From the Chess archiv of Chess-Results.com: Article: 984 from 31.01.1999, Category International
Hoogovens '99 A
  
    | Rg. | Titel | Name | Elo | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pkt. | Wtg. | RP | 
  
    | 1 | GM | Kasparov Gary | 2812 | RUS |  | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 58.50 | 2873 | 
  
    | 2 | GM | Anand V. | 2784 | IND | ½ |  | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 9½ | 57.00 | 2839 | 
  
    | 3 | GM | Kramnik Vladimir | 2751 | RUS | ½ | ½ |  | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 8 | 50.50 | 2754 | 
  
    | 4 | GM | Sokolov Ivan | 2610 | BIH | 1 | ½ | ½ |  | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 7 | 44.50 | 2706 | 
  
    | 5 | GM | Piket Jeroen | 2609 | NED | 0 | 0 | ½ | ½ |  | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 7 | 42.00 | 2705 | 
  
    | 6 | GM | Shirov Alexei | 2726 | ESP | 0 | ½ | 0 | 1 | ½ |  | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7 | 40.00 | 2697 | 
  
    | 7 | GM | Timman Jan H | 2649 | NED | ½ | 0 | 0 | ½ | 0 | ½ |  | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 7 | 38.25 | 2703 | 
  
    | 8 | GM | Ivanchuk Vassily | 2714 | UKR | ½ | ½ | ½ | 1 | 0 | ½ | 0 |  | ½ | ½ | ½ | ½ | ½ | 1 | 6½ | 40.25 | 2669 | 
  
    | 9 | GM | Svidler Peter | 2713 | RUS | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ |  | ½ | 1 | ½ | ½ | ½ | 6½ | 39.75 | 2670 | 
  
    | 10 | GM | Topalov Veselin | 2700 | BUL | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ |  | ½ | 1 | 0 | 1 | 6 | 34.50 | 2642 | 
  
    | 11 | GM | Kasimdzhanov R. | 2595 | UZB | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ |  | 1 | ½ | ½ | 5 | 28.75 | 2591 | 
  
    | 12 | GM | Van Wely Loek | 2636 | NED | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 |  | 1 | 1 | 4½ | 24.50 | 2565 | 
  
    | 13 | GM | Yermolinsky Alex | 2597 | USA | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 0 |  | ½ | 4 | 24.75 | 2537 | 
  
    | 14 | GM | Reinderman D. | 2542 | NED | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ |  | 3 | 18.75 | 2471 | 
Eloschnitt = 2672 ==> FIDE-Kat. 17; RP=Eloperformance
Hoogovens '99 B
  
    | Rg. | Titel | Name | Elo | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkt. | Wtg. | RP | 
  
    | 1 | GM | Lputian Smbat G | 2614 | ARM |  | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8½ | 41.25 | 2723 | 
  
    | 2 | GM | Leitao Rafael | 2545 | BRA | ½ |  | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 7½ | 37.75 | 2651 | 
  
    | 3 | GM | Ionov Sergey | 2551 | RUS | ½ | ½ |  | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 7 | 37.25 | 2620 | 
  
    | 4 | GM | Van der Wiel John | 2529 | NED | ½ | ½ | ½ |  | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 7 | 35.50 | 2622 | 
  
    | 5 | GM | Glek Igor V. | 2566 | RUS | ½ | ½ | 0 | 1 |  | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 6½ | 32.00 | 2581 | 
  
    | 6 | GM | Nijboer Friso | 2534 | NED | 0 | 0 | ½ | 0 | ½ |  | 1 | 1 | 1 | 1 | 1 | ½ | 6½ | 28.50 | 2584 | 
  
    | 7 |  | De Vreugt Dennis | 2378 | NED | 0 | 0 | 0 | 0 | 1 | 0 |  | 1 | 1 | ½ | 1 | ½ | 5 | 21.25 | 2497 | 
  
    | 8 | GM | Brodsky Michail | 2530 | UKR | ½ | ½ | ½ | 0 | ½ | 0 | 0 |  | ½ | ½ | ½ | 1 | 4½ | 22.75 | 2455 | 
  
    | 9 | GM | Bauer Christian | 2528 | FRA | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ |  | 0 | ½ | 1 | 4 | 20.25 | 2418 | 
  
    | 10 |  | Janssen Ruud | 2445 | NED | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 |  | ½ | ½ | 4 | 18.75 | 2425 | 
  
    | 11 | IM | Bosch Jeroen | 2470 | NED | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ |  | ½ | 3 | 14.50 | 2340 | 
  
    | 12 | GM | Van den Doel Erik | 2547 | NED | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ |  | 2½ | 12.75 | 2307 | 
Eloschnitt = 2519 ==> FIDE-Kat. 11