S'han trobat 42 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowGM Priasmoro, Novendra (2499) - IM Arfan, Aditya Bagus (2404)½-½863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 c6 2. d4 d5 3. exd5 cxd55052861
ShowFM Poh, Yu Tian (2405) - GM Rahman, Ziaur (2436)1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 g6 2. d4 Bg7 3. Nc3 d6 45052862
ShowIM Shkapenko, Pavel (2415) - IM Badmatsyrenov, Oleg (2399)0-1863690915th Penang Heritage City International Chess Open 2023 (Open)*1. e4 g6 2. d4 Bg7 3. Nf3 d6 5052863
ShowCu, Ivan Travis (1909) - FM Zia, Tahsin Tajwar (2303)1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. Nf3 d5 2. g3 Nf6 3. Bg2 e6 5052864
ShowFM Lye, Lik Zang (2279) - Setiawan, David (1942)½-½863690915th Penang Heritage City International Chess Open 2023 (Open)1. d4 Nf6 2. c4 e6 3. Nf3 Bb4+5052865
ShowSimanihuruk, Nathanael Dieudonne B (1880) - IM Gunawan, Ronny (2234)0-1863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 Nf6 2. e5 Nd5 3. c4 Nb6 5052866
ShowIM Andyka, Pitra (2121) - FM Tobing, Daniel Hermawan Lumban (2148)½-½863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 5052867
ShowIM Novita, Anjas (2371) - Babak, Yulia (1891)1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 c5 2. Nf3 Nc6 3. d4 cxd45052868
ShowYang, Zilong (1943) - FM Chan, Kim Yew (2283)½-½863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 c5 2. Nf3 e6 3. d4 cxd4 5052869
ShowShahar, Uzair (1917) - FM Soo, Kai Jie (2074)1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 e6 2. f4 d5 3. e5 c5 4. 5052870
ShowLoo, Pin Xie (2043) - Tan, Yi Xun (1714)½-½863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 c6 2. Nf3 d5 3. d3 dxe4 5052871
ShowYong, Je Pin Ian (1464) - Aris, T.L.S. (2036)½-½863690915th Penang Heritage City International Chess Open 2023 (Open)1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 5052872
ShowSidabutar, Uriel Noah Oloan (2008) - Genkeswaran, Genivan (1714)1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 c6 2. d4 d5 3. e5 Bf5 4.5052873
ShowAIM Rajasa, Muhammad Andi (1849) - FM Mausyach Suri, Kemas Ade Krisna (1975)1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. d4 Nf6 2. Nf3 g6 3. c3 Bg7 5052874
ShowLee, Jing Xi Jonathan (1626) - IM Li, Bo (2216)0-1863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 d5 2. exd5 Qxd5 3. Nf3 N5052875
ShowFM Villanueva, Nelson (2119) - Nyimas, Shieta Prima Citra Maus (1817)1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. d4 Nf6 2. c4 e6 3. Nf3 d5 45052876
ShowShen, Ree Herng (1755) - WCM Chua, Jia-Tien (1858)1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 c5 2. Nc3 e6 3. Nge2 d5 5052877
ShowChay, Joon Hoong (1512) - Masli, Muhd Nur Daie (1842)½-½863690915th Penang Heritage City International Chess Open 2023 (Open)1. d4 Nf6 2. Nc3 d5 3. Bf4 a6 5052878
ShowLim, Wei Yang (1719) - IM Young, Angelo (2211)1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 c5 2. Nf3 d6 3. d4 cxd4 5052879
ShowFM Mishra, Soumyaranjan (2169) - Lim, Feng Wei Ferris (1656)1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. d4 Nf6 2. c4 e6 3. Nf3 d5 45052880
ShowGnanasekar, Jai Adithya (1468) - CM Leong, Benjamin (1972)0-1863690915th Penang Heritage City International Chess Open 2023 (Open)1. c4 c6 2. e4 d5 3. cxd5 cxd55052881
ShowAFM Lee, Yun Rui (1718) - Young, Micah (1883)½-½863690915th Penang Heritage City International Chess Open 2023 (Open)1. d4 f5 2. c4 Nf6 3. Nf3 g6 45052882
ShowFM Ismail, Ahmad (1821) - Siddharth, Sai (1603)0-1863690915th Penang Heritage City International Chess Open 2023 (Open)1. d4 Nf6 2. Nf3 d5 3. e3 e6 45052883
ShowBurman, Ray Pritish (1705) - Marrhuimawan, Maximiliano (1784)0-1863690915th Penang Heritage City International Chess Open 2023 (Open)1. d4 Nf6 2. c4 g6 3. g3 Bg7 45052884
ShowWCM Cheng, Chao Xin (1775) - Koay, Yu Hang (1574)½-½863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 c6 2. d4 d5 3. e5 Bf5 4.5052885
ShowMuraley, Rittesh (1612) - Lim, Kun Hoe (1358)0-1863690915th Penang Heritage City International Chess Open 2023 (Open)1. d4 Nf6 2. Nf3 g6 3. b4 d5 45052886
ShowBonnet, Gabriel Misa Jean (1494) - Leong, Joel (1823)0-1863690915th Penang Heritage City International Chess Open 2023 (Open)1. d4 f5 2. g3 Nf6 3. Bg2 g6 45052887
ShowAFM Tan, Wei Hom Isaac (1488) - Saravanan, Durga (1746)1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 c5 2. c3 Nf6 3. e5 Nd5 45052888
ShowKhairul Hakeem, Hafiy Aiman (1294) - AFM Lam, Chun Yung Samuel (1744)0-1863690915th Penang Heritage City International Chess Open 2023 (Open)1. d4 Nf6 2. c4 c5 3. d5 e6 4.5052889
ShowCairel Adrin, Rumi Arjuna Malique (1570) - Lim, Kian Guan (1480)1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 c6 2. Nf3 d5 3. Nc3 g6 45052890
ShowAFM Darmanto, Heri - Mathan, Priyaen (1568)0-1863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 e6 2. d4 d5 3. exd5 exd55052891
ShowAIM Yee, Hao Loong (1564) - Hasnul, Hashim (1454)½-½863690915th Penang Heritage City International Chess Open 2023 (Open)1. Nf3 d5 2. g3 Nf6 3. Bg2 e6 5052892
ShowSreekarthika, Velmurugan (1524) - Choo, Ting Han (1371)1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 e5 2. Bc4 Nc6 3. Nf3 Bc55052893
ShowNavaratnam, Julian (2142) - AIM Govindasamy, Kanes (1373)1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 c6 2. d4 d5 3. e5 Bf5 4.5052894
ShowNg, Shu Heng (1332) - Zulkippli, Iskandar Haikal (1553)1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 c5 2. Nf3 g6 3. d4 cxd4 5052895
ShowACM Kumaran, Ashwiniy (1495) - Helmy, Muhammad Adnin Nuaym (1438)½-½863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 c5 2. Nf3 e6 3. d4 cxd4 5052896
ShowAryan, Mehta (1377) - Lim, Kian Hwa (1521)1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. Nf3 d6 2. g3 e5 3. d3 Nf6 45052897
ShowMohd Azamanizam, Azraa Adeline Azman (1432) - Rajendran, Kartikeyan (1429)1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. d4 Nf6 2. Bf4 e6 3. e3 d5 45052898
ShowTee, Yi Siang Isaac Jenson (1328) - Ng, Shao Wen Joshua (1356)½-½863690915th Penang Heritage City International Chess Open 2023 (Open)1. c4 Nf6 2. g3 g6 3. Bg2 Bg7 5052899
ShowGreenwood, Martin C (1408) - Vivaan, Amarnani (1270)0-1863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 e6 2. d4 d5 3. Nc3 dxe4 5052900
ShowAIM Weiye, Cheng (1376) - Tan, Li Shuen Abby (1153)0-1863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 5052901
ShowLoganathan, Divyadarrshini (1412) - Ong, Liang Kheng Terry1-0863690915th Penang Heritage City International Chess Open 2023 (Open)1. e4 e6 2. d4 d5 3. Nc3 Nf6 45052902