S'han trobat 19 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowCastro Salgado, Pablo Alonso (2176) - Carrizo, Luciano Ariel (2190)1-08583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. d4 Nf6 2. Nf3 e6 3. c4 Bb4+5044513
ShowDe Carvalho, Vitor Augusto Ponciano (2158) - Lima, Stefan Moisei Vieira (2155)0-18583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. c4 e5 2. Nc3 Nf6 3. Nf3 Nc65044514
ShowMeza Astrada, Agustin (1947) - CM Jodorcovsky, Alejandro David (1946)1-08583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 5044515
ShowRamirez Sifuentes, Luis Angel (1933) - Arias Diaz, Miguel Angel (1898)1-08583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. e4 c5 2. b4 cxb4 3. a3 d5 45044516
ShowHirano, Enzo Erich Kreutz (1824) - Lima, Artur Tin Lun Dai (2030)½-½8583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. e4 c5 2. Nf3 d6 3. d4 cxd4 5044517
ShowParra Gonzales, Andre Leonardo (1965) - Palma Araya, David (1742)1-08583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 5044518
ShowCahuapaza Tarapaca, Leonardo (1814) - Kim, Thiago (2052)½-½8583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. Nf3 c5 2. b3 Nc6 3. Bb2 d6 5044519
ShowCM Sarda, Pedro Sada (1694) - Cabiativa, Juan Esteban (2182)0-18583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. c4 e5 2. Nc3 Nf6 3. Nf3 e4 5044520
ShowNascimento, Nicolas Daniel Trindade (1885) - Kazuhiro Shikasho, Erik (1795)1-08583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. Nf3 g6 2. g3 Bg7 3. d4 Nf6 5044521
ShowLuz, Christian Oliveira (1645) - Fuentes, Agustin (2135)0-18583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. e4 e5 2. Bc4 Nf6 3. d3 c6 45044522
ShowCastaneda Huamani, Frank Eder (1355) - Caceres Sandoval, Eduardo (1817)0-18583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. d4 Nf6 2. Nf3 g6 3. e3 Bg7 5044523
ShowRomero Villarroel, Rodrigo Ever (1585) - Bendezu Yupanqui, Albert Martin (1677)1-08583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. d4 d5 2. Nf3 e6 3. Bf4 Nf6 5044524
ShowRamazzotte, Maicon Zilli (1633) - Kulik, Nicolas (1899)½-½8583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. e4 c5 2. Nf3 Nc6 3. d4 cxd45044525
ShowHuallpa Fernandez, Hector Manuel (1645) - Hessmann, Eduardo Franzoni (1589)1-08583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. e4 c5 2. Nf3 d6 3. d4 cxd4 5044526
ShowDe La Cruz De La Roca, Alan Rafael (1414) - CM Mundaca Bermedo, Tomas (1630)½-½8583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. e4 c5 2. Nf3 e6 3. d4 cxd4 5044527
ShowValdes Fuenzalida, Matias Alejand (1560) - Ricouz Vasquez, Enzo Joaquin (1628)1-08583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. d4 f5 2. Bg5 h6 3. Bh4 g5 45044528
ShowPalmieri Solis, Franco (1155) - Caceres Benitez, Fernando Israel (1678)0-18583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. d4 Nf6 2. Bf4 d5 3. e3 c5 45044529
ShowJustiniano Flores, Luis Fernando (1495) - Rivadeneira Maturana, Benjamin (1456)0-18583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. d4 e6 2. Nf3 d5 3. Bf4 c5 45044530
ShowMendoza Galindo, Rodrigo Mateo (1309) - Montenegro Munoz, Matias (1252)1-08583329XIX Festival Sul-Americano da Juventude 2023 STD - U16 Absoluto1. c4 e5 2. Nc3 Nf6 3. g3 Bc5 5044531