S'han trobat 61 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowGM Blomqvist, Erik (2521) - IM Trost, Edvin (2434)½-½8162347Rilton Cup 2023/20241.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.B5071530
ShowGM Sivuk, Vitaly (2490) - GM Raja, Rithvik (2500)1-08162347Rilton Cup 2023/20241.d4 d5 2.c4 e6 3.Nf3 Nf6 4.Nc5071531
ShowIM Sokolovsky, Yahli (2443) - GM Socko, Bartosz (2550)½-½8162347Rilton Cup 2023/20241.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.5071532
ShowMalek, Jan (2434) - GM Prraneeth, Vuppala (2515)½-½8162347Rilton Cup 2023/20241.d4 d5 2.c4 e6 3.Nc3 h6 4.Nf35071533
ShowIM Parkhov, Yair (2495) - GM Oratovsky, Michael (2421)1-08162347Rilton Cup 2023/20241.d4 d6 2.e4 Nf6 3.Nc3 e5 4.Nf5071534
ShowIM Moksh, Amit Doshi (2366) - IM Chasin, Nico (2444)0-18162347Rilton Cup 2023/20241.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc5071535
ShowGM Bailet, Pierre (2492) - FM Aoshima, Mirai (2367)1-08162347Rilton Cup 2023/20241.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N5071536
ShowGM Kulaots, Kaido (2524) - FM Olsson, William (2379)1-08162347Rilton Cup 2023/20241.e4 c5 2.Nc3 Nc6 3.Bb5 Nd4 4.5071537
ShowIM Krishna, C (2396) - GM Gorshtein, Ido (2523)0-18162347Rilton Cup 2023/20241.d4 Nf6 2.Nf3 e6 3.e3 c5 4.Bd5071538
ShowFM Aradhya, Garg (2371) - GM Hillarp Persson, Tiger (2493)1-08162347Rilton Cup 2023/20241.d4 Nf6 2.c4 e6 3.Nf3 c5 4.d55071539
ShowGM Rozentalis, Eduardas (2454) - IM D`costa, Lorin (2375)1-08162347Rilton Cup 2023/20241.e4 c6 2.Nc3 d5 3.Nf3 Bg4 4.h5071540
ShowFM Tulchynskyi, Feliks (2325) - IM Terrieux, Kevin (2432)½-½8162347Rilton Cup 2023/20241.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e5071541
ShowGM Jarmula, Lukasz (2425) - FM Ivanov, Mike (2356)½-½8162347Rilton Cup 2023/20241.e4 e6 2.d4 d5 3.Nc3 Bb4 4.ex5071542
ShowFM Kokoszczynski, Jan (2250) - GM Socko, Monika (2396)0-18162347Rilton Cup 2023/20241.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.f5071543
ShowIM Dhulipalla, Bala Chandra Prasad (2396) - IM Utsab, Chatterjee (2289)½-½8162347Rilton Cup 2023/20241.Nf3 d5 2.g3 Nf6 3.Bg2 e6 4.O5071544
ShowIM Sidhant, Mohapatra (2408) - CM Borgaonkar, Akshay (2206)1-08162347Rilton Cup 2023/20241.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N5071545
ShowFM Costa, Leonardo (2472) - FM Falkevall, Axel (2311)0-18162347Rilton Cup 2023/20241.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B5071546
ShowIM Bronstein, Or (2428) - FM Ostlund, Joar (2326)1-08162347Rilton Cup 2023/20241.d4 d5 2.c4 e6 3.Nc3 Nf6 4.cx5071547
ShowIM Rakesh, Kumar Jena (2335) - IM Wegener, Olaf (2413)1-08162347Rilton Cup 2023/20241.d4 Nf6 2.Bf4 e6 3.e3 d5 4.Nd5071548
ShowFM Anand, Batsukh (2263) - IM Djurovic, Goran (2372)1-08162347Rilton Cup 2023/20241.Nf3 Nf6 2.g3 d5 3.Bg2 e6 4.d5071549
ShowIM Kavutskiy, Konstantin (2384) - GM Subelj, Jan (2512)0-18162347Rilton Cup 2023/20241.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc5071550
ShowIM Eggleston, David J (2353) - IM Sai Agni Jeevitesh, J (2302)1-08162347Rilton Cup 2023/20241.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B5071551
ShowWFM Starosta, Martyna (2067) - FM Brilej, Jaka (2348)1-08162347Rilton Cup 2023/20241.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e55071552
ShowSrihari, L (2272) - IM Nyysti, Sampsa (2339)1-08162347Rilton Cup 2023/20241.e4 e5 2.Nf3 Nc6 3.Bc4 d6 4.d5071553
ShowFM Dotzer, Lukas (2338) - Duson, Robin (2175)1-08162347Rilton Cup 2023/20241.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N5071554
ShowFM Lim, Zhuo Ren (2225) - FM Gombocz, Ferenc Jr. (2330)½-½8162347Rilton Cup 2023/20241.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc5071555
ShowFM Le Goff, Ronan (2287) - FM Dixit, Nikhil (2365)1-08162347Rilton Cup 2023/20241.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.5071556
ShowFM Citak, Selim (2350) - WGM Srija, Seshadri (2272)1-08162347Rilton Cup 2023/20241.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B5071557
ShowFM Hagner, Bennet (2348) - FM Acikel, Mert (2253)1-08162347Rilton Cup 2023/20241.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B5071558
ShowFM Krishnan, Ritvik (2346) - Xylogiannopoulos, Antonios (2248)½-½8162347Rilton Cup 2023/20241.e4 e5 2.Nf3 Nf6 3.d4 Nxe4 4.5071559
ShowIM Lindberg, Bengt (2344) - CM Krawczyk, Flawian (2251)½-½8162347Rilton Cup 2023/20241.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N5071560
ShowFM Shohat, Yotam (2332) - Suliborski, Jakub (2243)1-08162347Rilton Cup 2023/20241.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N5071561
ShowGrahn, Vidar (2274) - IM Hedman, Erik (2323)0-18162347Rilton Cup 2023/20241.d4 Nf6 2.c4 e6 3.g3 c5 4.d5 5071562
ShowFM Dragicevic, Drazen (2322) - Ajay, Santhosh Parvathareddy (2228)1-08162347Rilton Cup 2023/20241.c4 g6 2.g3 Bg7 3.Bg2 Nf6 4.N5071563
ShowCM Krzywda, Andrzej (2234) - FM Marn, Jan (2322)0-18162347Rilton Cup 2023/20241.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B5071564
ShowFM Yordanov, Lachezar (2312) - Devnani, Kush (2210)½-½8162347Rilton Cup 2023/20241.c4 c6 2.d4 d5 3.Nf3 Nf6 4.Nc5071565
ShowIM Welling, Gerard (2229) - FM Mamedov, Edgar (2309)0-18162347Rilton Cup 2023/20241.d4 d5 2.e3 Nf6 3.Nf3 c6 4.c45071566
ShowDoraszelski, Alexander (2198) - IM Del Rey, Diego (2302)1-08162347Rilton Cup 2023/20241.e4 c5 2.c3 d5 3.exd5 Qxd5 4.5071567
ShowWIM Arpita, Mukherjee (2160) - FM Farokhi, Keyvan (2298)0-18162347Rilton Cup 2023/20241.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N5071568
ShowWIM Bommini, Mounika Akshaya (2132) - FM Wartiovaara, Oliver (2294)½-½8162347Rilton Cup 2023/20241.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e5071569
ShowGM Akesson, Ralf (2387) - Kunz, Andre (2191)1-08162347Rilton Cup 2023/20241.c4 e6 2.g3 d5 3.Bg2 Nf6 4.Nf5071570
ShowWiebe, Patrick (2254) - IM Martins, David Pires Tavares (2428)0-18162347Rilton Cup 2023/20241.c4 e5 2.g3 c6 3.d4 e4 4.Nc3 5071571
ShowFM Wernberg, Hugo (2207) - IM Koykka, Pekka (2351)0-18162347Rilton Cup 2023/20241.c4 c5 2.g3 g6 3.Bg2 Bg7 4.Nf5071572
ShowMatsumura, Cocoro (2073) - FM Elmi, Saad Abobaker (2333)0-18162347Rilton Cup 2023/20241.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N5071573
ShowFM Czernek, Tymon (2324) - Savicevs, Arsenijs (2225)1-08162347Rilton Cup 2023/20241.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N5071574
ShowFM Eilenberg, Jonas (2318) - FM Jarocka, Liwia (2169)1-08162347Rilton Cup 2023/20241.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.B5071575
ShowFM Karamsetty, Jeevan (2275) - Myagmarsuren, Evsuld (2078)½-½8162347Rilton Cup 2023/20241.d4 d5 2.c4 c6 3.cxd5 cxd5 4.5071576
ShowFM Logdahl, Harald (2187) - CM Md, Bashiq Imrose (2266)1-08162347Rilton Cup 2023/20241.e4 c6 2.d4 d5 3.f3 dxe4 4.fx5071577
ShowWFM Shah, Vishwa (2186) - GM Bellon Lopez, Juan Manuel (2260)0-18162347Rilton Cup 2023/20241.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N5071578
ShowPaprocki, Jaroslaw (2163) - IM Pasti, Aron (2410)0-18162347Rilton Cup 2023/20241.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N5071579
ShowFM Kenneskog, Theodor (2364) - WIM Makhija, Aashna (2093)1-08162347Rilton Cup 2023/20241.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.5071580
ShowSaksham, Wadhwa (2033) - AGM Vignesh, B (2179)0-18162347Rilton Cup 2023/20241.e4 a6 2.d4 e6 3.Bd3 b5 4.Ne25071581
ShowCM Chinguun, Bayaraa (2177) - WFM Dylag, Emilia (2092)1-08162347Rilton Cup 2023/20241.Nf3 Nf6 2.e3 e6 3.c4 d5 4.Nc5071582
ShowIM McGowan, Cameron (2173) - WCM Barwinska, Ewa (2084)1-08162347Rilton Cup 2023/20241.e4 c5 2.Nf3 d6 3.c3 Nf6 4.Be5071583
ShowWCM Kuznecova, Marija (2011) - Celik, Ali Alper (2222)0-18162347Rilton Cup 2023/20241.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N5071584
ShowCM Gomez Aguirre, Juan Alberto (2068) - IM Ornstein, Axel (2223)1-08162347Rilton Cup 2023/20241.d4 Nf6 2.c4 e6 3.Nc3 d5 4.cx5071585
ShowIM Loay, Sameer (2209) - WFM Dwilewicz, Katarzyna (2112)1-08162347Rilton Cup 2023/20241.Nf3 d5 2.g3 Nf6 3.Bg2 e6 4.O5071586
ShowWFM Christodoulaki, Antonia (2068) - Dingertz, Erik (2155)0-18162347Rilton Cup 2023/20241.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.5071587
ShowLjung, Harald (2120) - Valcu, Lavinia (1976)½-½8162347Rilton Cup 2023/20241.d4 e6 2.g3 f5 3.Bg2 Nf6 4.c45071588
ShowFM Luukkonen, Tommi (2323) - Rempe, Jonas (2150)1-08162347Rilton Cup 2023/20241.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q5071589
ShowWFM Verbin, Valentina (2069) - WIM Makka, Ioulia (1936)0-18162347Rilton Cup 2023/20241.e4 g6 2.d4 Bg7 3.Nc3 a6 4.Nf5071590