S'han trobat 24 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowIM Umetsubo, Cesar Hidemitsu (2357) - De Freitas, Sidinei Melo (1440)1-081488713o IRT SUB 2400 de Timbo1. e4 c6 2. d4 d5 3. e5 Bf5 4.4993937
ShowNM Bieging, Luca Jurgen (1436) - FM Caetano, Ryan Wesley Da Costa (2235)0-181488713o IRT SUB 2400 de Timbo1. c4 e5 2. g3 Nc6 3. Bg2 g6 44993938
ShowFM Duarte Napoles, Fanny (2213) - Watzko, Caio Mohr (1401)1-081488713o IRT SUB 2400 de Timbo1. Nf3 d5 2. c4 Nf6 3. cxd5 Nx4993939
ShowSpieker, Otavio Schmidt (1389) - FM Gauche, Charles (2153)0-181488713o IRT SUB 2400 de Timbo1. e4 c5 2. Nc3 e6 3. f4 d5 4.4993940
ShowNM Bambino Filho, Antonio Carlos (2144) - Gomes, Adrian Felipe L (1384)1-081488713o IRT SUB 2400 de Timbo1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4993941
ShowBlaszkosky, Vinicius (1363) - NM Starke, Bruno Orlando (2133)0-181488713o IRT SUB 2400 de Timbo1. e4 c5 2. Nf3 e6 3. g3 Nc6 44993942
ShowNM Uczai, Joao Pedro Filimberti (2107) - Hornburg, Gustavo Arthur (1345)1-081488713o IRT SUB 2400 de Timbo1. e4 e5 2. Nf3 Nc6 3. d4 d6 44993943
ShowWoytowicz, Leandro Tiago Gehr (1302) - NM Volkmann, Andre Jordi (2092)0-181488713o IRT SUB 2400 de Timbo1. c4 Nf6 2. e3 c5 3. b3 e6 4.4993944
ShowSperb, Eduardo Quintana (1949) - Ramos, Rafael Cabreira (1302)1-081488713o IRT SUB 2400 de Timbo1. d4 f5 2. g3 e6 3. Bg2 Nf6 44993945
ShowBotelho, Davi Arthur Volpi (1230) - NM Boeck, Moacir Luis (1889)0-181488713o IRT SUB 2400 de Timbo1. c4 Nf6 2. Nc3 g6 3. e4 d6 44993946
ShowWFM Cincinato, Thalita Ariane C. (1865) - Waterkemper, Lucas Bauler (1224)1-081488713o IRT SUB 2400 de Timbo1. d4 Nf6 2. Nc3 d5 3. Bg5 Bf54993947
ShowCoutinho, Lucas Buss Soares (1205) - NM Moyses Sobrinho, Elias (1832)0-181488713o IRT SUB 2400 de Timbo1. e4 d5 2. exd5 Nf6 3. Nc3 Nx4993948
ShowWeise, William Ferreira (1831) - Correa, Leonardo Gabriel Duarte (1186)1-081488713o IRT SUB 2400 de Timbo1. e4 c5 2. Nf3 d6 3. d4 cxd4 4993949
ShowRassweiler, Erick Matheus (1084) - Da Silva, Tiago Martins (1801)0-181488713o IRT SUB 2400 de Timbo1. d4 g6 2. c4 Bg7 3. Nc3 d6 44993950
ShowMariot Vaz, Joao Antonio Bertolu (1773) - Dos Santos, Gabriel Conte (1036)1-081488713o IRT SUB 2400 de Timbo1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4993951
ShowVieira, Emanuel Pedroso (1800) - Fischer Junior, Donaldo (1712)0-181488713o IRT SUB 2400 de Timbo1. c4 e5 2. Nc3 Nf6 3. g3 Nc6 4993952
ShowMessias, Jose Vitor Lamosa Prado (1586) - Duarte, Arthur Garcez (1756)½-½81488713o IRT SUB 2400 de Timbo1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54993953
ShowAlves, Lucas Fernando (1719) - Bashtavenko, Aleksey (1575)0-181488713o IRT SUB 2400 de Timbo1. e4 c5 2. f4 d5 3. exd5 Qxd54993954
ShowZago, Caroline Datora (1570) - Rahn, Johan Felipe (1688)1-081488713o IRT SUB 2400 de Timbo1. e4 b6 2. d4 Bb7 3. Bd3 e6 44993955
ShowBueno, Calebe - Deretti, Lucas Jurk (1550)0-181488713o IRT SUB 2400 de Timbo1. d4 Nf6 2. Nf3 g6 3. Bf4 Bg74993956
ShowHessmann, Eduardo Franzoni (1537) - Da Silva, Eike Teodoro1-081488713o IRT SUB 2400 de Timbo1. e4 e5 2. Nf3 Nf6 3. d4 exd44993957
ShowDe Souza, Arthur Castro Minuzzi - De Souza, Joao Francisco Biz (1535)0-181488713o IRT SUB 2400 de Timbo1. e4 c5 2. Nf3 e6 3. d4 cxd4 4993958
ShowDos Santos, Wellington Carlos (1483) - Do Prado, Miguel Lonni1-081488713o IRT SUB 2400 de Timbo1. c4 e5 2. Nc3 Nc6 3. g3 Bc5 4993959
ShowVailatti, Eduardo Gabriel - Penna, Flavio R Crautchychyn (1445)0-181488713o IRT SUB 2400 de Timbo1. e4 c5 2. Nf3 d6 3. d4 cxd4 4993960