S'han trobat 26 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowCM Vivaan, Vishal Shah (1838) - IM Grebnev, Aleksey (2480)1-08121501Tata Steel Asian Junior Rapid Chess Championship 20231. e4 c5 2. Nf3 d6 3. d4 cxd4 4903134
ShowIM Harshavardhan, G B (2336) - Ajay, Santhosh Parvathareddy (1833)1-08121501Tata Steel Asian Junior Rapid Chess Championship 20231. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4903135
ShowJihan, Tejas Shah (1733) - IM Srihari, L R (2329)0-18121501Tata Steel Asian Junior Rapid Chess Championship 20231. d4 d6 2. Nf3 g6 3. c4 Bg7 44903136
ShowIM Rohith, Krishna S (2270) - Thapa, Rishon (1729)1-08121501Tata Steel Asian Junior Rapid Chess Championship 20231. d4 Nf6 2. c4 e6 3. Nf3 d5 44903137
ShowGaikwad, Manas (1715) - IM Panda, Sambit (2262)1-08121501Tata Steel Asian Junior Rapid Chess Championship 20231. e4 Nc6 2. d4 d6 3. Nf3 Nf6 4903138
ShowIM Kushagra, Mohan (2261) - Reyan, Md. (1693)1-08121501Tata Steel Asian Junior Rapid Chess Championship 20231. e4 c5 2. Nf3 Nc6 3. d4 cxd44903139
ShowRohith, S (1678) - FM Aswath, S (2259)0-18121501Tata Steel Asian Junior Rapid Chess Championship 20231. e4 g6 2. d4 Bg7 3. Nf3 d6 44903140
ShowIM Avinash, Ramesh (2258) - Dishank, Sachin Bajaj (1669)1-08121501Tata Steel Asian Junior Rapid Chess Championship 20231. c4 e6 2. Nf3 Nf6 3. g3 Be7 4903141
ShowFM Liyanage, Ranindu Dilshan (2210) - Singla, Aaryan (1666)1-08121501Tata Steel Asian Junior Rapid Chess Championship 20231. c4 e5 2. Nc3 f5 3. e3 Nf6 44903142
ShowRupesh, B Ramchandra (1649) - FM Abdilkhair, Abilmansur (2188)0-18121501Tata Steel Asian Junior Rapid Chess Championship 20231. e4 c6 2. d4 d5 3. exd5 cxd54903143
ShowDhyey, Agarwal (2178) - Vikramaditya, Abhijit Chavan (1613)1-08121501Tata Steel Asian Junior Rapid Chess Championship 20231. c4 e5 2. Nc3 Nc6 3. g3 d6 44903144
ShowAnkit, Ray (1578) - Srihari, L (2173)0-18121501Tata Steel Asian Junior Rapid Chess Championship 20231. Nf3 Nf6 2. c4 g6 3. b3 Bg7 4903145
ShowIM Manish, Anto Cristiano (2164) - Mukund, Hemant Agarwal (1567)1-08121501Tata Steel Asian Junior Rapid Chess Championship 20231. c4 e5 2. g3 Nc6 3. Bg2 g6 44903146
ShowAiyan, Rahman (1546) - FM Ayush, Sharma (2151)0-18121501Tata Steel Asian Junior Rapid Chess Championship 20231. e4 c5 2. Nf3 Nc6 3. d4 cxd44903147
ShowFM Bizhigitov, Zhangir (2151) - Boominathan, Lalitaditaayyanar (1534)0-18121501Tata Steel Asian Junior Rapid Chess Championship 20231. d4 Nf6 2. Nf3 e6 3. Bf4 c5 4903148
ShowMukesh, Kumar (1486) - CM Mayank, Chakraborty (2115)0-18121501Tata Steel Asian Junior Rapid Chess Championship 20231. Nf3 d5 2. e3 c5 3. d4 Nc6 44903149
ShowFM Mohamed, Anees (2094) - Joshi, Aditya Shripad (1481)1-08121501Tata Steel Asian Junior Rapid Chess Championship 20231. e4 d6 2. d4 Nf6 3. Nc3 g6 44903150
ShowJain, Kushagra (1472) - Bharadia, Yash (2092)1-08121501Tata Steel Asian Junior Rapid Chess Championship 20231. e4 c5 2. Nf3 d6 3. d4 cxd4 4903151
ShowFM Krishnan, Ritvik (2051) - Giridhar, A (1470)1-08121501Tata Steel Asian Junior Rapid Chess Championship 20231. Nf3 Nf6 2. g3 d5 3. Bg2 g6 4903152
ShowSiddhant, Nath Jha (1469) - Vrashank, Chouhan (2007)0-18121501Tata Steel Asian Junior Rapid Chess Championship 20231. e4 e6 2. d4 d5 3. exd5 exd54903153
ShowAGM Vignesh, B (1984) - Kadam, Arnav (1458)1-08121501Tata Steel Asian Junior Rapid Chess Championship 20231. e4 d6 2. f4 Nf6 3. Nc3 g6 44903154
ShowVihaan, Karthikeya N (1449) - CM Adireddy, Arjun (1942)½-½8121501Tata Steel Asian Junior Rapid Chess Championship 20231. d4 d5 2. c4 c6 3. Nc3 Nf6 44903155
ShowAlekhya, Mukhopadhyay (1899) - Shaashvat, Gupta (1428)1-08121501Tata Steel Asian Junior Rapid Chess Championship 20231. e4 c5 2. Nf3 d6 3. d4 cxd4 4903156
ShowMohd, Tabseer Alam (1421) - CM Daakshin, Arun (1879)0-18121501Tata Steel Asian Junior Rapid Chess Championship 20231. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4903157
ShowArun, Kataria (1866) - Aarav, Sarbalia (1398)1-08121501Tata Steel Asian Junior Rapid Chess Championship 20231. e4 c5 2. Nf3 d6 3. d4 cxd4 4903158
ShowNishanth, Dsouza (1388) - Sharnarthi, Viresh (1847)0-18121501Tata Steel Asian Junior Rapid Chess Championship 20231. e4 c5 2. Nf3 d6 3. d4 cxd4 4903159