S'han trobat 23 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowIM Gwaze, Robert (2413) - GM Belkhodja, Slim (2478)1-078174African Individual Championship 20071.e4 d6 2.d4 Nf6 3.Nc3 c6 4.f335452
ShowIM Aderito, Pedro (2305) - IM Simutowe, Amon (2421)½-½78174African Individual Championship 20071.Nf3 Nf6 2.d4 e6 3.c4 Bb4+ 4.35457
ShowIM El Gindy, Essam (2507) - GM Amin, Bassem (2535)½-½78174African Individual Championship 20071.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q35449
ShowIM Ezat, Mohamed (2438) - Nyazi, Nehad (2239)1-078174African Individual Championship 20071.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e35451
ShowSolomons, Deon (2233) - IM Sarwat, Walaa (2388)0-178174African Individual Championship 20071.Nf3 d5 2.d4 Nf6 3.e3 Bf5 4.B35459
ShowOatlhotse, Providence (2154) - IM Hassan, Sayed Barakat (2375)0-178174African Individual Championship 20071.d4 Nf6 2.Nf3 d6 3.g3 g6 4.Bg35461
ShowFM Abdel Razik, Khaled (2372) - Van Den Heever, Donovan (2151)1-078174African Individual Championship 20071.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Qc35454
ShowSimutowe, Musatwe - FM Mandiza, Farai (2366)0-178174African Individual Championship 20071.d4 Nf6 2.Nf3 c5 3.e3 d5 4.Be35467
ShowOnabogun, Kolade (1890) - IM Solomon, Kenny (2344)1-078174African Individual Championship 20071.e4 c5 2.c3 Nf6 3.e5 Nd5 4.Nf35465
ShowChumfwa, Stanley (2329) - Andrade, Ivan (2134)0-178174African Individual Championship 20071.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N35456
ShowIM Adu, Oladapo (2294) - Chambule, Pedro Lucas (2096)1-078174African Individual Championship 20071.e4 c6 2.d3 d5 3.Nd2 Nd7 4.Ng35458
ShowPhiri, Richmond - FM Khetho, Phemelo (2240)0-178174African Individual Championship 20071.d4 f5 2.Bg5 Nf6 3.Bxf6 exf6 35466
ShowIM Mamombe, Kudzanai (2089) - Steel, Henry Robert (2200)0-178174African Individual Championship 20071.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N35471
ShowCM Nadir, Samir (2164) - GM Adly, Ahmed (2488)0-178174African Individual Championship 20071.c4 Nf6 2.g3 e6 3.Bg2 d5 4.Nf35468
ShowIM Abdelnabbi, Imed (2484) - Campos, Rui Medil1-078174African Individual Championship 20071.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N35450
ShowIM Frhat, Ali (2384) - Erikson, Roberto1-078174African Individual Championship 20071.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg35453
ShowIM Mwali, Chitumbo (2163) - Makoto, Rodwell1-078174African Individual Championship 20071.c4 Nf6 2.g3 g6 3.Bg2 Bg7 4.N35460
ShowMagana, Ben (2151) - Matewere, Henry1-078174African Individual Championship 20071.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N35462
ShowKawuma, Steven Male (2144) - Chimthere, Alfred Charles (1968)1-078174African Individual Championship 20071.e4 d6 2.d4 Nf6 3.Nc3 g6 4.f335463
ShowPascoal, Eduardo A (2086) - Masango, S (2140)1-078174African Individual Championship 20071.d4 Nf6 2.Nf3 e6 3.Bg5 Be7 4.35464
ShowFM Alice, Mateus Felizardo Viageirof (2255) - Eichab, Charles (2062)0-178174African Individual Championship 20071.e4 e5 2.Nf3 Nf6 3.d4 Nxe4 4.35469
ShowSilver, Willem August - Kaunda, Kajani0-178174African Individual Championship 20071.d4 d5 2.c4 e6 3.Nf3 Nf6 4.g335470
ShowNjili, Kamel (2366) - Tjipueja, Werner (2083)1-078174African Individual Championship 20071.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N35455