S'han trobat 44 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowIM Vogel, Roven (2471) - GM Gopal, G.N. (2573)½-½780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. Nf3 d5 2. e3 Nf6 3. c4 c6 44973542
ShowGM Kulaots, Kaido (2508) - GM Golubka, Petro (2434)0-1780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 c5 2. Nf3 d6 3. d4 cxd4 4973543
ShowIM Schachinger, Mario (2385) - GM Mastrovasilis, Dimitrios (2573)½-½780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. d4 d5 2. c4 e6 3. Nf3 Nf6 44973544
ShowIM Colpe, Malte (2386) - GM Stocek, Jiri (2535)0-1780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4973545
ShowIM Morawietz, Dieter (2378) - GM Vetoshko, Volodymyr (2499)½-½780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4973546
ShowFM Besou, Hussain (2351) - IM Schneider, Ilja (2468)0-1780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. d4 Nf6 2. c4 e6 3. Nc3 c5 44973547
ShowFM Schmider, Niklas (2395) - FM Hess, Max (2378)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 c6 2. d4 d5 3. e5 Bf5 4.4973548
ShowGM Petrov, Nikita (2551) - FM Cherniaiev, Tykhon (2278)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. d4 d5 2. Nf3 Nf6 3. Bf4 c5 4973549
ShowFM Lavrencic, Matic (2319) - GM Lagarde, Maxime (2626)0-1780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 c5 2. Nf3 e6 3. d4 cxd4 4973550
ShowGM Bauer, Christian (2552) - IM Unuk, Laura (2313)½-½780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. c4 e6 2. Nc3 d5 3. d4 a6 4.4973551
ShowGM Van Foreest, Lucas (2540) - FM Karsay, Pascal (2301)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. d4 Nf6 2. Bf4 d5 3. e3 e6 44973552
ShowFM Forchert, Martin (2317) - IM Ghazarian, Kirk (2473)½-½780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 c5 2. Nf3 d6 3. d4 cxd4 4973553
ShowGarner, Isaac (2309) - IM Meins, Gerlef (2412)½-½780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. d4 Nf6 2. Nf3 e6 3. c4 Bb4+4973554
ShowFM Weishäutel, Moritz (2403) - FM Ciolek, Andreas (2215)0-1780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. d4 d5 2. Nc3 Nf6 3. Bf4 g6 4973555
ShowIM Kargin, Arseny (2391) - Khrapko, Marharyta (2170)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 c5 2. Nf3 e6 3. d4 cxd4 4973556
ShowGM Solomon, Kenny (2300) - IM Manish, Anto Cristiano F (2368)½-½780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4973557
ShowFM Raupp, Thomas (2239) - WGM Zawadzka, Jolanta (2342)0-1780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4973558
ShowWIM Imnadze, Nato (2207) - WIM Dolzhykova, Kateryna (2336)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. d4 c6 2. Nf3 d5 3. Bf4 Nf6 4973559
ShowFM Nguyen, Alex Dac-Vuong (2333) - Basener, Winfried (1941)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 e6 2. d4 d5 3. Nd2 Nf6 44973560
ShowAmmon, Tobias (2145) - IM Kulon, Klaudia (2319)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 c5 2. c3 Nf6 3. e5 Nd5 44973561
ShowGM Gallego Alcaraz, Andres Felipe (2495) - Lerchl, Clemens (1850)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. d4 Nf6 2. c4 c5 3. d5 b5 4.4973562
ShowFM Meißner, Felix (2382) - Manukonda, Arun (2143)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 c5 2. Nf3 d6 3. c3 Nf6 44973563
ShowGM Womacka, Mathias (2371) - Arnhold, Steffi (2142)0-1780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 c5 2. Nf3 e6 3. d4 cxd4 4973564
ShowFM De Francesco, Klaus (2140) - FM Weber, Ulrich (2349)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 c5 2. c3 d6 3. d4 Nf6 4.4973565
ShowReimann, Sebastian (2342) - FM Sieglen, Joachim (2110)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 e6 2. d4 d5 3. Nc3 Bb4 44973566
ShowIM Zude, Arno (2333) - Ernst, Robert (2093)½-½780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 c5 2. Nf3 e6 3. d4 cxd4 4973567
ShowFM Mai, Philipp (2313) - Hofmann, Lorenz (2091)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 e5 2. Nf3 Nf6 3. Nxe5 d64973568
ShowWillim, Michael (2138) - FM Schuster, Karsten (2309)½-½780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. c4 c6 2. Nc3 d5 3. e3 Nf6 44973569
ShowFM Linster, Philippe (2303) - Restorff, Felix (2087)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. d4 d5 2. c4 e6 3. Nf3 Nf6 44973570
ShowHeigermoser, Robert (2133) - WGM Schneider, Jana (2285)0-1780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4973571
ShowBracker, Arne (2279) - Casadio, Niccolo` (2082)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 e6 2. d4 d5 3. Nc3 Bb4 44973572
ShowFM Schnepp, Gunnar (2278) - Barthel, Ansgar (2056)½-½780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. d4 c5 2. d5 d6 3. c4 g6 4. 4973573
ShowSchaffarczyk, Andre (2118) - IM Maier, Alexander (2277)0-1780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 d5 2. exd5 Nf6 3. d4 Bg44973574
ShowFM Bettalli, Francesco (2274) - Litzka, Richard (2036)½-½780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 d5 2. exd5 Qxd5 3. Nf3 B4973575
ShowBeisteiner, Joachim (2115) - FM Ohler, Julius (2273)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 c6 2. d4 d5 3. e5 Bf5 4.4973576
ShowRenner, Kai (2103) - Dalinger, Valeri (2269)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4973577
ShowTillmann, Markus (2085) - FM Weber, Samuel (2267)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4973578
ShowHanisch, Sebastian (2070) - FM Hainke, Guntram (2266)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. d4 d5 2. Bf4 c5 3. e3 cxd4 4973579
ShowFM Neukirchner, Pascal (2265) - Czap, Bernard (2028)½-½780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. Nf3 d5 2. g3 g6 3. Bg2 Bg7 4973580
ShowSemprun Martinez, Fernando (2064) - FM Wyss, Jonas (2265)½-½780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. d4 d5 2. c4 e6 3. Nf3 Nf6 44973581
ShowHoy, Bernd (2251) - Müller, Elias (2015)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 c5 2. Nf3 d6 3. Nc3 Nf6 4973582
ShowFM Deglmann, Ludwig (2243) - Galioglu, Cem (1921)½-½780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. Nf3 Nf6 2. c4 g6 3. b4 Bg7 4973583
ShowHeppert, Lars (1924) - Stricker, Florian (2238)0-1780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. Nf3 d6 2. d4 Nf6 3. c4 g6 44973584
ShowFM Kurmangaliyeva, Liya (2236) - Gold, Florian (1898)1-0780640726. Offene Internationale Bayerische Schachmeisterschaft Tegernsee1. e4 e6 2. d4 d5 3. e5 c5 4. 4973585