S'han trobat 33 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowGM Fernandez, Daniel Howard (2524) - GM Nestorovic, Nikola (2482)1-07737442Prva liga Centralne Srbije 20231. e4 c5 2. Nf3 Nc6 3. c3 e6 44935006
ShowGM Dizdarevic, Emir (2372) - IM Djordjevic, Vuk (2373)0-17737442Prva liga Centralne Srbije 20231. Nf3 Nf6 2. g3 g6 3. b3 d5 44935007
ShowIM Atakisi, Umut (2347) - IM Marinkovic, Ivan (2413)½-½7737442Prva liga Centralne Srbije 20231. d4 Nf6 2. c4 c5 3. d5 b5 4.4935008
ShowIM Nestorovic, Lazar (2349) - WIM Pogorelskikh, Sofia (2153)1-07737442Prva liga Centralne Srbije 20231. e4 c5 2. Nf3 Nc6 3. Bc4 e6 4935009
ShowRadojicic, Aleksandar M (2022) - IM Nestorovic, Dejan (2307)0-17737442Prva liga Centralne Srbije 20231. d4 Nf6 2. c4 e6 3. Bg5 d5 44935010
ShowIM Simonovic, Aleksandar (2342) - CM Cvetanovic, Uros (2224)½-½7737442Prva liga Centralne Srbije 20231. d4 Nf6 2. c4 e6 3. Nf3 Bb4+4935011
ShowIM Yurtseven, Melih (2310) - FM Taspinar, Yanki (2290)0-17737442Prva liga Centralne Srbije 20231. Nf3 d5 2. g3 Bg4 3. Bg2 Nd74935012
ShowFM Tinmaz, Kerem (2106) - FM Baglan, Esat (2329)0-17737442Prva liga Centralne Srbije 20231. Nf3 d5 2. d4 Nf6 3. c4 e6 44935013
ShowTodorovic, Nenad I (2258) - IM Brkljaca, Ante (2126)½-½7737442Prva liga Centralne Srbije 20231. e4 e6 2. d4 d5 3. Nd2 Nc6 44935014
ShowFM Vojinovic, Luka (2302) - FM Livaja, Mario (2275)½-½7737442Prva liga Centralne Srbije 20231. d4 Nf6 2. c4 c5 3. Nf3 g6 44935015
ShowFM Zivic, Dragan (2146) - FM Vlajkovic, Stanko (2168)0-17737442Prva liga Centralne Srbije 20231. e4 c5 2. Nc3 e6 3. g3 Nc6 44935016
ShowIvanovic, Lazar (2038) - FM Djordjevic, Dejan N (2117)0-17737442Prva liga Centralne Srbije 20231. d4 Nf6 2. c4 g6 3. Nc3 d6 44935017
Show ½-½7737442Prva liga Centralne Srbije 20231. Nf3 Nf6 2. g3 b6 3. Bg2 Bb74935018
Show 0-17737442Prva liga Centralne Srbije 20231. e4 c6 2. d3 d5 3. Nd2 e5 4.4935020
Show ½-½7737442Prva liga Centralne Srbije 20231. e4 c5 2. Nf3 d6 3. c3 g6 4.4935022
ShowFM Eren, Ataberk (2330) - IM Radovanovic, Nikola (2434)1-07737442Prva liga Centralne Srbije 20231. d4 d5 2. Nf3 Nf6 3. Bf4 e6 4935024
ShowIM Cabarkapa, Novak (2438) - FM Ozsakallioglu, Okan (2277)½-½7737442Prva liga Centralne Srbije 20231. e4 c5 2. Nf3 e6 3. Be2 Nc6 4935025
ShowIM Sredojevic, Ivan (2259) - IM Radovic, Janko (2400)½-½7737442Prva liga Centralne Srbije 20231. e4 c5 2. Nf3 d6 3. Bb5+ Nd74935026
ShowIM Marjanovic, Dejan (2387) - IM Novoselski, Zoran (2202)1-07737442Prva liga Centralne Srbije 20231. e4 c5 2. Nc3 d6 3. Bb5+ Nc64935027
ShowFM Ivanovic, Dragutin (2304) - FM Radovic, Luka (2353)1-07737442Prva liga Centralne Srbije 20231. Nf3 Nf6 2. b3 g6 3. Bb2 Bg74935028
ShowFM Micic, Aleksa (2145) - Zivanovic, Bojan (2133)½-½7737442Prva liga Centralne Srbije 20231. e4 c6 2. d4 d5 3. e5 Bf5 4.4935029
ShowFM Citak, Selim (2341) - IM Kojovic, Dragan (2267)1-07737442Prva liga Centralne Srbije 20231. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4935030
ShowIM Solomunovic, Igor (2294) - FM Sahin, Ozgun (2173)½-½7737442Prva liga Centralne Srbije 20231. e4 c5 2. Nf3 g6 3. Bc4 Bg7 4935031
ShowIM Vratonjic, Slobo (2262) - GM Ilincic, Zlatko (2289)½-½7737442Prva liga Centralne Srbije 20231. e4 e5 2. Nf3 Nf6 3. Nxe5 d64935032
ShowIM Ostojic, Nikola (2235) - FM Podinic, Bojan (2253)½-½7737442Prva liga Centralne Srbije 20231. d4 d5 2. Nf3 Nf6 3. c4 e6 44935033
ShowAvramovic, Zoran (2285) - GM Ristic, Nenad (2267)½-½7737442Prva liga Centralne Srbije 20231. d4 Nf6 2. Nf3 e6 3. g3 b6 44935034
ShowGM Rajkovic, Dusan (2270) - FM Matovic, Mihajlo Z (2189)1-07737442Prva liga Centralne Srbije 20231. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4935035
ShowIM Akbas, Umut Ata (2443) - FM Zivkovic, Sava (2195)½-½7737442Prva liga Centralne Srbije 20231. Nf3 Nf6 2. c4 g6 3. Nc3 Bg74935036
ShowIM Milanovic, Slavisa (2316) - FM Bicer, Atakan Mert (2304)½-½7737442Prva liga Centralne Srbije 20231. c4 Nf6 2. Nc3 c6 3. d4 d5 44935037
ShowGM Jacimovic, Dragoljub (2402) - IM Blesic, Vaso (2264)½-½7737442Prva liga Centralne Srbije 20231. d4 Nf6 2. c4 g6 3. Nc3 d5 44935038
ShowFM Begus, Drasko (2318) - IM Zlatanovic, Boroljub (2331)½-½7737442Prva liga Centralne Srbije 20231. Nf3 g6 2. g3 Bg7 3. d4 Nf6 4935039
ShowIM Sarenac, Ivan (2395) - FM Grubisic, Ilija (2280)1-07737442Prva liga Centralne Srbije 20231. d4 Nf6 2. Nc3 g6 3. e4 d6 44935040
ShowFM Stankovic, Ivan G (2302) - IM Rajkovic, Mladen (2374)1-07737442Prva liga Centralne Srbije 20231. e4 e5 2. d4 exd4 3. Qxd4 Nc4935041