S'han trobat 45 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowFM Risteski, Emil (2366) - IM Nikolovski, Nikola (2340)½-½7562657Open Championship of N. Macedonia 20231. d4 e6 2. Nf3 Nf6 3. Bf4 c5 4743894
ShowAFM Zlatkov, Anton (2164) - GM Stanojoski, Zvonko (2360)0-17562657Open Championship of N. Macedonia 20231. e4 c5 2. Nf3 d6 3. d4 cxd4 4743895
ShowIM Lazov, Toni (2356) - Mihov, Filip (2269)0-17562657Open Championship of N. Macedonia 20231. e4 e6 2. d4 d5 3. Nd2 Be7 44743896
ShowFM Veljanoski, Andrej (2311) - Jovanovski, Teodor (1859)1-07562657Open Championship of N. Macedonia 20231. e4 e6 2. d4 d5 3. Nc3 Bb4 44743897
ShowFM Veleski, Robert (2090) - Petrov, Georgi (2150)1-07562657Open Championship of N. Macedonia 20231. d4 Nf6 2. Nf3 d5 3. Bf4 c5 4743898
ShowIM Pancevski, Filip (2453) - Trajkovski, Mile (1932)1-07562657Open Championship of N. Macedonia 20231. c4 c5 2. g3 Nf6 3. Bg2 d5 44743899
ShowPetreski, Leonid (2089) - Stojmanovski, Toni (1921)1-07562657Open Championship of N. Macedonia 20231. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64743900
ShowCakonchev, Hristijan (1649) - Dimkovski, Stojancho (2024)0-17562657Open Championship of N. Macedonia 20231. e4 c5 2. Nc3 g6 3. f4 Bg7 44743901
ShowEftovski, Mateo (1972) - Spasov, Aleksandar (1828)½-½7562657Open Championship of N. Macedonia 20231. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4743902
ShowStosevski, Ilija (1944) - Kuzmanoski, Oliver (1537)½-½7562657Open Championship of N. Macedonia 20231. Nf3 d5 2. g3 Nc6 3. Bg2 e5 4743903
ShowDavkov, Mitko (1755) - Boshkovski, Nikola (1512)0-17562657Open Championship of N. Macedonia 20231. d4 d5 2. Nf3 Bf5 3. Bf4 e6 4743904
ShowTabakovski, Dino (1929) - Ivanov, Andrey (1583)1-07562657Open Championship of N. Macedonia 20231. d4 Nf6 2. c4 g6 3. Nc3 d5 44743905
ShowFM Hadzi - Manev, Ljubomir (1927) - Nikolovski, Kiril (1548)0-17562657Open Championship of N. Macedonia 20231. d4 Nf6 2. Nc3 d5 3. Bf4 e6 4743906
ShowNikolovski, David (1848) - Peshevski, Martin1-07562657Open Championship of N. Macedonia 20231. d4 d5 2. Nc3 Nf6 3. Bf4 e6 4743907
ShowGlavinac, Goran (2066) - Krstevski, Vladimir (1523)1-07562657Open Championship of N. Macedonia 20231. d4 d5 2. c4 e6 3. Nf3 Nf6 44743908
ShowKrstev, Emil (1913) - Kalin, Andrei (1508)1-07562657Open Championship of N. Macedonia 20231. e4 c5 2. Nf3 d6 3. c3 Nf6 44743909
ShowPetrov, Vancho (1901) - Topalov, Nikola (1501)1-07562657Open Championship of N. Macedonia 20231. e4 c5 2. Nc3 d6 3. Nf3 Nc6 4743910
ShowGjorgjevski, Janco (1819) - Bojkovski, Matej (1483)1-07562657Open Championship of N. Macedonia 20231. c4 e5 2. Nc3 c5 3. g3 f5 4.4743911
ShowBurns, Michael (1332) - Vesovski, Zoran (1797)0-17562657Open Championship of N. Macedonia 20231. e4 c5 2. Nf3 Nc6 3. d4 cxd44743912
ShowCvetkovski, Slobodan (1761) - Petrovski, Nikola (1426)1-07562657Open Championship of N. Macedonia 20231. e4 e5 2. Nf3 Nc6 3. Bb5 g6 4743913
ShowJovanovski, Zoran (1701) - Lazovski, Kristijan (1441)1-07562657Open Championship of N. Macedonia 20231. e4 c6 2. d4 d5 3. Nc3 dxe4 4743914
ShowLinkinoski, Borce (1382) - Zhezhov, Emil (1698)1-07562657Open Championship of N. Macedonia 20231. e4 c5 2. Nf3 e6 3. d4 cxd4 4743915
ShowJancev, Valentin (1693) - Radonjanin, Nikola (1201)½-½7562657Open Championship of N. Macedonia 20231. d4 d5 2. Nf3 c5 3. e3 e6 4.4743916
ShowKrstevski, Pavel (1231) - Taleski, Vaso (1679)½-½7562657Open Championship of N. Macedonia 20231. d4 d5 2. Bf4 Nf6 3. e3 g6 44743917
ShowGolubovic, Tomislav (1663) - Vukovic, Maksimilijan½-½7562657Open Championship of N. Macedonia 20231. e4 c6 2. Nc3 d5 3. exd5 cxd4743918
ShowSpasovski, Lazo - Seydi, Jusuf (1631)1-07562657Open Championship of N. Macedonia 20231. e4 g6 2. f4 d5 3. e5 Bg7 4.4743919
ShowAchkoski, Petar - Atanasovski, Blazhe (1760)0-17562657Open Championship of N. Macedonia 20231. d4 d5 2. c4 e6 3. Nc3 Nf6 44743920
ShowKostadinovski, Zoran (1907) - FM Ilic, Ljubomir (2058)0-17562657Open Championship of N. Macedonia 20231. d4 Nf6 2. Nf3 g6 3. g3 Bg7 4743921
ShowSpasov, Igor Aleksandar (1280) - Batkoski, Nenad (1730)1-07562657Open Championship of N. Macedonia 20231. d4 c5 2. Nf3 d5 3. e3 Nc6 44743922
ShowZhezhovski, Marjan (1427) - Mucha, Libert (1152)0-17562657Open Championship of N. Macedonia 20231. e4 c6 2. d4 d5 3. f3 g6 4. 4743923
ShowFM Kralevski, Aleksander (2028) - Selkovski, Zarko (1920)1-07562657Open Championship of N. Macedonia 20231. e4 c5 2. c3 d6 3. d4 Qb6 4.4743924
ShowLoshkov, Konstantin (1269) - Hristoski, Darin1-07562657Open Championship of N. Macedonia 20231. d4 Nf6 2. Bf4 d5 3. e3 Bf5 4743925
ShowStojcheski, Aleksandar (1258) - Fejzullahu, Jon1-07562657Open Championship of N. Macedonia 20231. e4 e5 2. Nf3 Nc6 3. d4 exd44743926
ShowStefanoski, Daniel (1137) - Trajkovski, Mario1-07562657Open Championship of N. Macedonia 20231. e4 d5 2. exd5 Nf6 3. Nf3 Nx4743927
ShowLazarevski, David - Kamnar, Daniel (1117)0-17562657Open Championship of N. Macedonia 20231. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54743928
ShowAbdurahman, Ahmet Selim - Trpkovski, Pavel0-17562657Open Championship of N. Macedonia 20231. d4 d5 2. c4 Nf6 3. Bg5 e6 44743929
ShowPetrovski, Pavel - Gaberov, Toshe (1485)½-½7562657Open Championship of N. Macedonia 20231. e4 d5 2. exd5 Qxd5 3. Nc3 Q4743930
ShowIvanovski, Daniel - Dursun, Mahir0-17562657Open Championship of N. Macedonia 20231. d4 d5 2. c4 c6 3. Nc3 Nf6 44743931
ShowPetkovski, Filip - Josevski, Konstantin0-17562657Open Championship of N. Macedonia 20231. d4 d5 2. c4 c6 3. e3 Nf6 4.4743932
ShowAngelovski, Luka - Onikidal, Deniz0-17562657Open Championship of N. Macedonia 20231. e4 d6 2. d4 Nf6 3. Nc3 c6 44743933
ShowMahmud, Edim - Salihi, Endrit0-17562657Open Championship of N. Macedonia 20231. e4 e5 2. Nf3 Nc6 3. Nc3 Nf64743934
ShowMarkovski, Nikola - Vinokikj, Toma1-07562657Open Championship of N. Macedonia 20231. e4 e5 2. Nf3 Nc6 3. Bb5 Qf64743935
ShowMelnik, Stefan (1395) - Akbiyik, Fatih1-07562657Open Championship of N. Macedonia 20231. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54743936
ShowGrashkoski, Leonid - Velickovski, Filip (1492)1-07562657Open Championship of N. Macedonia 20231. e4 e5 2. Nf3 Nf6 3. Nc3 Bc54743937
ShowOzsalman, Zejd Haris - Salihi, Erdi0-17562657Open Championship of N. Macedonia 20231. e4 c6 2. Nc3 d5 3. Nf3 Bg4 4743938