S'han trobat 40 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowGM CUBAS, Jose Fernando (2507) - IM STAMENKOVIC, Dragan (2383)1-0751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. e4 d6 2. d4 Nf6 3. Nc3 e5 4440397
ShowGM MARECO, Sandro (2589) - FM DELGADO, Lidio Dias (2285)½-½751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. Nf3 Nf6 2. c4 e6 3. g3 d5 4440398
ShowUMETSUBO, Cesar Hidemitsu (2236) - IM TSUBOI, Edson Kenji (2308)½-½751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 Nf6 2. Nc3 d5 3. Bg5 e6 440399
ShowGM MEKHITARIAN, Krikor Sevag (2511) - CALCADO, Acyr Rogerio (2165)1-0751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. e4 e5 2. Nf3 Nc6 3. Bb5 a6 440400
ShowCHEMIN, Justo Reinaldo (2153) - GM MATSUURA, Everaldo (2487)0-1751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 d5 2. c4 e5 3. dxe5 d4 4440401
ShowUTIYAMA, Marcel Heimar Ribeiro (2126) - FM ABDALLA, Luiz Guilherme Aurelli (2338)1-0751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. e4 c5 2. Nf3 e6 3. d4 cxd4 440402
ShowFM CAVALCANTI, Francisco De Assis (2290) - YANO, William Jorge Froes (2124)1-0751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 Nf6 2. c4 c5 3. d5 e6 4.440403
ShowGONCALVES, Ivan Mesquita V (2116) - FM BARRETO FILHO, Carlos Alberto (2279)½-½751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. Nf3 d6 2. d4 g6 3. Bf4 Bg7 440404
ShowDE ANDRADE, Osvaldo Cezar G (2110) - FM GONZALEZ, Bolivar Ribeiro (2257)0-1751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. e4 c5 2. Nf3 d6 3. d4 cxd4 440405
ShowFM MARTINS, Carlos (2250) - CAMARGO, Mateus De (2109)½-½751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. e4 c5 2. Nf3 d6 3. d4 cxd4 440406
ShowMENNA BARRETO, Felipe Kubiaki (2247) - OLIVEIRA, Fernando Ventura (2077)1-0751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 g6 2. e4 Bg7 3. c4 d6 4.440407
ShowGONCALVES, Jorge Roberto (2057) - IM VILLALBA, Marcelo (2243)1-0751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 Nf6 2. Nf3 e6 3. Bg5 d5 440408
ShowWFM FELICIANO EBERT, Vanessa (2231) - TASHIMA, Vanessa Kelly (1902)1-0751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. e4 g6 2. d4 Bg7 3. Nc3 d6 4440409
ShowREZENDE, Guilherme Vilela (2049) - CM PROUDIAN, Armen (2223)0-1751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 Nf6 2. c4 e6 3. Nf3 Bb4+440410
ShowMOREIRA, Ronaldo Alonso (2022) - MARQUES, Joao Paulo Cassemiro (2205)0-1751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 f5 2. e4 fxe4 3. Nc3 Nf6440411
ShowBRODAY, Geovani Allan (1899) - OSIPI, Jair (2204)½-½751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. e4 c5 2. Nf3 Nc6 3. d4 cxd4440412
ShowNAME, Gabriel Ricardo Salim (2160) - DESTE, Dayan Kuhn (1945)1-0751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 c5 2. d5 e5 3. c4 d6 4. 440413
ShowGARKAUSKAS, Otto Dmitry (2060) - IM MOLINA, Roberto Junio Brito (2423)0-1751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 Nf6 2. c4 e6 3. Nc3 Bb4 440414
ShowFM ARANHA FILHO, Alvaro Z (2292) - LUKACHEWSKI JUNIOR, Wanderley (2050)½-½751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 Nf6 2. c4 g6 3. Nc3 d5 4440415
ShowFM BUENO, Alfeu Junior Varela (2288) - MENDONCA CAMPELO, Higor Carlos (2041)1-0751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. e4 e6 2. d4 d5 3. Nd2 Nf6 4440416
ShowFM BRITO, Luismar (2275) - BRODAY, Gabriel Renan (2028)0-1751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. Nc3 c5 2. Nf3 e6 3. e4 a6 4440417
ShowCOSTA, Paulo Cesar (2060) - DIAS, Anderson Tatsch (2243)½-½751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. Nf3 d5 2. d4 Nf6 3. c4 e6 4440418
ShowBRANCO, Guilherme Paulino (2017) - QUINTILIANO PINTO, Renato R (2238)0-1751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. e4 c5 2. g3 g6 3. Bg2 Bg7 4440419
ShowFM RIOS FILHO, Hilton Carlos (2212) - GUIMARAES, Artemis Pamela (1996)1-0751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 Nf6 2. c4 e6 3. g3 d5 4.440420
ShowCRUZ, William Ferreira Da (2188) - CM CARNEIRO, Vitor Roberto Castro (2002)0-1751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 d5 2. c4 e6 3. Nc3 Be7 4440421
ShowAOYAMA, Edmundo (1915) - SOUZA NEVES, Andrey M (2140)½-½751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. Nf3 Nf6 2. g3 g6 3. c4 Bg7 440422
ShowTHEREZO, Gustavo (1826) - ZALLIO, Luciano Souza (2138)½-½751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. e4 e6 2. d3 d5 3. Nd2 Nf6 4440423
ShowICHIMURA G BARBOSA, Larissa Yuki (1709) - DEUS FILHO, Joaquim De (2116)0-1751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. e4 c5 2. c3 Qa5 3. Nf3 d6 4440424
ShowRIBEIRO , Allysson (1800) - RIBEIRO, Sheridan Luiz Telles (2064)1-0751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 Nf6 2. Nf3 e6 3. c4 b6 4440425
ShowFM CHEMIN, Vitorio (2205) - RAMILLO, Vitoria Matheus (1794)1-0751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 Nf6 2. Nf3 g6 3. Bf4 Bg7440426
ShowSZTOKBANT, Bernardo Vainzoff (2065) - SANTOS, Otavio Belegarde Dos (1822)½-½751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. e4 e6 2. d3 d5 3. Nd2 Nf6 4440427
ShowCUSTODIO, Leandro (2014) - DIBAI, Jerry (1790)0-1751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 Nf6 2. Nf3 g6 3. Nc3 d5 440428
ShowWFM CHANG, Suzana (2006) - OKAWATI, Gabriel Akira Andrade (1782)0-1751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. e4 c5 2. Nf3 e6 3. d3 b6 4.440429
ShowCEZAR JUNIOR, William Carlos (1973) - VIEIRA, Larissa Moretti (1771)1-0751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. c4 e5 2. Nc3 Nc6 3. Nf3 f5 440430
ShowAGUIAR, Djalma (1964) - CARDOSO, Matheus Santos (1767)½-½751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. e4 c5 2. Nf3 d6 3. d4 cxd4 440431
ShowMARINO, Felipe Gabriel (1611) - BASTOS, Guilherme Exterhotter (1958)1-0751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. e4 Nf6 2. Nc3 d5 3. e5 Ne4 440432
ShowDIAS, Matheus Nunes (1567) - TAVARES, Imyra Cecilia (1929)0-1751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 g6 2. c4 Bg7 3. Nc3 c5 4440433
ShowARAUJO, Renan Aparecido (1923) - DE OLIVEIRA, Francemir Barra (1739)0-1751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. e4 e5 2. Nf3 Nc6 3. d4 exd4440434
ShowHILLE, Waltercler (1906) - BIDIGARAY, Marcio (1722)1-0751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 Nf6 2. c4 g6 3. Nc3 Bg7 440435
ShowDOTORIVO DE SOUSA, Eduardo (1940) - REIS, Nicolas Rodrigues Dos (1897)1-0751966II Aberto do Brasil de Maringa id. fide 69253 id. cbx 1632/121. d4 Nf6 2. Nf3 d5 3. c4 c6 4440436