S'han trobat 43 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowMatejka, Simon (1731) - Vavra, Martin (1274)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Bb5 f6 4737410
ShowMurarik, Simon Peter (1054) - Livnansky, Michal (1591)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e6 2. Nc3 d5 3. exd5 exd4737411
ShowAndre, Tomas (1506) - Murarik, Daniel (1000)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nc3 Nf6 3. f4 exf44737412
ShowHrdlickova, Bibiana (1008) - Koscelnikova, Monika (1187)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf64737413
ShowSotnik, Simon (1066) - Livnansky, Tomas (1489)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. d4 Nf6 2. c4 g6 3. Nc3 d5 44737414
ShowMazag, Martin (1544) - Stricova, Viktoria Lea (1058)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nf6 3. Nc3 Nc64737415
ShowHornacek, Tomas (1084) - Sipos, Aron (1345)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 d6 2. Nf3 Nf6 3. Nc3 c6 4737416
ShowHasalova, Michaela (1063) - Prochazka, Martin (1101)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Nc3 Bc54737417
ShowMeszaros, Casey Ryan (1639) - Drabek, Matej (1009)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. Nf3 Nc6 2. e4 e5 3. d4 d6 44737418
ShowDiachenko, Mykhailo (1095) - Pisarcik, Richard (1575)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54737419
ShowPauko, Sebastian (1000) - Buday, Alexander (1173)½-½7456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64737420
ShowBuranova, Julia (1000) - Sunova, Michaela (1101)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. d4 d5 2. Nf3 Nf6 3. Be3 c5 4737421
ShowHorny, Michal (1260) - Mazak, Ryan (1581)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nf6 3. Nc3 Nc64737422
ShowMuller, Tomas (1288) - Kuzma, Nikolaiev (1000)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. c4 Nf6 4737423
ShowVavra, Pavol (1000) - Polackova, Eva (1211)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54737424
ShowJanovicek, Lukas (1390) - Vonderka, Jaroslav (1000)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54737425
ShowMachovic, Maxim (1021) - Kovacik, Oliver (1335)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. d4 c5 2. dxc5 e6 3. e4 Bxc54737426
ShowSrnak, Martin (1429) - Novak, Eduard (1000)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. d4 d5 2. c4 dxc4 3. e3 Nf6 4737427
ShowHuttova, Karolina (1069) - Kovacikova, Simona (1000)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Be2 Bc54737428
ShowKamas, Michal (1000) - Zilincan, Tomas (1450)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e6 2. Bc4 d5 3. Bb3 dxe44737429
ShowKopecny, Filip (1357) - Lesay, Patrik (1000)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 f6 3. Nxe5 fxe4737430
ShowHutta, Richard (1000) - Kopecny, Adam (1168)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 c6 2. Qh5 d5 3. Qe5 dxe44737431
ShowSpisiakova, Viktoria (1011) - Bartosova, Emma (1000)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. d4 d5 2. Bf4 Bf5 3. e3 e6 44737432
ShowMoravcik, Alex (1172) - Dalak, Teodor (1000)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. d4 d5 2. c4 e6 3. Nc3 Nf6 44737433
ShowSpisiak, Martin (1114) - Stricova, Julia Nela (1205)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54737434
ShowBrnusak, Simon (1111) - Nociar, Filip (1000)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Bb5 d6 4737435
ShowNociarova, Nela (1000) - Kluska, David (1134)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf64737436
ShowMacaj, Stanislav (1087) - Babinsky, Roman (1239)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54737437
ShowBrand, Filip (1000) - Halcin, Erik (1000)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64737438
ShowHalcinova, Alena (1019) - Skypala, Simon (1000)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64737439
ShowPolomska, Natalia (1000) - Halcinova, Eliska (1000)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Bc4 Nf6 3. Nc3 Bc54737440
ShowKsenzigh, Adam (1024) - Lukac, Richard (1000)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf64737441
ShowJanik, Peter (1000) - Jakubovie, Matej (1000)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e3 e5 2. Bc4 Nf6 3. Nf3 Nc64737442
ShowHolik, Ondrej (1156) - Horvathova, Lydia (1000)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nf6 3. Nc3 Bc54737443
ShowDemeova, Lenka (1000) - Palackova, Diana (1000)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Bc4 a6 3. Qh5 g6 44737444
ShowDo Van, Tung Lam (1000) - Kello, Alexander (1000)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nf6 3. Bc4 Nc64737445
ShowKanuch, Daniel (1101) - Marko, Lukas (1000)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64737446
ShowGlod, Peter (1000) - Belovic, Samuel (1043)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf64737447
ShowJanovickova, Ema (1000) - Maslikova, Viktoria (1000)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nf6 3. Nxe5 Nc4737448
ShowSventek, Jakub (1000) - Pastva, Mateo (1000)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nf6 3. Nc3 Nc64737449
ShowFlorovic, Filip (1000) - Cernak, Alan (1109)1-07456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. d4 d5 2. Nc3 Nf6 3. Nf3 Nc64737450
ShowElias, Fedor (1000) - Juriga, Gabriel (1000)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf64737451
ShowHackova, Ella (1000) - Kocifajova, Martina (1010)0-17456432Majstrovstvá Slovenska družstiev mladších žiakov 2023 v rapid šachu1. e4 e5 2. Nf3 Nc6 3. d4 Bb4+4737452