S'han trobat 43 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowFM Hajiyev, Kanan (2164) - GM Movsesian, Sergei (2617)0-17358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. d4 Nf6 2. Nf3 e6 3. c4 d5 44852845
ShowGM Gopal, G.N. (2571) - Bouska, Jiri (2164)1-07358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4852846
ShowIM Mohota, Nisha (2163) - GM Lalit, Babu (2537)0-17358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. Nf3 d5 2. e3 Nf6 3. c4 e6 44852847
ShowIM Noe, Christopher (2527) - Holly, Andrej (2163)1-07358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. d4 Nf6 2. c4 e6 3. Bf4 d5 44852848
ShowNemitz, Alfred (2163) - GM Iniyan, P (2525)½-½7358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. d4 Nf6 2. Nf3 e6 3. Bg5 c5 4852849
ShowIM Abdrlauf, Elham (2522) - FM Raczek, Krzysztof (2158)1-07358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 c5 2. Nf3 Nc6 3. Nc3 Nf64852850
ShowCM Ocelak, Jakub (2158) - GM Stocek, Jiri (2515)½-½7358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. d4 Nf6 2. Nc3 d6 3. e4 g6 44852851
ShowIM Ioannidis, Evgenios (2487) - Paseka, Matyas (2156)1-07358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. c4 Nf6 2. Nc3 g6 3. e4 d6 44852852
ShowFM Aepfler, Christian (2149) - GM Das, Sayantan (2484)½-½7358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 e6 2. d4 d5 3. exd5 exd54852853
ShowIM Kraus, Tomas (2484) - WFM Wikar, Martyna (2148)1-07358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. d4 Nf6 2. c4 e6 3. Nf3 Bb4+4852854
ShowKather, Yannick (2148) - GM Zanan, Evgeny (2481)0-17358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 e6 2. d4 d5 3. Nc3 Bb4 44852855
ShowGM Gagare, Shardul (2480) - Tikovsky, Alexandr (2148)1-07358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. Nf3 g6 2. c4 Bg7 3. d4 d6 44852856
ShowIssakainen, Ari (2146) - IM Haring, Filip (2476)0-17358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4852857
ShowGM Gretarsson, Helgi Ass (2475) - WGM Sikorova, Olga (2143)1-07358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. c4 Nf6 2. Nc3 g6 3. g3 Bg7 4852858
ShowAniruddh, Chatterjee (2143) - IM Kosakowski, Jakub (2475)½-½7358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4852859
ShowIM Sorensen, Hampus (2474) - FM Ungurs, Edgars (2142)½-½7358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. d4 d5 2. c4 dxc4 3. Nf3 Nf64852860
ShowReimer, Philip (2142) - IM Vykouk, Jan (2467)0-17358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4852861
ShowIM Johansson, Linus (2466) - Jirousek, Jan (2140)1-07358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. d4 d5 2. c4 e6 3. Nc3 Nf6 44852862
ShowJordanov, Mihail (2140) - IM Pijpers, Arthur (2465)0-17358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 c5 2. Nf3 d6 3. d4 cxd4 4852863
ShowFM Fromm, Marius (2457) - Lihotsky, Lukas (2139)1-07358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 c6 2. d4 d5 3. exd5 cxd54852864
ShowJuhanak, Daniel (2137) - IM Mitusov, Semen (2455)½-½7358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. c4 e6 2. Nf3 d5 3. e3 Nf6 44852865
ShowGM Makhnev, Denis (2454) - Husarik, Branko (2135)1-07358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. d4 Nf6 2. c4 e6 3. g3 Bb4+ 4852866
ShowKaliszuk, Kamil (2134) - GM Yankelevich, Lev (2442)0-17358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4852867
ShowIM Pantzar, Milton (2442) - O`cuilleanain, Oisin (2130)1-07358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. d4 Nf6 2. Nf3 e6 3. c4 d5 44852868
ShowFM Levitan, Caleb Levi (2129) - IM Stalmach, Richard (2436)0-17358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 Nc6 2. d4 d5 3. e5 Bf5 44852869
ShowIM Agmanov, Zhandos (2430) - Khachatryan, Taron (2127)1-07358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 c5 2. Nf3 d6 3. Bb5+ Nd74852870
ShowMalik, Maciej (2127) - IM Nitish, Belurkar (2426)0-17358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 e6 2. d3 d5 3. Nd2 Nf6 44852871
ShowIM Yelisieiev, Yevhenii (2425) - Kuipers, Dustin (2126)1-07358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. d4 d5 2. c4 c6 3. Nf3 Nf6 44852872
ShowWFM Keetman, Maaike (2125) - Sopur, Lech (2425)½-½7358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 c5 2. Nf3 g6 3. d4 cxd4 4852873
ShowFM Mladek, Richard (2422) - Helmer, Jan (2123)0-17358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. d4 e6 2. c4 d5 3. Nc3 Be7 44852874
ShowRet, Adam Josef (2123) - IM Baum, Jonasz (2420)0-17358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. c4 e5 2. g3 c6 3. d4 e4 4. 4852875
ShowIM Panda, Sambit (2417) - Bosselmann, Tom Linus (2122)½-½7358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. c4 e5 2. Nc3 Nc6 3. Nf3 f5 4852876
ShowZdrazil, Tomas (2122) - IM Grabinsky, Aaron (2416)0-17358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 e6 2. d4 d5 3. Nd2 c5 4.4852877
ShowFM Stein, Robert (2415) - Hurtik, Matej (2120)1-07358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. d4 Nf6 2. c4 e6 3. g3 d5 4.4852878
ShowPikalow, Michael (2119) - FM Finek, Vaclav (2409)0-17358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 c5 2. Nc3 Nc6 3. Nf3 g6 4852879
ShowGM Neuman, Petr (2400) - CM Bokhnak, Timofey (2114)1-07358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. d4 Nf6 2. c4 c5 3. d5 b5 4.4852880
ShowSandvik, Thomas (2114) - FM Bai, Adelard (2398)0-17358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 c6 2. Nf3 d5 3. exd5 cxd4852881
ShowIM Audi, Ameya (2391) - van der Valk, Niklas (2112)1-07358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 c6 2. d4 d5 3. exd5 cxd54852882
ShowBares, Jachym (2110) - Malek, Jan (2384)0-17358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4852883
ShowFM Stelmaszyk, Nico (2380) - WFM Dylag, Emilia (2109)½-½7358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54852884
ShowBackiel, Hubert (2109) - FM Czopor, Maciej (2379)½-½7358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. d4 Nf6 2. c4 e6 3. Nc3 d5 44852885
ShowGM Lalic, Bogdan (2371) - WIM Wagenschuetz, Evelyn (2108)1-07358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. d4 Nf6 2. c4 e6 3. Nf3 d5 44852886
ShowCM Lye, Sverre (2107) - FM Simek, Petr (2365)0-17358121CZECH OPEN 2023 - A - PARDUBICE OPEN - 1. e4 c5 2. Nf3 d6 3. Bb5+ Nd74852887