S'han trobat 16 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowMd, Azmaeen Parvez Sayor (1963) - Anindya Singha, Argho (1857)½-½7346913Sheikh Kamal 2nd Bangladesh Youth Games-2023, Boys Standard Chess1. e4 Nc6 2. Nf3 f5 3. exf5 d54671431
ShowLuvdhak, Sur Chowdhury - CM Manon, Reja Neer (2285)0-17346913Sheikh Kamal 2nd Bangladesh Youth Games-2023, Boys Standard Chess1. e4 c5 2. Nc3 Nc6 3. g3 g6 44671432
ShowSwarnavo, Choudhury (1961) - Bishwajit, Das Shrestho (1570)1-07346913Sheikh Kamal 2nd Bangladesh Youth Games-2023, Boys Standard Chess1. d4 Nf6 2. Nf3 d5 3. Bf4 e6 4671433
ShowSafwan Swadin, Orjan (1652) - Md. Sajidul, Haque (1945)0-17346913Sheikh Kamal 2nd Bangladesh Youth Games-2023, Boys Standard Chess1. d4 Nf6 2. c4 e6 3. Nc3 d5 44671434
ShowTasnimul, Tabib - Shreyan, Dewanjee Orgho1-07346913Sheikh Kamal 2nd Bangladesh Youth Games-2023, Boys Standard Chess1. e4 c6 2. Nf3 d5 3. Nc3 dxe44671435
ShowMohammed, Shaker Ullah (2045) - CM Sakline Mostafa, Sajid (1957)½-½7346913Sheikh Kamal 2nd Bangladesh Youth Games-2023, Boys Standard Chess1. e4 c5 2. c3 Nf6 3. e5 Nd5 44671436
ShowFayez, Ahmad (1735) - Afif, Chowdhury Eshin1-07346913Sheikh Kamal 2nd Bangladesh Youth Games-2023, Boys Standard Chess1. c4 d6 2. g3 Nf6 3. Bg2 c6 44671437
ShowSafayat, Kibria Azaan (1629) - Md, Nafis Fuad Zahin1-07346913Sheikh Kamal 2nd Bangladesh Youth Games-2023, Boys Standard Chess1. e4 c5 2. Nf3 d6 3. d4 cxd4 4671438
ShowSabbir, Rahman (1263) - Fahad, Al Farabi (1703)0-17346913Sheikh Kamal 2nd Bangladesh Youth Games-2023, Boys Standard Chess1. e4 c5 2. Nf3 Nc6 3. d4 cxd44671439
ShowTahmid Jarif, Joy - Miftahul, Islam1-07346913Sheikh Kamal 2nd Bangladesh Youth Games-2023, Boys Standard Chess1. e4 c5 2. Nf3 d6 3. c3 Nc6 44671440
ShowUtsab, Sen (1126) - S, M Safwan (1632)0-17346913Sheikh Kamal 2nd Bangladesh Youth Games-2023, Boys Standard Chess1. e4 c5 2. Nf3 Nc6 3. d4 cxd44671441
ShowKoushik Roy, Shoumik - Arafat, Hossain1-07346913Sheikh Kamal 2nd Bangladesh Youth Games-2023, Boys Standard Chess1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54671442
ShowAbid, Hasan - Md, Sadik1-07346913Sheikh Kamal 2nd Bangladesh Youth Games-2023, Boys Standard Chess1. e4 d5 2. e5 c5 3. h3 Bf5 4.4671443
ShowRadmim Raha, Rayja - Md Samiur Rahman, Riyen½-½7346913Sheikh Kamal 2nd Bangladesh Youth Games-2023, Boys Standard Chess1. d4 d5 2. Bf4 c5 3. e3 Bf5 44671444
ShowPriyom Sarker, Sporsho - Jabayer, Hossain0-17346913Sheikh Kamal 2nd Bangladesh Youth Games-2023, Boys Standard Chess1. e4 e6 2. Nf3 d5 3. exd5 exd4671445
ShowMd, Shahria Rahman - Mirza, Tahseen0-17346913Sheikh Kamal 2nd Bangladesh Youth Games-2023, Boys Standard Chess1. d4 d5 2. c4 Nf6 3. Nc3 e6 44671446