S'han trobat 25 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowRosa, Gabriel Redon (1927) - FM Rodrigues, Edgar (2330)½-½7274842COPA PARANÁ DE XADREZ1. e4 e6 2. d4 d5 3. Nd2 Nf6 44713951
ShowFM De Souza, Adwilhans Luciano (2327) - Dos Santos, Eduardo Almeida (1909)1-07274842COPA PARANÁ DE XADREZ1. e4 c5 2. Nf3 d6 3. d4 cxd4 4713952
ShowDe Oliveira, Jairo Quintiliano (1752) - FM Martins, Carlos (2231)½-½7274842COPA PARANÁ DE XADREZ1. e4 c5 2. Nf3 e6 3. d4 cxd4 4713953
ShowFM Gonzalez, Bolivar Ribeiro (2193) - Fraga, Heitor Carneiro (1716)1-07274842COPA PARANÁ DE XADREZ1. e4 c5 2. Nf3 d6 3. d4 cxd4 4713954
ShowKulkamp, Victor Silva (1695) - FM De Araujo, Adalberto Marcos (2165)½-½7274842COPA PARANÁ DE XADREZ1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 4713955
ShowNM Calcado, Acyr Rogerio (2150) - Rech, Vinicius Savaris (1677)1-07274842COPA PARANÁ DE XADREZ1. c4 Nf6 2. Nc3 e5 3. g3 d5 44713956
ShowCarneiro, Paulo Irajara Borba (1597) - FM Delgado, Lidio Dias (2121)0-17274842COPA PARANÁ DE XADREZ1. e4 d6 2. d4 Nf6 3. Nc3 c6 44713957
ShowCahen, Alexis (2063) - Junior, Paulo Gomes De Franca (1800)1-07274842COPA PARANÁ DE XADREZ1. d4 Nf6 2. Bf4 e6 3. e3 d5 44713958
ShowPaganella, Arthur Leonel (1800) - NM Dias, Anderson Tatsch (2049)0-17274842COPA PARANÁ DE XADREZ1. e4 c5 2. Nf3 e6 3. c3 Nf6 44713959
ShowNM Segato, Pedro Henrique Pedruzzi (2010) - Walecki, Adriano Santis (1790)½-½7274842COPA PARANÁ DE XADREZ1. d4 Nf6 2. Nc3 d5 3. Bf4 c6 4713960
ShowNM De Souza, Gustavo Horokoski (1943) - Zani, Arthur Cesar1-07274842COPA PARANÁ DE XADREZ1. d4 d5 2. c4 Nf6 3. Nc3 Nc6 4713961
ShowSantanna, Matheus Guimaraes (1800) - Salvadego, Matheus Henrique De Oliveira (1940)0-17274842COPA PARANÁ DE XADREZ1. e4 c5 2. Be2 e6 3. d3 d5 4.4713962
ShowDa Silva, Daniel Leite (2023) - Orquiza, Olivier (1983)0-17274842COPA PARANÁ DE XADREZ1. Nf3 Nf6 2. g3 c5 3. Bg2 Nc64713963
ShowMacedo, Felipe Cruz (1104) - Dos Santos Filho, Valter (1759)0-17274842COPA PARANÁ DE XADREZ1. e4 c6 2. d4 d5 3. e5 Bf5 4.4713964
ShowKaneda, Eric Kazuichi (1818) - Abilhoa, Felipe Auer (1241)1-07274842COPA PARANÁ DE XADREZ1. d4 Nf6 2. Nf3 e6 3. Bg5 Be74713965
ShowJuliatto, Francisco Machado (1327) - Ferreira, Giovani Lima Diogo (1739)1-07274842COPA PARANÁ DE XADREZ1. e4 c5 2. c3 d5 3. e5 Nc6 4.4713966
ShowAlves, Yan Gomes (1737) - Sandes, Jheneyson Denis Oliveira (1877)0-17274842COPA PARANÁ DE XADREZ1. e4 e6 2. d4 d5 3. Nd2 dxe4 4713967
ShowRogoski, Joao Vitor Ximenes (1565) - Tavares, Weligtonn Renann (1852)1-07274842COPA PARANÁ DE XADREZ1. e4 c5 2. Nf3 Nc6 3. d4 cxd44713968
ShowLang, Eros Antonio Ferreira (1873) - Bashtavenko, Aleksey Stanislavovich (1554)1-07274842COPA PARANÁ DE XADREZ1. e4 c5 2. c3 d5 3. exd5 Qxd54713969
ShowLoss, Victor Pinheiro Costa (1444) - Quincozes, David Aleksander Goncalves (1800)0-17274842COPA PARANÁ DE XADREZ1. d4 Nf6 2. Nc3 d5 3. Nf3 Bf54713970
ShowDe Oliveira, Joao Favaro (1802) - Monteiro, Samuel Ramazzotte (1444)0-17274842COPA PARANÁ DE XADREZ1. c4 e5 2. g3 g6 3. Bg2 Bg7 44713971
ShowMonteiro, Helen Ramazzotte (1428) - Lucia, Reinaldo Di1-07274842COPA PARANÁ DE XADREZ1. c4 e5 2. Nc3 Nf6 3. Nf3 Nc64713972
ShowDe Souza, Analiz Martins - Fanckin, Murilo (1380)0-17274842COPA PARANÁ DE XADREZ1. d4 d5 2. Bf4 Nf6 3. e3 e6 44713973
ShowFugimoto, Rafael Aoki (1371) - Zani, Alice Celine1-07274842COPA PARANÁ DE XADREZ1. d4 d5 2. Bf4 Nc6 3. e3 Rb8 4713974
ShowSgrott, Miguel Berte - Fraga, Sofia Carneiro (1346)½-½7274842COPA PARANÁ DE XADREZ1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54713975