S'han trobat 46 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowWanasunia, Elvis Likoko (1796) - Gohil, Mehul (2012)0-171178742022 Kenya National Chess Championship - Open Section1. d4 f5 2. Nf3 e6 3. Bf4 Nf6 4579364
ShowNjoroge, Martin (1973) - Adorwa, Brian Kadenge (1778)1-071178742022 Kenya National Chess Championship - Open Section1. d4 d5 2. Nf3 Nf6 3. g3 e6 44579365
ShowMethu, Joseph Muragu (1945) - Boera, Felix (1717)½-½71178742022 Kenya National Chess Championship - Open Section1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4579366
ShowOkonga, Hugh Misiko (1785) - Kanegeni, Matthew Kamau (1944)1-071178742022 Kenya National Chess Championship - Open Section1. e4 c5 2. Nc3 e6 3. f4 a6 4.4579367
ShowThuku, Nephat Muchiri (1681) - Oluka, Robert Mcligeyo (1854)½-½71178742022 Kenya National Chess Championship - Open Section1. c4 c6 2. Nc3 d5 3. d4 Nf6 44579368
ShowHongo, Victor Machel (1666) - Okeyo, Austin Steve (1803)1-071178742022 Kenya National Chess Championship - Open Section1. e4 c5 2. c3 Nf6 3. e5 Nd5 44579369
ShowCM Magana, Ben (2132) - Oruke, Glen Kingoina (1672)½-½71178742022 Kenya National Chess Championship - Open Section1. d4 Nf6 2. Bf4 Nh5 3. Bg5 h64579370
ShowAndiwoh, Moses (1734) - CM Namale, Ben Nguku (1972)½-½71178742022 Kenya National Chess Championship - Open Section1. d4 d5 2. Bf4 Nf6 3. e3 c5 44579371
ShowSinge, Philip Mbawala (1714) - Ngani, Victor (1925)0-171178742022 Kenya National Chess Championship - Open Section1. b3 c5 2. Bb2 Nc6 3. e4 d6 44579372
ShowOtieno, George Ochieng (1684) - Amunga, Givans (1883)0-171178742022 Kenya National Chess Championship - Open Section1. d4 Nf6 2. c4 e6 3. Nc3 d5 44579373
ShowSinoya, Evans (1673) - CM Ramesh, Vasanth (1839)½-½71178742022 Kenya National Chess Championship - Open Section1. e4 c6 2. d4 d5 3. Nc3 dxe4 4579374
ShowMwabu, Timothy (1656) - Ndegwa, Jackson Kamau (1809)0-171178742022 Kenya National Chess Championship - Open Section1. Nf3 d5 2. d4 c5 3. e3 Nc6 44579375
ShowMukoko, Isaac (1801) - Naker, Jay (1574)1-071178742022 Kenya National Chess Championship - Open Section1. e4 c6 2. d4 d5 3. Nc3 dxe4 4579376
ShowNyaga, James Kabui (1917) - Mutuge, Ian (1659)0-171178742022 Kenya National Chess Championship - Open Section1. d4 Nf6 2. c4 e6 3. Nc3 d5 44579377
ShowSimiyu, Amos (1890) - Mwangi, Mike Njoroge (1612)½-½71178742022 Kenya National Chess Championship - Open Section1. d4 Nf6 2. c4 e6 3. Nf3 d5 44579378
ShowWalela, Austin (1876) - Njuki, Gabriel (1606)0-171178742022 Kenya National Chess Championship - Open Section1. d4 d5 2. Nf3 Nf6 3. c4 e6 44579379
ShowSang, Ricky (1849) - Oyamo, Martin (1596)1-071178742022 Kenya National Chess Championship - Open Section1. d4 Nf6 2. Bf4 d6 3. Nc3 g6 4579380
ShowSagwa, Hillary (1813) - CM Lwanga, Aguda (1575)½-½71178742022 Kenya National Chess Championship - Open Section1. e4 e5 2. Bc4 Nc6 3. Nf3 Bc54579381
ShowChege, Kairu (1776) - Muriuki, Koome (1558)1-071178742022 Kenya National Chess Championship - Open Section1. e4 c5 2. Nc3 e6 3. Nf3 Nc6 4579382
ShowRiungu, Kevin (1571) - Gisore, Daniel (1776)1-071178742022 Kenya National Chess Championship - Open Section1. c4 c5 2. Nc3 Nc6 3. Nf3 Nf64579383
ShowBrian, Gabriel Mwangi (1760) - Ouma, Javan (1523)1-071178742022 Kenya National Chess Championship - Open Section1. d4 c6 2. c4 d5 3. Nc3 e6 4.4579384
ShowKamau, Kelvin Ngigi (1509) - Kagambi, Lawrence (1758)0-171178742022 Kenya National Chess Championship - Open Section1. d4 Nf6 2. Nf3 d5 3. e3 Bg4 4579385
ShowMarani, Caleb (1499) - Kigen, Kennedy (1741)1-071178742022 Kenya National Chess Championship - Open Section1. d4 g6 2. e4 Bg7 3. Nc3 d6 44579386
ShowKuguru, Harrison Githinji (1698) - Ngonga, Paul Oketch (1522)0-171178742022 Kenya National Chess Championship - Open Section1. e4 c6 2. d4 d5 3. e5 Bf5 4.4579387
ShowMiheso, Clement Chomu (1661) - Claude, Peter (1462)1-071178742022 Kenya National Chess Championship - Open Section1. d4 e6 2. e4 d5 3. e5 c5 4. 4579388
ShowMichuki, Francis (1656) - Dominic, Carlos Kiema (1458)1-071178742022 Kenya National Chess Championship - Open Section1. c4 Nf6 2. Nc3 g6 3. g3 Bg7 4579389
ShowNjau, Martin (1653) - Jamie, Obora Kanango (1357)1-071178742022 Kenya National Chess Championship - Open Section1. d4 Nf6 2. c4 e6 3. Nf3 d5 44579390
ShowOmondi, Stanley (1460) - Akhanyinya, Bryan Toboso (1650)½-½71178742022 Kenya National Chess Championship - Open Section1. e4 d6 2. Nf3 g6 3. d4 Bg7 44579391
ShowJuma, Maxwell (1649) - Manyeki, Nathaniel (1219)0-171178742022 Kenya National Chess Championship - Open Section1. e4 c6 2. d4 d5 3. Nc3 dxe4 4579392
ShowNjoroge, Dadson Rwamba (1359) - Ngesa, Francis (1629)1-071178742022 Kenya National Chess Championship - Open Section1. Nf3 d5 2. d4 e6 3. Bf4 Nf6 4579393
ShowGetange, Johnpaul (1626) - Ng'ang'a, Joseph1-071178742022 Kenya National Chess Championship - Open Section1. c4 c5 2. Nc3 g6 3. Nf3 Bg7 4579394
ShowMaina, James (1310) - Lwanga, Charles Karoli (1623)0-171178742022 Kenya National Chess Championship - Open Section1. d4 d5 2. c4 e6 3. g3 Nf6 4.4579395
ShowIsaack, Muuo (1197) - Amwai, Tom (1615)1-071178742022 Kenya National Chess Championship - Open Section1. d4 Nf6 2. Nf3 d5 3. e3 Bf5 4579396
ShowMutinda, Julius (1115) - Ithagi, Kelvin (1500)0-171178742022 Kenya National Chess Championship - Open Section1. Nf3 d5 2. d4 Nc6 3. g3 Bg4 4579397
ShowMaina, Chris (1806) - Atwoli, Joseph (1914)0-171178742022 Kenya National Chess Championship - Open Section1. e4 d5 2. exd5 Qxd5 3. Nc3 Q4579398
ShowCM Mukabi, John (1743) - Bhari, Kamaljeet Singh (1464)½-½71178742022 Kenya National Chess Championship - Open Section1. d4 d5 2. Nf3 Nf6 3. Bf4 e6 4579399
ShowNjoroge, Billy Timothy (1641) - Kagambi, Jeremiah (1241)1-071178742022 Kenya National Chess Championship - Open Section1. e4 c6 2. d3 d5 3. Nd2 e5 4.4579400
ShowKimani, Gichuru (1390) - Muchugu, Christian Nderi (1551)0-171178742022 Kenya National Chess Championship - Open Section1. e4 d5 2. exd5 Qxd5 3. Nc3 Q4579401
ShowOmani, Wycliffe - Lukoko, Moses (1463)0-171178742022 Kenya National Chess Championship - Open Section1. e4 Nc6 2. d4 e5 3. d5 Nce7 4579402
ShowHinga, Githinji (1943) - Mosongoh, Geoffrey Maoga (1185)1-071178742022 Kenya National Chess Championship - Open Section1. e4 g6 2. d4 Bg7 3. Be3 b6 44579403
ShowSimiyu, Alfred (1077) - Collins, Jerry (1647)0-171178742022 Kenya National Chess Championship - Open Section1. e4 Nc6 2. d4 e5 3. c3 d6 4.4579404
ShowChristie, Karan Renold (1622) - Odero, Francis (1079)1-071178742022 Kenya National Chess Championship - Open Section1. d4 d5 2. c4 e6 3. Nc3 Nf6 44579405
ShowBen, Otieno Omondi - Mwangi, Brian (1609)1-071178742022 Kenya National Chess Championship - Open Section1. c4 f5 2. Nc3 Nf6 3. g3 e6 44579406
ShowOchieng, Jackson Okoth (1593) - Anindo, Andericus1-071178742022 Kenya National Chess Championship - Open Section1. d4 d5 2. c4 c6 3. Nc3 Nf6 44579407
ShowSadam, Ali Sheikh (1545) - Cedric, Orieko1-071178742022 Kenya National Chess Championship - Open Section1. d4 Nf6 2. Bf4 d5 3. e3 Nc6 4579408
ShowMalusi, Mulatia - Kiggs, Michael (1436)0-171178742022 Kenya National Chess Championship - Open Section1. e4 d6 2. Nc3 c6 3. Bc4 e5 44579409