S'han trobat 59 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowWaller, Dan (2163) - GM Dardha, Daniel (2612)0-17026502Cambridge International Open1. e4 c5 2. Nf3 d6 3. Bb5+ Bd74629017
ShowGM Korneev, Oleg (2589) - WCM Pert, Nina P (2161)1-07026502Cambridge International Open1. e4 e6 2. d4 d5 3. Nc3 Nf6 44629018
ShowItgelt, Khuyagtsogt (2158) - IM Clarke, Brandon G I (2588)0-17026502Cambridge International Open1. d4 Nf6 2. c4 g6 3. g3 Bg7 44629019
ShowGM Bosiocic, Marin (2564) - Krivenko, Dion (2155)1-07026502Cambridge International Open1. Nf3 Nf6 2. c4 g6 3. b3 Bg7 4629020
ShowHobson, Kenneth (2151) - GM Fernandez, Daniel H (2519)0-17026502Cambridge International Open1. e4 a6 2. d4 b5 3. Bd3 Bb7 44629021
ShowFM Czopor, Maciej (2519) - Volovich, Julia (2151)1-07026502Cambridge International Open1. d4 Nf6 2. c4 g6 3. Nc3 d5 44629022
ShowPousada Garcia, Daniel (2140) - IM Grieve, Harry (2514)½-½7026502Cambridge International Open1. e4 e6 2. d4 d5 3. Nc3 Nf6 44629023
ShowGM Hebden, Mark L (2510) - Kovalskyi, Roman (2111)1-07026502Cambridge International Open1. Nf3 Nf6 2. g3 g6 3. b3 Bg7 4629024
ShowJermy, Jaden (2106) - IM Roberson, Peter T (2510)0-17026502Cambridge International Open1. d4 d5 2. Nf3 Nf6 3. Bf4 c5 4629025
ShowGM Arkell, Keith C (2506) - Hutchinson, Paul A (2098)1-07026502Cambridge International Open1. d4 d5 2. Nf3 Nf6 3. c4 c6 44629026
ShowNawalaniec, Adam (2080) - GM Gormally, Daniel W (2493)½-½7026502Cambridge International Open1. e4 c5 2. Nf3 d6 3. Bb5+ Nd74629027
ShowGM Turner, Matthew J (2487) - Pert, Max P (2047)1-07026502Cambridge International Open1. d4 d5 2. c4 e6 3. Nf3 Nf6 44629028
ShowFM Dong, Bao Nghia (2414) - Dasgupta, Avyukt (2042)½-½7026502Cambridge International Open1. g3 d5 2. Nf3 Nf6 3. Bg2 Bg44629029
ShowLarchikov, Maksym (2053) - Ismail, Mohammed Aayan (2353)0-17026502Cambridge International Open1. d4 Nf6 2. Nf3 e6 3. c4 c5 44629030
ShowIM Golubovic, Boris (2349) - Hutchinson, Norman A (2005)½-½7026502Cambridge International Open1. d4 Nf6 2. Nf3 e6 3. g3 d5 44629031
ShowLazarus, Simon E (2044) - IM Hunt, Harriet V (2349)0-17026502Cambridge International Open1. d4 Nf6 2. c4 e6 3. Nf3 b6 44629032
ShowFM Bazakutsa, Svyatoslav (2330) - Patel, Zain (2000)1-07026502Cambridge International Open1. c4 c6 2. d4 d5 3. cxd5 cxd54629033
ShowWeersing, Abigail R (2004) - FM Wall, Tim P (2305)1-07026502Cambridge International Open1. d4 g6 2. Nf3 Bg7 3. c4 d6 44629034
ShowCM Villiers, Thomas (2295) - Banerjee, Supratit (1985)½-½7026502Cambridge International Open1. Nf3 d5 2. d4 e6 3. Bg5 Be7 4629035
ShowBrocklehurst, Andrew (1990) - Saunders, Aron (2260)0-17026502Cambridge International Open1. e4 c6 2. d4 d5 3. e5 Bf5 4.4629036
ShowFM Anand, Batsukh (2239) - Britnell, Jonathan (1973)1-07026502Cambridge International Open1. d4 f5 2. c4 e6 3. Nc3 Nf6 44629037
ShowKemp, Paul R (1984) - Bonn, Thomas (2237)½-½7026502Cambridge International Open1. e4 c5 2. c3 d5 3. exd5 Qxd54629038
ShowMihalik, Agoston (2235) - Lenton, Oliver J (1971)1-07026502Cambridge International Open1. e4 d6 2. d4 Nf6 3. Nc3 Nbd74629039
ShowMurawski, Jan (1974) - IM Bradbury, Neil H (2233)½-½7026502Cambridge International Open1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4629040
ShowSouthcott-Moyers, Indy (2223) - Zhu, Pengxiao (1716)1-07026502Cambridge International Open1. d4 d5 2. c4 c6 3. Nf3 Nf6 44629041
ShowGibbs, Dominic V (1967) - Payne, Matthew J (2182)0-17026502Cambridge International Open1. e4 e6 2. Nf3 d5 3. Nc3 Nf6 4629042
ShowSellen, John R (1547) - Murphy, Hugh W (2163)0-17026502Cambridge International Open1. f4 d5 2. Nf3 g6 3. e3 Bg7 44629043
ShowGM Adams, Michael (2757) - Sefton, Adam (1710)1-07026502Cambridge International Open1. e4 e6 2. d4 d5 3. e5 c5 4. 4629044
ShowMoni, Claudio (1739) - Crocker, Philip J (2212)0-17026502Cambridge International Open1. Nf3 d5 2. g3 Nf6 3. Bg2 Bf54629045
ShowSenior, Gary (2198) - Adams, Henry (1963)0-17026502Cambridge International Open1. e4 c5 2. Nf3 d6 3. Bb5+ Nd74629046
ShowBaguley, John (1717) - Palucha, Szymon C (2122)0-17026502Cambridge International Open1. d4 Nf6 2. Bf4 g6 3. Nc3 d5 4629047
ShowIbn Saifullah, Anas (2038) - Chantrell, Paul (1732)½-½7026502Cambridge International Open1. e4 e5 2. Nc3 Nf6 3. g3 Bc5 4629048
ShowGardiner, Eric D (1995) - Li, Evan (1468)1-07026502Cambridge International Open1. e4 c5 2. c3 d6 3. d4 cxd4 44629049
ShowFM Walker, Martin G (2208) - Warner, Nicholas (1735)1-07026502Cambridge International Open1. e4 c6 2. d4 d5 3. exd5 cxd54629050
ShowFava, Lorenzo (2172) - Hariharan, Shambavi (1727)1-07026502Cambridge International Open1. d4 d5 2. Bf4 Nf6 3. Nf3 e6 4629051
ShowSmart, Michael R (1957) - Lazarevic, Ljubica (1695)1-07026502Cambridge International Open1. e4 e5 2. d4 exd4 3. c3 d5 44629052
ShowKeerthi Kumar, Advait (1712) - Liu, Jack (1926)0-17026502Cambridge International Open1. e4 c5 2. Nf3 e6 3. d4 cxd4 4629053
ShowSoulier, Alfred (1923) - Portheault, Benjamin (1659)1-07026502Cambridge International Open1. e4 d6 2. d4 Nf6 3. Nc3 g6 44629054
ShowZurba, Jonas (1704) - Norris, Anthony (1917)0-17026502Cambridge International Open1. e4 c5 2. a3 g6 3. Nf3 Bg7 44629055
ShowGamal, Alaa (1906) - Miller, Daniel (1623)1-07026502Cambridge International Open1. d4 Nf6 2. Bg5 d5 3. Bxf6 gx4629056
ShowCatabay, Rezin C (1687) - Blinov, Roman (1896)0-17026502Cambridge International Open1. d4 d5 2. c4 c6 3. Nf3 Nf6 44629057
ShowGolubovic, Erik (1887) - Kent, Rowan (1613)1-07026502Cambridge International Open1. e4 e5 2. Nc3 Nf6 3. Bc4 Nxe4629058
ShowKaushik, Madhav (1631) - Hertog, Alexander (1886)1-07026502Cambridge International Open1. e4 c6 2. d4 d5 3. e5 c5 4. 4629059
ShowBowers, Francis J (1884) - Li, Reya (1576)1-07026502Cambridge International Open1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4629060
ShowPride, Stephen C (1617) - AFM Latypova, Olga L (1878)½-½7026502Cambridge International Open1. d4 Nf6 2. Bf4 g6 3. Nc3 d5 4629061
ShowMatthews, Adrian M S (1867) - Weersing, Nathan (1551)1-07026502Cambridge International Open1. e4 e6 2. d4 d5 3. e5 c5 4. 4629062
ShowRastogi, Nayan Keats (1596) - Rida, Ruqayyah (1845)½-½7026502Cambridge International Open1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4629063
ShowO'shea, Colm (1826) - Van Litsenborgh, Rudi (1537)1-07026502Cambridge International Open1. e4 c6 2. c4 d5 3. cxd5 cxd54629064
ShowOsborne, Paul J (1559) - Downey, Keith (1818)½-½7026502Cambridge International Open1. e4 c5 2. d4 cxd4 3. Qxd4 Nc4629065
ShowDonnelly, Andrew J (1796) - Devalia, Aadishesh (1471)1-07026502Cambridge International Open1. Nf3 c6 2. c4 d5 3. d4 Bf5 44629066
ShowAdams, George (1494) - Bryant, Harry (1792)1-07026502Cambridge International Open1. d4 d5 2. Nf3 Nf6 3. Bf4 c5 4629067
ShowSwanson, George (1792) - Skelton, Alexander (1341)½-½7026502Cambridge International Open1. e4 c6 2. d4 d5 3. Nc3 dxe4 4629068
ShowPodmore, Mervyn J (1471) - Berkley, Stephen W (1785)0-17026502Cambridge International Open1. e4 e6 2. d4 d5 3. Nc3 Nf6 44629069
ShowGolsta, Ramona (1777) - Puthanveettil, Joshua (1271)1-07026502Cambridge International Open1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4629070
ShowXu, Jiarui (1400) - Korolchuk, Ted (1770)1-07026502Cambridge International Open1. e4 c5 2. Nf3 e6 3. d3 Nc6 44629071
ShowGonzales, Ceferino (1769) - Dean, Matthew (1160)1-07026502Cambridge International Open1. c4 e5 2. Nc3 d6 3. b3 Nf6 44629072
ShowWalker, Heather Enid (1280) - Turner, David J (1762)0-17026502Cambridge International Open1. d4 d6 2. e4 Nf6 3. Nc3 c6 44629073
ShowCatabay, Mae C (1761) - Gvero, Richard1-07026502Cambridge International Open1. e4 d6 2. d4 Nf6 3. Bd3 g6 44629074
ShowSoulier, Arne (1183) - Chan, Anthony (1753)0-17026502Cambridge International Open1. d4 Nf6 2. Nc3 d5 3. Bf4 a6 4629075