S'han trobat 20 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowMK Tomaš, Ante (2022) - GM Ivanišević, Ivan (2538)0-16867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. d4 Nf6 2. Bg5 c5 3. d5 Qb6 4954167
ShowFM Kostov, Deyan Samuil (2055) - CM Zuo, Yifan (2277)1-06867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4954168
ShowFM Bratovič, Blaž (2360) - CM Grgantov, Marin (2213)½-½6867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. Nf3 d5 2. c4 e6 3. g3 f5 4.4954169
ShowMK Petričević, Mateo (1896) - GM Nikčević, Nebojša (2282)½-½6867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. d4 d5 2. c4 dxc4 3. e3 Nf6 4954170
ShowMK Gal, Andrej (2037) - Wu, Yixing (2010)0-16867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. d4 Nf6 2. c4 e6 3. Nf3 d5 44954171
ShowIM Filipović, Branko (2141) - Lavrov, Maxim (2194)0-16867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. e4 c6 2. Nc3 d5 3. Nf3 Bg4 4954172
ShowGM Dizdarević, Emir (2430) - IM Plenković, Zdenko (2370)0-16867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. Nf3 Nf6 2. g3 g6 3. b3 Bg7 4954173
ShowCM Novak, Ratko (2073) - FM Nikolic, Nebojsa (2236)0-16867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. d4 d5 2. c4 e6 3. Nc3 c5 4.4954174
ShowŠišić, Muhamed (2171) - II Kolumbić, Ivica (1995)½-½6867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. b3 Nf6 2. Nf3 e6 3. Bb2 d5 4954175
ShowOmerkić, Ahmed (1942) - MK Palić, Pavle (2034)1-06867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. c4 f5 2. d4 Nf6 3. Nc3 g6 44954176
ShowRamaj, Ergit (2024) - Kumar, Sanjit S (1857)0-16867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. e4 e6 2. d4 d5 3. Nc3 Bb4 44954177
ShowPatel, Zain (1755) - MK Begić, Domagoj (2018)0-16867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. d4 Nf6 2. Nf3 d5 3. c4 e6 44954178
ShowI Matošin, Jurica (1854) - II Mrkić, Šimun (1781)0-16867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. f4 g6 2. e4 Bg7 3. Nc3 Nc6 4954179
ShowMK Simunić, Krunoslav (1823) - WFM Vujnović, Patricija (2145)0-16867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. d4 d5 2. c4 e6 3. Nc3 c5 4.4954180
ShowDaksh, Jain (1836) - Tepe, Mario (1638)0-16867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. e4 e5 2. Nf3 Nc6 3. d4 exd44954181
ShowI Borić, Jakov (1806) - II Volić, Duje (1510)0-16867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. d4 d5 2. c4 e6 3. Nc3 Nf6 44954182
ShowIV Knezović, Stipe (1561) - FM Rama, Lorenc (2077)1-06867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. e4 c5 2. Nf3 Nc6 3. d4 cxd44954183
ShowI Mimica, Matija (1806) - IV Petrić, Roko (1519)0-16867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. d4 Nf6 2. Nc3 e6 3. e4 Be7 4954184
ShowIV Karković, Juraj (1483) - II Ševelj, Berislav (1668)1-06867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. e4 c5 2. Nf3 Nc6 3. Bc4 e6 4954185
ShowII Bedeković, Jakov (1648) - Krisha, Tamhant Jain (1120)½-½6867818OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. e4 d5 2. exd5 Qxd5 3. Nc3 Q4954186