S'han trobat 20 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowMK Gal, Andrej (2037) - GM Ivanišević, Ivan (2538)0-16867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. d4 Nf6 2. c4 d6 3. Nf3 Nc6 4954127
ShowGM Dizdarević, Emir (2430) - GM Nikčević, Nebojša (2282)½-½6867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. Nf3 d5 2. d4 Nf6 3. Bf4 Bf54954128
ShowCM Grgantov, Marin (2213) - MK Tomaš, Ante (2022)0-16867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. e4 e5 2. Nf3 Nc6 3. d4 exd44954129
ShowFM Kostov, Deyan Samuil (2055) - Wu, Yixing (2010)1-06867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4954130
ShowCM Novak, Ratko (2073) - CM Zuo, Yifan (2277)0-16867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. d4 Nf6 2. c4 e6 3. a3 d5 4.4954131
ShowMK Begić, Domagoj (2018) - WFM Vujnović, Patricija (2145)½-½6867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. e4 Nc6 2. d4 d5 3. e5 Bf5 44954132
ShowIM Plenković, Zdenko (2370) - Ramaj, Ergit (2024)1-06867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. e4 e5 2. Nf3 Nc6 3. d3 Nf6 4954133
ShowFM Bratovič, Blaž (2360) - Kumar, Sanjit S (1857)1-06867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. Nf3 d5 2. c4 c6 3. g3 Nf6 44954134
ShowOmerkić, Ahmed (1942) - FM Nikolic, Nebojsa (2236)0-16867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. d4 d5 2. Nf3 Nf6 3. c4 e6 44954135
ShowŠišić, Muhamed (2171) - II Ševelj, Berislav (1668)1-06867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. b3 e5 2. Bb2 Nc6 3. g3 d5 44954136
ShowIM Filipović, Branko (2141) - II Mrkić, Šimun (1781)1-06867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. e4 c5 2. Nf3 d6 3. d4 cxd4 4954137
ShowMK Petričević, Mateo (1896) - FM Rama, Lorenc (2077)1-06867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. d4 Nf6 2. c4 e6 3. Nc3 d5 44954138
ShowPatel, Zain (1755) - MK Palić, Pavle (2034)0-16867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. d4 f5 2. g3 Nf6 3. Bg2 g6 44954139
ShowMK Simunić, Krunoslav (1823) - Lavrov, Maxim (2194)0-16867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. d4 Nf6 2. c4 e6 3. Nf3 b6 44954140
ShowCM Bratošević, Mladen (2000) - Tepe, Mario (1638)0-16867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. d4 Nf6 2. c4 e6 3. Nf3 Bb4+4954141
ShowI Matošin, Jurica (1854) - II Volić, Duje (1510)1-06867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. e4 c5 2. Nf3 d6 3. Bb5+ Bd74954142
ShowIII Križanić, Petar (1561) - II Kolumbić, Ivica (1995)0-16867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. e4 c5 2. c3 Nf6 3. Qe2 d5 44954143
ShowII Duboković, Frančesko (1878) - IV Petrić, Roko (1519)0-16867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54954144
ShowIV Karković, Juraj (1483) - I Borić, Jakov (1806)1-06867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. e4 c6 2. Nf3 d5 3. exd5 cxd4954145
ShowI Mimica, Matija (1806) - Krisha, Tamhant Jain (1120)0-16867816OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 2. BLITZ HVAR 2023.1. e4 d5 2. exd5 Qxd5 3. Nc3 Q4954146