S'han trobat 23 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowWGM Divya, Deshmukh (2338) - WGM Nandhidhaa, P V (2309)½-½6774359Asian Continental Women Chess Championship-20221. e4 c5 2. Nf3 e6 3. d4 cxd4 4491433
ShowWGM Priyanka, Nutakki (2326) - IM Padmini, Rout (2390)1-06774359Asian Continental Women Chess Championship-20221. d4 Nf6 2. c4 e6 3. Nf3 d5 44491434
ShowIM Soumya, Swaminathan (2326) - WGM Vo, Thi Kim Phung (2335)0-16774359Asian Continental Women Chess Championship-20221. e4 e6 2. d4 d5 3. Nc3 dxe4 4491435
ShowWIM Rakshitta, Ravi (2219) - FM Kurmangaliyeva, Liya (2199)0-16774359Asian Continental Women Chess Championship-20221. Nf3 d5 2. g3 Nc6 3. d4 Bf5 4491436
ShowWGM Kiran, Manisha Mohanty (2030) - WGM Nguyen, Thi Mai Hung (2217)0-16774359Asian Continental Women Chess Championship-20221. e4 c5 2. Nf3 g6 3. d4 cxd4 4491437
ShowIM Tania, Sachdev (2406) - WGM Vantika, Agrawal (2362)½-½6774359Asian Continental Women Chess Championship-20221. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4491438
ShowIM Nomin-Erdene, Davaademberel (2404) - WGM Srija, Seshadri (2187)1-06774359Asian Continental Women Chess Championship-20221. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64491439
ShowWFM Munkhzul, Davaakhuu (2218) - IM Karavade, Eesha (2336)0-16774359Asian Continental Women Chess Championship-20221. e4 c5 2. Nf3 e6 3. d4 cxd4 4491440
ShowWGM Gomes, Mary Ann (2324) - WIM Salonika, Saina (2209)1-06774359Asian Continental Women Chess Championship-20221. Nf3 Nf6 2. g3 g6 3. b3 Bg7 4491441
ShowWIM Cholleti, Sahajasri (2246) - WIM Aakanksha, Hagawane (2162)0-16774359Asian Continental Women Chess Championship-20221. Nf3 d5 2. b3 e6 3. Bb2 Nf6 4491442
ShowWIM Sharma, Isha (2234) - IM Mohota, Nisha (2181)0-16774359Asian Continental Women Chess Championship-20221. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4491443
ShowWIM Bommini, Mounika Akshaya (2160) - WIM Kairbekova, Amina (2231)0-16774359Asian Continental Women Chess Championship-20221. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4491444
ShowWIM Arpita, Mukherjee (2238) - WGM Enkhtuul, Altan-Ulzii (2295)1-06774359Asian Continental Women Chess Championship-20221. e4 e6 2. d4 d5 3. Nd2 c5 4.4491445
ShowWIM Balabayeva, Xeniya (2230) - WGM Dauletova, Gulmira (2260)1-06774359Asian Continental Women Chess Championship-20221. e4 e5 2. Nf3 Nc6 3. Bc4 Bc54491446
ShowVeliyeva, Hurma (2003) - WFM Pandey, Srishti (2213)0-16774359Asian Continental Women Chess Championship-20221. e4 e5 2. Nc3 Nf6 3. Bc4 Nxe4491447
ShowWIM Chitlange, Sakshi (2208) - WFM Ovezdurdyyeva, Jemal (2061)1-06774359Asian Continental Women Chess Championship-20221. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4491448
ShowWIM Makhija, Aashna (2090) - WFM Harshini, A (2149)1-06774359Asian Continental Women Chess Championship-20221. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4491449
ShowWFM Shohradova, Lala (1856) - WGM Swati, Ghate (2086)1-06774359Asian Continental Women Chess Championship-20221. d4 Nf6 2. c4 e6 3. a3 c5 4.4491450
ShowWIM Mrudul, Dehankar (2168) - WIM Parnali, S Dharia (2136)0-16774359Asian Continental Women Chess Championship-20221. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4491451
ShowWFM Lakshmi, C (1965) - WGM Varshini, V (2137)½-½6774359Asian Continental Women Chess Championship-20221. e4 c5 2. Nf3 d6 3. d4 cxd4 4491452
ShowWIM Nguyen, Thanh Thuy Tien (1910) - WIM Priyanka, K (2096)½-½6774359Asian Continental Women Chess Championship-20221. e4 e5 2. Nf3 Nc6 3. Bc4 Nf64491453
ShowIM Kulkarni, Bhakti (2376) - WIM Ranasinghe, S D (1675)½-½6774359Asian Continental Women Chess Championship-20221. d4 d5 2. c4 e6 3. Nc3 Nf6 44491454
ShowIshvi, Aggarwal (1964) - WFM Zairbek Kyzy, Begimai (1930)1-06774359Asian Continental Women Chess Championship-20221. d4 Nf6 2. c4 d6 3. Nf3 g6 44491455