S'han trobat 22 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowFM Domalchuk-Jonasson, Aleksandr (2354) - Rappazzo, Johannes (2057)1-06735064STEIN AM RHEIN Swiss City Open - April 20231. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4727556
ShowMikavica, Mirko (2019) - FM Cofmann, Veaceslav (2309)1-06735064STEIN AM RHEIN Swiss City Open - April 20231. d4 Nf6 2. c4 c5 3. d5 b5 4.4727557
ShowReinhardt, Bernd (2096) - Hofmann, Lorenz (2066)½-½6735064STEIN AM RHEIN Swiss City Open - April 20231. Nf3 d5 2. b3 c5 3. Bb2 Nc6 4727558
ShowMata, Adilson (1944) - Boschetti, Claudio (1978)0-16735064STEIN AM RHEIN Swiss City Open - April 20231. d4 Nf6 2. Nf3 d6 3. g3 c6 44727559
ShowTahedl, Milo (1570) - Guba, Viktor (1868)0-16735064STEIN AM RHEIN Swiss City Open - April 20231. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4727560
ShowRitter, Uwe (1848) - Gambarara, Marino (1522)1-06735064STEIN AM RHEIN Swiss City Open - April 20231. e4 c6 2. Nc3 d5 3. Nf3 dxe44727561
ShowFry, Ryunosuke (1488) - Lanois, Herve' (1751)1-06735064STEIN AM RHEIN Swiss City Open - April 20231. d4 e6 2. c4 d5 3. Nc3 Nf6 44727562
ShowNettelbeck, Jann (1711) - Leibundgut, Robin (1444)1-06735064STEIN AM RHEIN Swiss City Open - April 20231. d4 d5 2. Bg5 Nd7 3. e3 Ngf64727563
ShowGuyer, Marlon (1709) - Hoffmann, Sophia (1315)0-16735064STEIN AM RHEIN Swiss City Open - April 20231. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4727564
ShowGossler, Stefan - Saminskij, Jan (1574)0-16735064STEIN AM RHEIN Swiss City Open - April 20231. e4 e5 2. Nf3 Nf6 3. Nc3 Nc64727565
ShowRichter, Johanna (1431) - Hoffmann, Achim Gunter (2059)0-16735064STEIN AM RHEIN Swiss City Open - April 20231. d4 Nf6 2. c4 c5 3. d5 e6 4.4727566
ShowCarton, Patrick (1959) - Gevorgyan, Grigor (1736)½-½6735064STEIN AM RHEIN Swiss City Open - April 20231. e4 b6 2. Nc3 Bb7 3. Nf3 e6 4727567
ShowHunkeler, Beat (1738) - Hoffmann, Alexander (1568)½-½6735064STEIN AM RHEIN Swiss City Open - April 20231. f4 d5 2. Nf3 Nf6 3. e3 b6 44727568
ShowWulf, Juergen (1879) - Bachmann, Elias (1474)0-16735064STEIN AM RHEIN Swiss City Open - April 20231. d4 e6 2. Nf3 Be7 3. c4 d5 44727569
ShowSauter, Daniel (1508) - Sidler, Raoul (1773)0-16735064STEIN AM RHEIN Swiss City Open - April 20231. d4 Nf6 2. c4 e6 3. Nc3 d5 44727570
ShowCapek, Dieter (1765) - Vorsilka, Jiri (1507)½-½6735064STEIN AM RHEIN Swiss City Open - April 20231. d4 f5 2. c4 Nf6 3. Nf3 d6 44727571
ShowBernhard, Thomas (1718) - Auer, Nils0-16735064STEIN AM RHEIN Swiss City Open - April 20231. e4 e5 2. Nf3 Nc6 3. Bb5 f5 4727572
ShowSteiner, Mario (1582) - Riewe, Albert1-06735064STEIN AM RHEIN Swiss City Open - April 20231. d4 d5 2. c4 e6 3. Nf3 c6 4.4727573
ShowSivashankar, Samyukta (1330) - Montanari, Josef (1685)1-06735064STEIN AM RHEIN Swiss City Open - April 20231. e4 e6 2. d4 d5 3. e5 c5 4. 4727574
ShowMorgillo, Oreste - Mazenauer, Christian (1390)½-½6735064STEIN AM RHEIN Swiss City Open - April 20231. e4 c6 2. d4 d5 3. exd5 cxd54727575
ShowPopovic, Darko - Hildebrandt, Paul½-½6735064STEIN AM RHEIN Swiss City Open - April 20231. e4 c6 2. d4 d5 3. Nc3 dxe4 4727576
ShowBachmann, Nils (1251) - Rappazzo, Pierre (1218)0-16735064STEIN AM RHEIN Swiss City Open - April 20231. d4 Nf6 2. c4 g6 3. Nc3 d5 44727577