S'han trobat 36 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowGM Bosiocic, Marin (2578) - Gschiel, Alexander (2215)1-0609016841. St. Veiter Jacques-Lemans-Open 20221. Nf3 {[%clk 1:30:52]} d5 {[%4317516
ShowII Vojinov, Danijel (2234) - Windhager, Hannes (2244)½-½609016841. St. Veiter Jacques-Lemans-Open 20221. b4 {[%clk 1:30:56]} e5 {[%c4317517
ShowKoelber, Daniel (2176) - FM Hechl, Gerald (2226)½-½609016841. St. Veiter Jacques-Lemans-Open 20221. e4 {[%clk 1:30:56]} c6 {[%c4317518
ShowFeinig, Mario (2141) - FM Fahrner, Kurt (2331)1-0609016841. St. Veiter Jacques-Lemans-Open 20221. e4 {[%clk 1:30:58]} g6 {[%c4317519
ShowIM Praznik, Niko (2325) - FM Riemelmoser, Franz (2237)1-0609016841. St. Veiter Jacques-Lemans-Open 20221. e4 {[%clk 1:30:56]} e6 {[%c4317520
ShowFM Navaratnam, Rohan Shan Tze (2071) - FM Schernthaner, David (2319)½-½609016841. St. Veiter Jacques-Lemans-Open 20221. Nf3 {[%clk 1:30:55]} c5 {[%4317521
ShowIM Hresc, Vladimir (2308) - NM Schwab, Rene (2124)1-0609016841. St. Veiter Jacques-Lemans-Open 20221. e4 {[%clk 1:30:27]} c6 {[%c4317522
ShowFM Huber, Benedikt (2289) - FM Frank, Emanuel (2169)½-½609016841. St. Veiter Jacques-Lemans-Open 20221. d4 {[%clk 1:30:57]} d5 {[%c4317523
ShowNM Manhardt, Thomas (2227) - FM Sandhoefner, Florian (2289)0-1609016841. St. Veiter Jacques-Lemans-Open 20221. b3 {[%clk 1:30:28]} d5 {[%c4317524
ShowBesner, Bernhard (2164) - GM Rogic, Davor (2474)0-1609016841. St. Veiter Jacques-Lemans-Open 20221. e4 {[%clk 1:30:42]} e5 {[%c4317525
ShowHoffmann, Sebastian (2148) - Dotzer, Lukas (2269)1-0609016841. St. Veiter Jacques-Lemans-Open 20221. d4 {[%clk 1:30:58]} Nf6 {[%4317526
ShowCaruso, Augusto (2245) - Bethke, Robert (2070)1-0609016841. St. Veiter Jacques-Lemans-Open 20221. e4 {[%clk 1:29:15]} e5 {[%c4317527
ShowHofstadler, Mario (2123) - Lerch, Johannes (2222)0-1609016841. St. Veiter Jacques-Lemans-Open 20221. d4 {[%clk 1:30:50]} Nf6 {[%4317528
ShowOfner, Maximilian (2194) - CM Hinteregger, Arthur (2024)1-0609016841. St. Veiter Jacques-Lemans-Open 20221. e4 {[%clk 1:30:53]} e6 {[%c4317529
ShowRaeke, Philipp (2021) - Miazhynski, Yuri (2166)½-½609016841. St. Veiter Jacques-Lemans-Open 20221. d4 {[%clk 1:30:53]} c5 {[%c4317530
ShowEbner, Johann (1907) - FM Kruckenhauser, Arthur (2303)0-1609016841. St. Veiter Jacques-Lemans-Open 20221. d4 {[%clk 1:23:15]} d5 {[%c4317531
ShowWendl, Philipp (2097) - FM Bauer, Sebastian (2380)1-0609016841. St. Veiter Jacques-Lemans-Open 20221. e4 {[%clk 1:30:58]} e5 {[%c4317532
ShowNovosel, Lovro (2255) - FM Holzmann, Herbert (1979)1-0609016841. St. Veiter Jacques-Lemans-Open 20221. d4 {[%clk 1:30:54]} Nf6 {[%4317533
ShowMK Wallner, Dieter (2018) - Moeller, Dustin (2237)0-1609016841. St. Veiter Jacques-Lemans-Open 20221. d4 {[%clk 1:30:57]} d5 {[%c4317534
ShowHechl, Fabian (1995) - CM Bauer, Thomas (2228)1-0609016841. St. Veiter Jacques-Lemans-Open 20221. e4 {[%clk 1:30:56]} c5 {[%c4317535
ShowNM Schein, Karl-Heinz (2167) - Higatsberger, Michael (2021)½-½609016841. St. Veiter Jacques-Lemans-Open 20221. d4 {[%clk 1:30:54]} d5 {[%c4317536
ShowSchwab, Lukas (2166) - Fuchs, Patrick (2005)½-½609016841. St. Veiter Jacques-Lemans-Open 20221. e4 {[%clk 1:30:57]} c5 {[%c4317537
ShowErnst, Robert (2001) - Kienboeck, Benjamin (2151)½-½609016841. St. Veiter Jacques-Lemans-Open 20221. d4 {[%clk 1:30:55]} Nf6 {[%4317538
ShowKempe, Caius Emilian (1877) - Leitner, Gerald (2145)0-1609016841. St. Veiter Jacques-Lemans-Open 20221. d4 {[%clk 1:30:58]} d5 {[%c4317539
ShowFM Praznik, Anton (2141) - Blasge, Tobias (1894)0-1609016841. St. Veiter Jacques-Lemans-Open 20221. e4 {[%clk 1:30:48]} c6 {[%c4317540
ShowMiazhynski, Michael (1994) - AGM Zoernpfenning, Siegfried (2114)½-½609016841. St. Veiter Jacques-Lemans-Open 20221. e4 {[%clk 1:30:57]} e5 {[%c4317541
ShowMK Sucher, Johannes (2164) - Tumanyan, Gor (1884)1-0609016841. St. Veiter Jacques-Lemans-Open 20221. Nf3 {[%clk 1:30:57]} Nf6 {[4317542
ShowMK Wiedner, Robert (2133) - Enne, Harald (1938)½-½609016841. St. Veiter Jacques-Lemans-Open 20221. c4 {[%clk 1:30:55]} c5 {[%c4317543
ShowGuetz, Wolfgang (2034) - Zaytsev, Alexander (1963)½-½609016841. St. Veiter Jacques-Lemans-Open 20221. e4 {[%clk 1:30:59]} c5 {[%c4317544
ShowHolzleithner, Johannes (2022) - Rempe, Jonas (1952)1-0609016841. St. Veiter Jacques-Lemans-Open 20221. d4 {[%clk 1:30:54]} Nf6 {[%4317545
ShowPraxmarer, Christian (1906) - MK Toefferl, Heimo (2003)½-½609016841. St. Veiter Jacques-Lemans-Open 20221. b3 {[%clk 1:30:51]} e5 {[%c4317546
ShowKatter, Katharina (2000) - ACM Bajorski, Marius (1873)0-1609016841. St. Veiter Jacques-Lemans-Open 20221. d4 {[%clk 1:30:57]} d5 {[%c4317547
ShowWFM Hng, Mei-En Emmanuelle (1997) - Burbach, Brunel Baron (1820)1-0609016841. St. Veiter Jacques-Lemans-Open 20221. e4 {[%clk 1:30:54]} c5 {[%c4317548
ShowMissethan, Michael (1991) - Stadlinger, Lea (1814)½-½609016841. St. Veiter Jacques-Lemans-Open 20221. e4 {[%clk 1:30:58]} e5 {[%c4317549
ShowGruenwald, Simon (1813) - Stadlinger, Matthias (1975)½-½609016841. St. Veiter Jacques-Lemans-Open 20221. e4 {[%clk 1:30:50]} d6 {[%c4317550
ShowLjubic, Luka (1768) - Tonel, Giulia (1969)1-0609016841. St. Veiter Jacques-Lemans-Open 20221. d4 {[%clk 1:30:55]} g6 {[%c4317551