S'han trobat 18 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowIM Golubović, Boris (2313) - GM Rogić, Davor (2418)½-½6078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf64451008
ShowMK Sundać, Ivano (1987) - MK Ljubičić, Mario (1966)1-06078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. d4 Nf6 2. Bf4 g6 3. Nc3 Bg74451009
ShowIM Plenković, Zdenko (2356) - Zenelaj, Samuel (2202)1-06078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. e4 e5 2. Nf3 Nc6 3. d3 Nf6 4451010
ShowMK Grgantov, Marin (2041) - FM Bender, Ivan (2121)0-16078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. e4 c5 2. Nc3 a6 3. f4 b5 4.4451011
ShowGM Janković, Alojzije (2484) - FM Fućak, Emilio Milko (2174)1-06078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. d4 Nf6 2. Nf3 e6 3. c4 b6 44451012
ShowI Golubović, Erik (1669) - Šišić, Muhamed (1979)0-16078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. e4 c5 2. c3 Nf6 3. e5 Nd5 44451013
ShowII Arnold, Jan (1772) - I Petričević, Mateo (1921)0-16078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. e4 d5 2. e5 Bf5 3. d4 e6 4.4451014
ShowI Tomljanović, Ivano (1885) - III Prvinić, Igor (1747)0-16078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. d4 d5 2. c4 e6 3. Nc3 Nf6 44451015
ShowI Poljak, Stipe (1850) - MK Simunić, Krunoslav (1916)½-½6078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. d4 e6 2. c4 d5 3. Nc3 Nf6 44451016
ShowIV Gulan, Dane (1640) - Batinić, Josip (1871)0-16078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. e4 c6 2. d4 d5 3. exd5 cxd54451017
ShowMK Tomaš, Ante (2083) - III Šimunković, Bartol (1408)1-06078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. d4 Nf6 2. Bg5 g6 3. Bxf6 ex4451018
ShowKarković, Juraj - CM Bratošević, Mladen (2006)0-16078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. e4 c6 2. Nf3 d5 3. exd5 cxd4451019
ShowII Đurić, Leon (1632) - II Ševelj, Berislav (1719)1-06078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. d4 d5 2. c4 e6 3. g3 Nf6 4.4451020
ShowII Ivančić, Ivan (1458) - Novak, Simona (1647)0-16078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. e4 c6 2. d4 d5 3. exd5 cxd54451021
ShowRadovanović, Stjepan (1178) - MK Arlavi, Sara (1548)0-16078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. e4 c5 2. Nf3 d6 3. d4 cxd4 4451022
ShowMatković, Nikola (1522) - Babić Šišinački, Fran (1251)1-06078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. e4 e5 2. Nf3 Nc6 3. Bc4 h6 4451023
ShowMimica, Ivan (1368) - Domančić, Josip0-16078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. e4 c6 2. f4 d5 3. e5 e6 4. 4451024
ShowMaleš, Luka - Zinnecker, Rupert0-16078508OTVORENI MEĐUNARODNI BRZOPOTEZNI ŠAHOVSKI TURNIR 1. BLITZ HVAR 2022.1. d4 d5 2. c4 e6 3. Nc3 a6 4.4451025