S'han trobat 75 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowIM Kazakouski, Valery (2476) - GM Nepomniachtchi, Ian (2789)0-154968922021 World Corporate Championship1. Nf3 c5 2. c4 Nf6 3. b3 3713792
ShowFM Kadatsky, Alexander (2368) - FM Kavaleuski, Stanislau (2306)½-½54968922021 World Corporate Championship1. e4 e6 2. d4 d5 3. e5 c3713793
ShowMinald, Andrew (2091) - IM Lavrov, Maxim (2401)0-154968922021 World Corporate Championship1. d4 Nf6 2. c4 g6 3. Nc3 3713794
ShowWIM Komiagina, Maria (2241) - Rouda, Hanna (1333)1-054968922021 World Corporate Championship{Black forfeits} 3713795
ShowGM Bernasek, Jan (2498) - GM Anisimov, Pavel (2527)0-154968922021 World Corporate Championship1. d4 Nf6 2. c4 e6 3. Nc3 3713796
ShowFM Abramov, Valentin (2271) - Taborska, Veronika (2002)1-054968922021 World Corporate Championship1. d4 d5 2. c4 e6 3. Nf3 3713797
ShowStohanzl, Nikola (1763) - Golovchenko, Alena (2034)0-154968922021 World Corporate Championship1. d4 d5 2. Nf3 Nf6 3. g3 3713798
ShowAstanovskii, Kirill (2112) - Andrle, Miroslav (1418)1-054968922021 World Corporate Championship1. d4 d5 2. Nf3 Nf6 3. g3 3713799
ShowSharma, Keshav (2034) - GM Delchev, Alexander (2526)0-154968922021 World Corporate Championship1. e4 c6 2. d4 d5 3. exd5 3713800
ShowFM Todorovic, Bojan (2280) - Sharma, Shyamu (2100)1-054968922021 World Corporate Championship1. d4 d5 2. c4 c6 3. Nf3 3713801
ShowKarmarkar, Lalit (1838) - Mitic, Milan (1993)0-154968922021 World Corporate Championship1. e4 c5 2. Nf3 g6 3. c3 3713802
ShowNikolic, Jelena (1696) - Khanna, Vani (1203)1-054968922021 World Corporate Championship1. e4 d5 2. exd5 Qxd5 3. N3713803
ShowDagva, Munkhtur (1767) - Chernikova, Iryna (1509)1-054968922021 World Corporate Championship1. d4 c6 2. Nf3 d5 3. Bf4 3713804
ShowIM Touzane, Olivier (2276) - Dondovdorj, Tuvshinbaatar (2180)1-054968922021 World Corporate Championship1. d4 d5 2. Nf3 c6 3. Bf4 3713805
ShowGanbaatar, Amgalan (1949) - Krause, Max (1954)0-154968922021 World Corporate Championship1. d4 c5 2. d5 e5 3. e4 d3713806
ShowBouychou, Armand (1654) - FM Sereenen, Gan-od (2320)0-154968922021 World Corporate Championship1. e4 c6 2. e5 d5 3. exd6 3713807
ShowIM Zawadzki, Stanislaw (2435) - FM Tzoumpas, Anastasios (2287)0-154968922021 World Corporate Championship1. d4 Nf6 2. c4 e6 3. Nf3 3713808
ShowWGM Makropoulou, Marina (2186) - WGM Zawadzka, Jolanta (2399)0-154968922021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. d4 3713809
ShowFM Miroslaw, Michal (2269) - Kossiaras, Fotis (1461)1-054968922021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. d4 3713810
ShowGouvas, Panagiotis (1000) - WFM Zawadzka, Magdalena (2052)0-154968922021 World Corporate Championship1. e4 e5 2. Nf3 d6 3. Bd3 3713811
ShowWIM Niyazgulova, Marina (2227) - AGM Fernandez, Dandel (2003)1-054968922021 World Corporate Championship1. d4 Nf6 2. c4 e5 3. dxe53713812
ShowChaouche, Adel (1276) - Fomenko, Victor (1000)0-154968922021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. d4 3713813
ShowChernoshchek, Andrey (1892) - Gawid, Antonio (1640)1-054968922021 World Corporate Championship1. c4 Nf6 2. Nc3 g6 3. e4 3713814
ShowAmmar, Rimsha (1061) - WFM Rodionova, Polina (2024)0-1F54968922021 World Corporate Championship{White forfeits} 3713815
ShowBrylski, Pawel (1966) - Jana, Sandipan (1000)1-054968922021 World Corporate Championship1. e4 e5 2. Nf3 d6 3. d4 3713816
ShowGaurav, Kumar (1195) - Furtak, Joanna (1868)0-154968922021 World Corporate Championship1. e4 c5 2. Nf3 Nc6 3. Bc43713817
ShowMrowczyk, Michal (1825) - Ghosh, Sauvik (1060)1-054968922021 World Corporate Championship1. c4 g6 2. d4 Bg7 3. Nf3 3713818
ShowChakraborty, Sulagna (1000) - Drzewiecki, Sebastian (1245)0-154968922021 World Corporate Championship1. e4 c5 2. c4 d6 3. Be2 3713819
ShowShejwalkar, Saurabh (1817) - Rozenfeld, Eugene (1937)1-054968922021 World Corporate Championship1. e4 c5 2. c3 Nf6 3. e5 3713820
ShowTang, Michael (1826) - Vasir, Balveer singh (2025)½-½54968922021 World Corporate Championship1. d4 Nf6 2. c4 e5 3. dxe53713821
ShowJagdale, Rahul (1489) - Mititelu, Alina (1751)1-054968922021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Bc43713822
ShowVosloo, Johan (1015) - Hande, Namita (808)1-054968922021 World Corporate Championship1. e4 e5 2. Nf3 d6 3. d4 3713823
ShowWGM Berend, Elvira (2326) - IM van der Werf, Mark (2393)½-½54968922021 World Corporate Championship1. d4 Nf6 2. Nf3 c5 3. d5 3713824
ShowWIM de Kleuver, Esther (2049) - FM Sebe-Vodislav, Razvan-Alexandru (2270)1-054968922021 World Corporate Championship1. e4 c5 2. c3 Nf6 3. e5 3713825
ShowStanic, Zoran (2131) - Hennink, Wouter (1965)1-054968922021 World Corporate Championship1. e4 d6 2. d4 g6 3. Nc3 3713826
ShowVeldhuizen, Dirk (1918) - Meyer, Henri (2043)0-154968922021 World Corporate Championship1. c4 d6 2. Nc3 e5 3. g3 3713827
ShowLagoo, Raavi (1000) - Bottino, Alexiei (2008)0-154968922021 World Corporate Championship1. g3 d5 2. f4 g6 3. Nh3 3713828
ShowAtserias Batalla, Jordi (1801) - Auti, Sonu (524)1-054968922021 World Corporate Championship1. d4 e6 2. e4 Nf6 3. e5 3713829
ShowPasnur, Snehal (413) - George, Olufemi (1766)0-154968922021 World Corporate Championship1. e4 g6 2. Nf3 Bg7 3. Nc33713830
ShowMarkus, Volodymyr (1337) - Chaturvedi, Muktansh (1438)0-154968922021 World Corporate Championship1. e4 c5 2. Bc4 e6 3. d3 3713831
ShowNandana, Devaki (1159) - Povashevich, Nataliya (1383)0-154968922021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Bc43713832
ShowShusta, Dmytro (1631) - Mutyala, Santosh Krishna (1252)1-054968922021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Bc43713833
ShowDas, Binoy (1517) - Filimon, Vasil1-054968922021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. h3 3713834
ShowLukyanov, Artem (2159) - Kanarkiewicz, Michal (2096)0-154968922021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. c3 3713835
ShowMaciaszek, Michal (1109) - Kapustin, Artem (1896)0-154968922021 World Corporate Championship1. e4 c6 2. g3 d5 3. d3 d3713836
ShowGaranin, Maxim (1000) - Czerwoniec, Andrzej (1765)0-154968922021 World Corporate Championship1. d4 Nf6 2. c4 e6 3. Nc3 3713837
ShowPancewicz, Joanna (1108) - Pochesteva, Irina (1637)1-054968922021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Nc33713838
ShowKirubanandam, Vignesh (1329) - GM Abasov, Nijat (2664)0-154968922021 World Corporate Championship1. d4 Nf6 2. Nf3 e6 3. Nc33713839
ShowKarimov, Samir (1790) - Ponnusamy, Kowsik (1000)½-½54968922021 World Corporate Championship1. Nf3 d5 2. g3 c6 3. Bg2 3713840
ShowN, Shehnaaz (875) - Ibishov, Javid (562)0-154968922021 World Corporate Championship1. e4 e6 2. d4 d5 3. Nc3 3713841
ShowJalilova, Aliya (856) - Narendra Kumar, Gowtham (1000)1-054968922021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. Nc33713842
ShowTibor, Both (1399) - Shrivastava, Savita (1169)1-054968922021 World Corporate Championship1. e4 e5 2. Bc4 Nc6 3. Nf33713843
ShowShrivastava, Aditi (1449) - Ferencz, Renata (1098)1-054968922021 World Corporate Championship1. e4 e5 2. Nf3 f6 3. d4 3713844
ShowToth, Attila (1039) - Majumdar, Ankush (2104)0-154968922021 World Corporate Championship1. e4 e5 2. d4 exd4 3. Qxd3713845
ShowKumar, Pappu (1219) - Domokos, Istvan (1000)1-054968922021 World Corporate Championship1. d4 d5 2. c4 Nf6 3. Nc3 3713846
ShowSarcevic, Igor (1160) - Pandav, Jitendra (1248)0-1F54968922021 World Corporate Championship{White forfeits} 3713847
ShowPatil, Amit (1910) - Stojadinov, Milana (978)1-054968922021 World Corporate Championship1. e4 e5 2. Nf3 Nc6 3. d4 3713848
ShowMitrovic, Aleksandar (795) - Divakara, Prashanth (868)1-054968922021 World Corporate Championship1. e4 e5 2. Nc3 d6 3. Nf3 3713849
ShowChipade, Pranjali (632) - Bors, Nandor (1088)0-154968922021 World Corporate Championship1. e4 e5 2. Nf3 d6 3. d3 3713850
ShowKontopodis, Dimitrios (1663) - Pulakandam, Gurunadh gupta (1284)0-154968922021 World Corporate Championship1. e4 e5 2. Nf3 d6 3. d4 3713851
ShowBodapati, Chandrakanth (1213) - Koskinen, Timo (1507)½-½54968922021 World Corporate Championship1. d4 d5 2. Nf3 Nf6 3. e3 3713852
ShowGarcia Ortega, Manuel (1719) - Vyaghrambare, Ritu (1017)1-054968922021 World Corporate Championship1. Nf3 f5 2. d4 Nc6 3. d5 3713853
ShowKundhiya, Tarun (1086) - Milak, Adela (1608)1-0F54968922021 World Corporate Championship{Black forfeits} 3713854
ShowBemarkar, Kiran (1215) - Dzieszko, Lukasz (1454)0-154968922021 World Corporate Championship1. d4 Nf6 2. Nf3 e6 3. c4 3713855
ShowShrivastava, Amitesh (1449) - Atkar, Sanjay (1549)0-154968922021 World Corporate Championship1. e4 c5 2. d4 d6 3. Nf3 3713856
ShowPatil, Mrudal (1081) - An, Paolo Stephen (1202)½-½54968922021 World Corporate Championship1. e4 c5 2. Nf3 d6 3. Nc3 3713857
ShowSartenaer, Laura (1181) - Sahasrabudhe, Rajesh (1549)0-154968922021 World Corporate Championship1. e4 e5 2. Nf3 d6 3. Bc4 3713858
Showvan Ravensteijn, Antal (2060) - McShane, Michael (1658)1-054968922021 World Corporate Championship1. Nf3 d5 2. c4 dxc4 3. e43713859
ShowJeshram, Sanjay (810) - Arnold, Kiri (1727)0-154968922021 World Corporate Championship1. e4 c5 2. Nf3 Nc6 3. Nc33713860
Showvan Beek, Joost (1165) - Borowiec, Joanna (1000)1-054968922021 World Corporate Championship1. d4 d5 2. c4 dxc4 3. Nc33713861
ShowGhazal, Omar (1035) - Schmaltz, Julien (550)1-054968922021 World Corporate Championship1. e3 c5 2. Nc3 Nc6 3. Nh33713862
ShowYip, Ryan (1282) - Patel, Roshan (1582)0-154968922021 World Corporate Championship1. d4 d5 2. c4 e6 3. Bf4 3713863
ShowParamasivam, Sankaralingam (1440) - Orjus, Islamaj (1277)1-054968922021 World Corporate Championship1. e4 e5 2. Bc4 Nf6 3. Nf33713864
ShowEl Ouelkadi, Randa (1000) - Veedu, Vimesh (1308)0-1F54968922021 World Corporate Championship{White forfeits} 3713865
ShowSahi, Sheelani (990) - Azab, Hesham (1390)0-154968922021 World Corporate Championship1. d4 Nf6 2. Nc3 e6 3. Nf33713866