S'han trobat 30 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowIM Miron, Lucian-Costin (2514) - GM Markus, Robert (2635)½-½545035Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 220640
ShowGM Nedev, Trajko (2493) - GM Georgiev, Vladimir (2574)½-½545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 e5 2. Nf3 Nc6 3. d4 exd4220641
ShowGM Milanovic, Danilo (2516) - GM Bogdanovski, Vlatko (2418)0-1545035Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 220642
ShowGM Petkov, Vladimir (2511) - GM Todorovic, Goran M (2487)½-½545035Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 d5 2. c4 e6 3. Nf3 Nf6 4220643
ShowIM Stojanovski, Dejan (2427) - GM Jianu, Vlad-Cristian (2502)½-½545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c6 2. d4 d5 3. exd5 cxd5220644
ShowIM Nikolov, Sasho (2404) - GM Jacimovic, Dragoljub (2429)½-½545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 e6 2. d4 d5 3. Nc3 Bb4 4220645
ShowGM Nikolov, Momchil (2578) - FM Dinev, Dejan (2398)½-½545035Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 e6 2. c4 f5 3. g3 Nf6 4.220646
ShowGM Stanojoski, Zvonko (2470) - FM Markovic, Marko (2285)1-0545035Balkan Grand Prix Tournament "19 th Skopje Open "1. Nf3 Nf6 2. c4 g6 3. b3 Bg7 220647
ShowMitkovski, Zarko (2174) - IM Colovic, Aleksandar (2451)½-½545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c5 2. Nf3 d6 3. d4 cxd4 220648
ShowIM Pancevski, Filip (2441) - Glavinac, Goran (2169)½-½545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c6 2. d3 d5 3. Nd2 e5 4.220649
ShowIM Krivokapic, Marko (2413) - Vladimirov, Vladimir (2167)1-0545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 d6 2. d4 Nf6 3. Nc3 g6 4220650
ShowIM Dancevski, Orce (2398) - Konstantinov, Aleksandar (1710)1-0545035Balkan Grand Prix Tournament "19 th Skopje Open "1. c4 Nf6 2. Nc3 e5 3. Nf3 d6 220651
ShowHristovski, Srdzan (2144) - FM Andonovski, Ljubisa (2303)0-1545035Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 220652
ShowVukelic, Zvonimir (1907) - IM Vasovski, Nikola (2299)0-1545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c5 2. Nc3 Nc6 3. g3 g6 4220653
ShowMarkovski, Velo (2046) - Draganic, Veljko (2295)0-1545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 e5 2. d4 exd4 3. c3 d5 4220654
ShowVeleski, Robert (2265) - Nikolovski, Nikola (1874)1-0545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 d5 2. exd5 Nf6 3. d4 Nxd220655
ShowFM Ilic, Ljubomir (2203) - Kukov, Tode (2086)1-0545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 e5 2. Nf3 Nf6 3. Nc3 Nc6220656
ShowLazov, Toni (1739) - FM Kacakovski, Dimitar (2157)½-½545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 e5 2. Nf3 Nc6 3. d4 exd4220657
ShowKrstev, Emil (2212) - Tairi, Krenar (1764)1-0545035Balkan Grand Prix Tournament "19 th Skopje Open "1. f4 d5 2. Nf3 g6 3. e3 Bg7 4220658
ShowSemsiu, Agim (1895) - Alishani, Ibrahim (2180)½-½545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 e6 2. d4 d5 3. Nd2 Bd7 4220659
ShowZhezhov, Emil (1798) - WIM Koskoska, Gabriela (2117)½-½545035Balkan Grand Prix Tournament "19 th Skopje Open "1. b3 e5 2. Bb2 Nc6 3. c4 Nf6 220660
ShowWFM Sekulovska, Vesna (2105) - Prokshaj, Imer0-1545035Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 d5 2. c4 c6 3. cxd5 cxd5220661
ShowFM Hadzi - Manev, Ljubomir (2099) - Salihi, Kujtim1-0545035Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 Nf6 2. c4 d6 3. Nf3 g6 4220662
ShowMilanovic, Maja (1851) - Ranic, Viktor (2003)1-0545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 d5 2. exd5 Qxd5 3. Nc3 Q220663
ShowKaratrajkov, Nikola (1763) - Atanasov, Sande (1962)½-½545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 d5 2. e5 d4 3. c3 Nc6 4.220664
ShowGjorgjevski, Janco (2002) - Jovancev, Orce (1737)½-½545035Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 Nf6 2. c4 e6 3. Nf3 Bb4+220665
ShowCvetkovski, Slobodan (1957) - Vasilevski, Igor1-0545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 Nf6 2. Nc3 e5 3. Nf3 Nc6220666
ShowNikolov, Kole (1700) - Gjeorgjievski, Done (1815)0-1545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 Nf6 2. Nc3 d5 3. exd5 Nx220667
ShowAsani, Adem - Stoilkovski, Jordan (1954)1-0545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 e6 2. d4 d5 3. exd5 exd5220668
ShowZigic, Gjuro - Ilievski, Kosto0-1545035Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 e6 2. d4 d5 3. e5 c5 4. 220669