S'han trobat 31 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowGM Todorovic, Goran M (2487) - GM Milanovic, Danilo (2516)½-½545034Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c5 2. Nf3 Nc6 3. d4 cxd4220609
ShowGM Bogdanovski, Vlatko (2418) - GM Nedev, Trajko (2493)½-½545034Balkan Grand Prix Tournament "19 th Skopje Open "1. c4 Nf6 2. Nc3 g6 3. Nf3 Bg7220610
ShowGM Markus, Robert (2635) - GM Stanojoski, Zvonko (2470)1-0545034Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 Nf6 2. c4 c5 3. d5 b5 4.220611
ShowGM Georgiev, Vladimir (2574) - IM Pancevski, Filip (2441)1-0545034Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 f5 2. Bg5 g6 3. e3 Bg7 4220612
ShowIM Miron, Lucian-Costin (2514) - IM Colovic, Aleksandar (2451)1-0545034Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 220613
ShowGM Jianu, Vlad-Cristian (2502) - GM Nikolov, Momchil (2578)½-½545034Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 d5 2. c4 e6 3. Nc3 Be7 4220614
ShowDraganic, Veljko (2295) - GM Petkov, Vladimir (2511)0-1545034Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6220615
ShowGM Jacimovic, Dragoljub (2429) - Veleski, Robert (2265)1-0545034Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 Nf6 2. c4 g6 3. Nc3 d5 4220616
ShowIM Vasovski, Nikola (2299) - IM Stojanovski, Dejan (2427)0-1545034Balkan Grand Prix Tournament "19 th Skopje Open "1. c4 c5 2. Nc3 Nf6 3. e3 g6 4220617
ShowIM Nikolov, Sasho (2404) - FM Ilic, Ljubomir (2203)1-0545034Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c5 2. Nf3 d6 3. Nc3 Nf6 220618
ShowFM Markovic, Marko (2285) - IM Dancevski, Orce (2398)½-½545034Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c5 2. d3 Nc6 3. f4 d5 4.220619
ShowFM Dinev, Dejan (2398) - Vladimirov, Vladimir (2167)½-½545034Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 d6 2. Nf3 g6 3. g3 Bg7 4220620
ShowWIM Koskoska, Gabriela (2117) - IM Krivokapic, Marko (2413)0-1545034Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c5 2. Nf3 d6 3. Bb5+ Nd7220621
ShowKukov, Tode (2086) - FM Andonovski, Ljubisa (2303)½-½545034Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 Nf6 2. c4 g6 3. Nc3 d5 4220622
ShowKonstantinov, Aleksandar (1710) - Krstev, Emil (2212)1-0545034Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6220623
ShowAlishani, Ibrahim (2180) - Hristovski, Srdzan (2144)0-1545034Balkan Grand Prix Tournament "19 th Skopje Open "1. c4 e6 2. Nc3 d5 3. cxd5 exd220624
ShowSalihi, Kujtim - Mitkovski, Zarko (2174)0-1545034Balkan Grand Prix Tournament "19 th Skopje Open "1. c4 Nf6 2. Nc3 g6 3. g3 Bg7 220625
ShowGlavinac, Goran (2169) - FM Hadzi - Manev, Ljubomir (2099)1-0545034Balkan Grand Prix Tournament "19 th Skopje Open "1. Nf3 Nf6 2. c4 e6 3. Nc3 d5 220626
ShowFM Kacakovski, Dimitar (2157) - Semsiu, Agim (1895)1-0545034Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c5 2. Nf3 e6 3. d4 cxd4 220627
ShowTairi, Krenar (1764) - WFM Sekulovska, Vesna (2105)½-½545034Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 d5 2. c4 e6 3. Nc3 Nf6 4220628
ShowGjeorgjievski, Done (1815) - Markovski, Velo (2046)0-1545034Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 d5 2. exd5 Qxd5 3. Nc3 Q220629
ShowRanic, Viktor (2003) - Zhezhov, Emil (1798)½-½545034Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 e6 2. d4 b6 3. Nc3 Bb7 4220630
ShowAtanasov, Sande (1962) - Lazov, Toni (1739)0-1545034Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c5 2. Nc3 d6 3. h4 Nf6 4220631
ShowJovancev, Orce (1737) - Vukelic, Zvonimir (1907)0-1545034Balkan Grand Prix Tournament "19 th Skopje Open "1. b3 e5 2. Bb2 d6 3. e3 Bf5 4220632
ShowNikolovski, Nikola (1874) - Asani, Adem1-0545034Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 e5 2. Nf3 Nf6 3. d4 exd4220633
ShowProkshaj, Imer - Milanovic, Maja (1851)½-½545034Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c5 2. Nf3 e6 3. d4 cxd4 220634
ShowJancev, Valentin (2103) - Nikolov, Kole (1700)½-½545034Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 d5 2. Nf3 Nf6 3. g3 g6 4220635
ShowVasilevski, Igor - Gjorgjevski, Janco (2002)½-½545034Balkan Grand Prix Tournament "19 th Skopje Open "1. Nf3 d5 2. d4 Nf6 3. c4 e6 4220636
ShowStoilkovski, Jordan (1954) - Karatrajkov, Nikola (1763)0-1545034Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 g6 2. d4 Bg7 3. Nc3 d6 4220637
ShowIlievski, Kosto - Cvetkovski, Slobodan (1957)0-1545034Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 d5 2. c4 c6 3. e3 e6 4. 220638
ShowZigic, Gjuro - Stojkovska, Monika (1927)0-1545034Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c5 2. Nf3 d6 3. Bb5+ Bd7220639