S'han trobat 31 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowIM Nikolov, Sasho (2404) - GM Nikolov, Momchil (2578)1-0545032Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 Nf6 2. c4 c5 3. d5 e6 4.220547
ShowGM Georgiev, Vladimir (2574) - IM Krivokapic, Marko (2413)1-0545032Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 d5 2. c4 dxc4 3. Nf3 a6 220548
ShowFM Dinev, Dejan (2398) - GM Milanovic, Danilo (2516)0-1545032Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 d5 2. exd5 Qxd5 3. Nc3 Q220549
ShowIM Miron, Lucian-Costin (2514) - IM Dancevski, Orce (2398)1-0545032Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 d5 2. c4 e6 3. Nc3 Be7 4220550
ShowIM Vasovski, Nikola (2299) - GM Petkov, Vladimir (2511)0-1545032Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 Nf6 2. c4 e6 3. g3 d5 4.220551
ShowGM Jianu, Vlad-Cristian (2502) - FM Andonovski, Ljubisa (2303)½-½545032Balkan Grand Prix Tournament "19 th Skopje Open "1. Nf3 d5 2. d4 Nf6 3. c4 e6 4220552
ShowFM Markovic, Marko (2285) - GM Nedev, Trajko (2493)0-1545032Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c5 2. Nc3 Nc6 3. Bb5 Nd4220553
ShowGM Todorovic, Goran M (2487) - Draganic, Veljko (2295)1-0545032Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c5 2. Nf3 Nc6 3. d4 cxd4220554
ShowKrstev, Emil (2212) - GM Stanojoski, Zvonko (2470)½-½545032Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 d5 2. Nc3 g6 3. e4 dxe4 220555
ShowIM Colovic, Aleksandar (2451) - Veleski, Robert (2265)1-0545032Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 220556
ShowAlishani, Ibrahim (2180) - IM Pancevski, Filip (2441)0-1545032Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 g6 2. Nf3 Bg7 3. c4 d6 4220557
ShowGM Jacimovic, Dragoljub (2429) - FM Ilic, Ljubomir (2203)1-0545032Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 g6 2. c4 Bg7 3. Nc3 d6 4220558
ShowFM Kacakovski, Dimitar (2157) - IM Stojanovski, Dejan (2427)0-1545032Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 d5 2. exd5 Qxd5 3. Nc3 Q220559
ShowGM Bogdanovski, Vlatko (2418) - Mitkovski, Zarko (2174)1-0545032Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 220560
ShowGM Markus, Robert (2635) - Vladimirov, Vladimir (2167)1-0545032Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 d6 2. Nf3 g6 3. c4 Bg7 4220561
ShowGlavinac, Goran (2169) - Hristovski, Srdzan (2144)1-0545032Balkan Grand Prix Tournament "19 th Skopje Open "1. Nf3 d5 2. d4 Nf6 3. c4 c6 4220562
ShowWIM Koskoska, Gabriela (2117) - Salihi, Kujtim½-½545032Balkan Grand Prix Tournament "19 th Skopje Open "1. c4 Nf6 2. Nf3 d6 3. d4 g6 4220563
ShowGjeorgjievski, Done (1815) - WFM Sekulovska, Vesna (2105)0-1545032Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6220564
ShowJancev, Valentin (2103) - Milanovic, Maja (1851)0-1545032Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 Nf6 2. Nf3 c5 3. e3 b6 4220565
ShowTairi, Krenar (1764) - FM Hadzi - Manev, Ljubomir (2099)½-½545032Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 Nf6 2. c4 e6 3. Nf3 b6 4220566
ShowKukov, Tode (2086) - Zhezhov, Emil (1798)1-0545032Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 e6 2. d4 b6 3. Nf3 Bb7 4220567
ShowLazov, Toni (1739) - Markovski, Velo (2046)0-1545032Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 e6 2. d4 d5 3. Nd2 dxe4 220568
ShowRanic, Viktor (2003) - Karatrajkov, Nikola (1763)1-0545032Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c5 2. Nf3 Nc6 3. d4 cxd4220569
ShowKonstantinov, Aleksandar (1710) - Gjorgjevski, Janco (2002)1-0545032Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c5 2. Nf3 Nc6 3. d3 Nf6 220570
ShowAtanasov, Sande (1962) - Jovancev, Orce (1737)1-0545032Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c5 2. Nc3 g6 3. Bc4 Bg7 220571
ShowAsani, Adem - Cvetkovski, Slobodan (1957)1-0545032Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 e6 2. d4 d5 3. exd5 exd5220572
ShowStoilkovski, Jordan (1954) - Nikolov, Kole (1700)½-½545032Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 d5 2. exd5 Qxd5 3. Nc3 Q220573
ShowProkshaj, Imer - Stojkovska, Monika (1927)1-0545032Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 c5 2. Nf3 d6 3. d4 cxd4 220574
ShowVukelic, Zvonimir (1907) - Ilievski, Kosto1-0545032Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 e6 2. g3 d5 3. exd5 exd5220575
ShowVasilevski, Igor - Semsiu, Agim (1895)½-½545032Balkan Grand Prix Tournament "19 th Skopje Open "1. d4 Nf6 2. Nf3 g6 3. g3 Bg7 220576
ShowNikolovski, Nikola (1874) - Zigic, Gjuro1-0545032Balkan Grand Prix Tournament "19 th Skopje Open "1. e4 Nf6 2. e5 Nd5 3. d4 d6 4220577