S'han trobat 50 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowGM Mchedlishvili, Mikheil (2629) - GM Volkov, Sergey (2621)1-047759513th Dubai open 20111.c4 e5 2.Nc3 Bb4 3.Nd5 Bc5 4.140004
ShowGM Balogh, Csaba (2601) - GM Negi, Parimarjan (2618)½-½47759513th Dubai open 20111.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N140006
ShowGM Halkias, Stelios (2579) - GM Sasikiran, Krishnan (2682)0-147759513th Dubai open 20111.Nf3 Nf6 2.c4 g6 3.Nc3 Bg7 4.140010
ShowGM Adhiban, B (2543) - GM Amin, Bassem (2596)½-½47759513th Dubai open 20111.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.140014
ShowIM Shyam, Sundar M (2457) - GM Guseinov, Gadir (2584)½-½47759513th Dubai open 20111.e4 c5 2.Nc3 g6 3.d4 cxd4 4.Q140024
ShowGM Miroshnichenko, Evgenij (2670) - GM Anastasian, Ashot (2556)1-047759513th Dubai open 20111.e4 e6 2.Qe2 d5 3.exd5 Qxd5 4140002
ShowGM Carlsson, Pontus (2496) - GM Andriasian, Zaven (2645)½-½47759513th Dubai open 20111.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N140016
ShowIM Lalith, Babu M R (2491) - GM Aleksandrov, Aleksej (2638)0-147759513th Dubai open 20111.Nf3 Nf6 2.c4 e6 3.Nc3 d5 4.d140017
ShowGM Petrosian, Davit G (2480) - GM Kuzubov, Yuriy (2627)½-½47759513th Dubai open 20111.e4 e6 2.d4 d5 3.Nc3 Nc6 4.Nf140019
ShowIM Ashwin, Jayaram (2439) - GM Kazhgaleyev, Murtas (2618)0-147759513th Dubai open 20111.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc140025
ShowGM Hammer, Jon Ludvig (2606) - GM Iskusnyh, Sergei (2481)1-047759513th Dubai open 20111.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc140005
ShowGM Gagunashvili, Merab (2599) - GM Kayumov, Dmitry D (2463)0-147759513th Dubai open 20111.d4 d5 2.c4 e6 3.Nf3 Nf6 4.Nc140007
ShowGM Fedorov, Alexei (2596) - IM Anwesh, Upadhyaya (2432)1-047759513th Dubai open 20111.e4 e5 2.Nf3 Nf6 3.d4 Nxe4 4.140008
ShowIM Swapnil, S Dhopade (2411) - GM Gupta, Abhijeet (2580)0-147759513th Dubai open 20111.d4 d5 2.Nf3 Nf6 3.c4 c6 4.e3140027
ShowGM Mamedov, Nidjat (2580) - GM Laxman, R R (2462)0-147759513th Dubai open 20111.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B140009
ShowWIM Schneider, Veronika (2247) - GM Ter-Sahakyan, Samvel (2575)1-047759513th Dubai open 20111.e4 c5 2.c3 Nf6 3.e5 Nd5 4.Nf140042
ShowGM Minasian, Artashes (2558) - FM Mansour, Sameer (2301)½-½47759513th Dubai open 20111.e4 c5 2.Nf3 d6 3.c3 Nf6 4.Be140012
ShowGM Simantsev, Mikhail (2556) - IM Narayanan, Srinath (2310)½-½47759513th Dubai open 20111.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.f140013
ShowSurendran, N (2146) - GM Kotanjian, Tigran (2527)0-147759513th Dubai open 20111.d4 d5 2.c4 e6 3.Nc3 Be7 4.Nf140049
ShowGM Guliev, Sarhan (2497) - WGM Greeff, Melissa (2080)1-047759513th Dubai open 20111.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e140015
ShowArellano, Robert (2060) - GM Akopian, Vladimir (2675)0-147759513th Dubai open 20111.d4 Nf6 2.e3 g6 3.f4 Bg7 4.Nf140051
ShowGM Ganguly, Surya Shekhar (2643) - IM Khukhashvili, Sopiko (2421)1-047759513th Dubai open 20111.e4 d6 2.d4 Nf6 3.f3 e5 4.d5 140003
ShowZarkua, Davit (2397) - GM Berg, Emanuel (2612)0-147759513th Dubai open 20111.d4 Nf6 2.Nf3 g6 3.g3 Bg7 4.B140029
ShowFM Hayrapetian, Ovik (2390) - GM Pantsulaia, Levan (2595)0-147759513th Dubai open 20111.d4 Nf6 2.Nf3 c5 3.d5 b5 4.c4140030
ShowGM Arutinian, David (2575) - IM Zozulia, Anna (2369)1-047759513th Dubai open 20111.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.g140011
ShowFM Koohestani, Sh (2345) - GM Salem A R, Saleh (2511)0-147759513th Dubai open 20111.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.N140034
ShowGM Al-Sayed, Mohammed (2485) - Udeshi, Aditya (2362)1-047759513th Dubai open 20111.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q140018
ShowIM Huschenbeth, Niclas (2465) - WGM Nemcova, Katerina (2289)1-047759513th Dubai open 20111.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.140021
ShowFM Grigoryan, Karen H (2463) - Guidez, Yann-Michael (2247)1-047759513th Dubai open 20111.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N140022
ShowIM Roy, Chowdhury Saptarshi (2459) - FM Das, Sayantan (2268)1-047759513th Dubai open 20111.d4 d5 2.Nf3 Nf6 3.c4 e6 4.Nc140023
ShowFM Atabayev, Yusup (2319) - GM Gutov, Andrey (2445)½-½47759513th Dubai open 20111.e4 e6 2.d4 d5 3.Nc3 Nf6 4.e5140036
ShowIM Ramnath, Bhuvanesh (2425) - CM Sanal, Vahap (2200)½-½47759513th Dubai open 20111.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B140026
ShowWFM Saduakassova, Dinara (2208) - FM Abbasifar, Hasan (2467)1-047759513th Dubai open 20111.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.140045
ShowIM Feldman, Vladimir (2270) - GM Malakhatko, Vadim (2546)½-½47759513th Dubai open 20111.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nb140040
ShowOmar, Noaman (2253) - GM Harutjunyan, Gevorg (2468)0-147759513th Dubai open 20111.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e140041
ShowIM Guliev, Logman (2468) - FM Al-Tarbosh, Ward (2230)0-147759513th Dubai open 20111.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg140020
ShowWIM Ghader Pour, Shayesteh (2241) - IM Satyaragyan, Swayangsu (2459)1-047759513th Dubai open 20111.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5140043
ShowIM El Arousy, Abdul Hameed (2238) - IM Tania, Sachdev (2407)½-½47759513th Dubai open 20111.d4 Nf6 2.Nf3 e6 3.e3 c5 4.Bd140044
ShowIM Semiev, Suhrab (2406) - FM Mohannad, Farhan (2221)½-½47759513th Dubai open 20111.d4 Nf6 2.g3 c5 3.c3 cxd4 4.c140028
ShowIM Berezina, Irina (2199) - IM Prathamesh, Sunil Mokal (2405)0-147759513th Dubai open 20111.d4 Nf6 2.Nf3 c5 3.e3 g6 4.Be140046
ShowFM Somoff, Abdo (2172) - Carlstedt, Jonathan (2386)0-147759513th Dubai open 20111.e4 c5 2.c3 Nf6 3.d3 Nc6 4.g3140047
ShowWGM Pourkashiyan, Atousa (2371) - Aboudi, Marwan (2184)1-047759513th Dubai open 20111.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.140031
ShowIM Nitin, S (2365) - Ilhomzoda, Ikrom (2184)½-½47759513th Dubai open 20111.e4 g6 2.d4 Bg7 3.Nc3 d6 4.Be140032
ShowFM Kowsarinia, Amir (2168) - IM Vishnu, Prasanna V (2358)½-½47759513th Dubai open 20111.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e140048
ShowFM Sai, Krishna (2349) - Abedi, Ali (2159)1-047759513th Dubai open 20111.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N140033
ShowFM Alhuwar, Jasem (2334) - Arabi, Saeid (2159)1-047759513th Dubai open 20111.Nf3 g6 2.g3 Bg7 3.d4 Nf6 4.b140035
ShowWFM Khademalsharieh, Sarasadat (2137) - Abdulov, Orkhan Javanshir Oglu (2327)½-½47759513th Dubai open 20111.d4 d6 2.Nf3 g6 3.c4 Bg7 4.g3140050
ShowIM Grabinsky, Vladimir (2303) - Coleman, James (2136)1-047759513th Dubai open 20111.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.140037
ShowWGM Daulyte, Deimante (2293) - Salah, Romany (2115)1-047759513th Dubai open 20111.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B140038
ShowFM Esenov, Annaberdi (2283) - Amangeldiyev, Gurbangeldi (1987)1-047759513th Dubai open 20111.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg140039