S'han trobat 50 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowGM Cebalo, Miso (2486) - GM Butnorius, Algimantas (2388)½-½47481611th European Senior Chess Championship1.c4 e5 2.g3 Nf6 3.Bg2 c6 4.d4118955
ShowFM Werner, Clemens (2353) - GM Suba, Mihai (2465)0-147481611th European Senior Chess Championship1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.Nf118959
ShowIM Okhotnik, Vladimir (2458) - WIM Strutinskaya, Galina N (2269)1-047481611th European Senior Chess Championship1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.Nf118956
ShowGM Kupreichik, Viktor D (2431) - FM Rosino, Antonio (2233)1-047481611th European Senior Chess Championship1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B118957
ShowIM Lederman, Leon (2266) - GM Tseitlin, Mark D (2420)0-147481611th European Senior Chess Championship1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N118963
ShowFM Mishuchkov, Nikolai M (2408) - GM Plachetka, Jan (2355)½-½47481611th European Senior Chess Championship1.d4 Nf6 2.Nf3 g6 3.g3 Bg7 4.B118958
ShowGM Timoscenko, Gennadij (2502) - Estrada Martinez, Cesar (2193)1-047481611th European Senior Chess Championship1.d4 d5 2.c4 c6 3.Nf3 g6 4.Nc3118954
ShowFM Serra Olives, Tomas (2208) - GM Chernikov, Oleg L (2438)0-147481611th European Senior Chess Championship1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.118964
ShowIudicello, Giovanni (2180) - GM Gaprindashvili, Nona (2362)0-147481611th European Senior Chess Championship1.e4 b6 2.d4 Bb7 3.Nc3 e6 4.Bd118968
ShowFM Rooze, Jan (2315) - FM Hohler, Peter (2144)½-½47481611th European Senior Chess Championship1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B118960
ShowFM Gruzmann, Boris (2281) - FM Valenti, Giuseppe (2143)½-½47481611th European Senior Chess Championship1.e4 d6 2.d4 Nf6 3.Nc3 e5 4.Ng118962
ShowNickl, Klaus (2140) - FM Vikulov, Alexander (2316)0-147481611th European Senior Chess Championship1.d4 g6 2.Nf3 Bg7 3.e3 d6 4.Be118973
ShowColombo, Paolo (2130) - FM Peretz, Malkiel (2255)0-147481611th European Senior Chess Championship1.Nf3 c5 2.d3 Nc6 3.e4 g6 4.c3118974
ShowWGM Khmiadashvili, Tamar (2194) - Laco, Giuseppe (2128)1-047481611th European Senior Chess Championship1.e4 c5 2.Nf3 e6 3.a4 Nc6 4.Bb118965
ShowSinelnikov, Igor (2190) - Antonelli, Fabrizio (2100)1-047481611th European Senior Chess Championship1.e4 c5 2.g3 Nc6 3.Bg2 g6 4.Ne118966
ShowJackson, Oliver A (2186) - Bayer, Wolfgang Dr (2073)1-047481611th European Senior Chess Championship1.e4 c5 2.Nc3 Nc6 3.f4 g6 4.Nf118967
ShowWeisenburger, Horst (2179) - Gardi, Giuseppe (2061)1-047481611th European Senior Chess Championship1.f4 Nf6 2.Nf3 g6 3.g3 Bg7 4.B118969
ShowTheting, Helge E (2016) - FM Zhelesny, Stanislav (2172)½-½47481611th European Senior Chess Championship1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.118978
ShowCM Norman, Kenneth I (2172) - WFM Kierzek, Mira (2044)1-047481611th European Senior Chess Championship1.Nf3 d5 2.g3 Nf6 3.Bg2 e6 4.O118970
ShowThieme, Hans (2101) - Van Oosten, Arend (2170)0-147481611th European Senior Chess Championship1.Nf3 f5 2.e4 fxe4 3.Ng5 Nf6 4118975
ShowD Aulisa, Francesco (1768) - FM Barlocco, Carlo (2162)0-147481611th European Senior Chess Championship1.e4 c5 2.f4 d5 3.Bb5+ Nc6 4.N118993
ShowChireykina, Natalia (1831) - Bondick, Karl-Heinz (2155)0-147481611th European Senior Chess Championship1.e4 e5 2.Nf3 Qe7 3.Nc3 c6 4.B118989
ShowWGM Fatalibekova, Elena (2282) - Gousseinov, Aguif (1979)1-047481611th European Senior Chess Championship1.d4 Nf6 2.Nf3 e6 3.e3 b6 4.Bd118961
ShowSchwertel, Johann (2026) - Ossipov, Viktor (2179)0-147481611th European Senior Chess Championship1.d4 d5 2.Nf3 c6 3.c3 Nf6 4.Bf118977
ShowWFM Miednikova, Swietlana (2169) - Levinsky, Gregory (2026)1-047481611th European Senior Chess Championship1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B118971
ShowKratschmer, Heinz (2161) - Topaloglu, Hayati (1881)½-½47481611th European Senior Chess Championship1.d4 d5 2.Nf3 Nf6 3.c4 e6 4.Nc118972
ShowBisignano, Giuseppe (1938) - Kierzek, Matthias Dr (2135)0-147481611th European Senior Chess Championship1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.N118982
ShowMuratoglu, Salih (2076) - Cavatorta, Fosco (1914)1-047481611th European Senior Chess Championship1.d4 d6 2.c4 e5 3.dxe5 dxe5 4.118976
ShowSmits, Oswald (1870) - Vrhovnik, Damir (2063)0-147481611th European Senior Chess Championship1.d4 Nf6 2.Nf3 c5 3.e3 g6 4.c3118987
ShowWCM Norman, Dinah M (1924) - Capece, Adolivio (2049)½-½47481611th European Senior Chess Championship1.d4 Nf6 2.Nf3 g6 3.Bf4 Bg7 4.118984
ShowPapa, Angelo (1866) - Belokopyt, Boris (2066)1-047481611th European Senior Chess Championship1.d4 Nf6 2.Nf3 c5 3.e3 b6 4.Bd118988
ShowPipitone, Antonio (2012) - Ortega Morales, Pedro (1848)½-½47481611th European Senior Chess Championship1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.118979
ShowKayaman, Metin (1973) - Diaz Begonte, Manuel (1778)1-047481611th European Senior Chess Championship1.c4 c6 2.Nf3 d5 3.d4 e6 4.Nc3118980
ShowBeltrami, Nerio (1956) - Hlinschi, Mihai (1702)1-047481611th European Senior Chess Championship1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B118981
ShowCarboni, Giancarlo (1827) - Sevenyuk, Alexey (1932)½-½47481611th European Senior Chess Championship1.c4 Nf6 2.Nc3 g6 3.g3 Bg7 4.B118990
ShowCatalfamo, Santo (1918) - De Polzer, Manfredi (1697)1-047481611th European Senior Chess Championship1.e4 c5 2.b3 d6 3.Bb2 Nc6 4.Bc118985
ShowSquarci, Franco (1777) - Frank, Albert (1909)½-½47481611th European Senior Chess Championship1.Nf3 c5 2.e4 a6 3.Be2 Nc6 4.c118991
ShowBardin, Christian (1765) - Guillaumat, Jean-Pierre (1890)0-147481611th European Senior Chess Championship1.e4 c5 2.Nf3 e6 3.c3 d5 4.exd118994
ShowQuagliarella, Sabino Remo (1889) - Bonino, Silvano (1465)1-047481611th European Senior Chess Championship1.d4 Nf6 2.Nf3 e6 3.e3 d5 4.Be118986
ShowGulinelli, Euro (1658) - IM Elfert, Aleksandr V (2039)0-147481611th European Senior Chess Championship1.e4 Nf6 2.Nc3 d5 3.exd5 Nxd5 118997
ShowGonzalo Gonzalez, Francisco (1740) - Giani, Franco (1960)0-147481611th European Senior Chess Championship1.e4 c5 2.Nf3 Nc6 3.Bc4 e6 4.e118996
ShowPintauro, Tonino (1616) - Schiappacasse, Marcello (1896)1-047481611th European Senior Chess Championship1.d4 Nf6 2.c4 e6 3.a3 d5 4.Bg5118999
ShowCentofante, Maria Rosa (1619) - Weyand, Fernand (1845)0-147481611th European Senior Chess Championship1.d4 f5 2.Nf3 Nf6 3.c4 g6 4.Nc118998
ShowBenito Alba, Eladio (1775) - Castiglioni, Nando (1651)1-047481611th European Senior Chess Championship1.d4 g6 2.Nf3 Bg7 3.g3 c6 4.Bg118992
ShowRenzini, Lorenzo (1747) - Luebbers, Doris Dr (1602)1-047481611th European Senior Chess Championship1.c4 c5 2.Nc3 Nf6 3.g3 e6 4.Bg118995
ShowIvanov, Michail (1935) - Maspero, Alfio (1417)1-047481611th European Senior Chess Championship1.e4 e5 2.Bc4 Be7 3.Nc3 Nf6 4.118983
ShowBrugnolo, Paolo (1498) - Acunzo, Domenico (1769)0-147481611th European Senior Chess Championship1.e4 e6 2.d4 d5 3.exd5 exd5 4.119001
ShowLisandri, Luigi (1448) - Maestri, Roberto (1766)0-147481611th European Senior Chess Championship1.d4 Nf6 2.c4 e5 3.dxe5 Ne4 4.119002
ShowJeanrenaud, Antonia - Deiana, Giacomo (1689)½-½47481611th European Senior Chess Championship1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N119003
ShowCesati Cassin, Giorgio (1595) - Breidenbach, Heinz (1548)½-½47481611th European Senior Chess Championship1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 119000