S'han trobat 37 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowGM Iordachescu, Viorel (2621) - GM Negi, Parimarjan (2634)½-½32429712th Dubai Open 20101.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.115445
ShowGM Iturrizaga, Eduardo (2604) - GM Volkov, Sergey (2612)½-½32429712th Dubai Open 20101.d4 d5 2.c4 c6 3.Nc3 Nf6 4.e3115448
ShowGM Guseinov, Gadir (2609) - GM Sanikidze, Tornike (2566)0-132429712th Dubai Open 20101.e4 c6 2.d4 d5 3.exd5 cxd5 4.115447
ShowGM Ghaem Maghami, Ehsan (2575) - GM Safarli, Eltaj (2606)½-½32429712th Dubai Open 20101.e4 c5 2.Nf3 e6 3.c4 Nc6 4.Nc115452
ShowGM Aleksandrov, Aleksej (2601) - GM Gagunashvili, Merab (2582)0-132429712th Dubai Open 20101.d4 d5 2.c4 c6 3.Nc3 Nf6 4.e3115449
ShowGM Baklan, Vladimir (2644) - GM Shengelia, David (2567)1-032429712th Dubai Open 20101.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N115443
ShowGM Pantsulaia, Levan (2588) - GM Ibrahimov, Rasul (2538)½-½32429712th Dubai Open 20101.c4 Nf6 2.g3 e6 3.Bg2 d5 4.Nf115450
ShowGM Kotanjian, Tigran (2522) - GM Arutinian, David (2576)½-½32429712th Dubai Open 20101.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q115457
ShowIM Khader, Sami (2466) - GM Sargissian, Gabriel (2675)0-132429712th Dubai Open 20101.e4 c6 2.c4 d5 3.cxd5 cxd5 4.115460
ShowGM Balogh, Csaba (2622) - GM Harutjunyan, Gevorg (2476)1-032429712th Dubai Open 20101.e4 c6 2.d4 d5 3.e5 Bf5 4.h4 115444
ShowIM Satyapragyan, Swayangsu (2466) - GM Gelashvili, Tamaz (2621)½-½32429712th Dubai Open 20101.e4 {01:29:58} d6 {01:30:54} 115461
ShowIM Khukhashvili, Sopiko (2421) - GM Fedorov, Alexei (2618)0-132429712th Dubai Open 20101.e4 {01:30:55} c5 {01:30:51} 115462
ShowGM Petrosian, Tigran L (2612) - IM Harika, Dronavalli (2473)½-½32429712th Dubai Open 20101.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.115446
ShowGM Melkumyan, Hrant (2582) - GM Ghane, Shojaat (2375)1-032429712th Dubai Open 20101.d4 {01:30:35} d5 {01:30:49} 115451
ShowIM Shyam, Sundar (2372) - GM Gupta, Abhijeet (2560)0-132429712th Dubai Open 20101.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.115463
ShowGM Malakhatko, Vadim (2548) - FM Bajarani, Ulvi (2395)1-032429712th Dubai Open 20101.d4 {01:30:57} d5 {01:30:56} 115454
ShowWGM Karavade, Eesha (2366) - GM Savchenko, Stanislav (2545)½-½32429712th Dubai Open 20101.d4 {01:30:50} d5 {01:30:38} 115464
ShowGM Shanava, Konstantine (2544) - FM Sharbaf, Mohsen (2373)1-032429712th Dubai Open 20101.e4 {01:30:58} c5 {01:30:53} 115455
ShowGM Arizmendi Martinez, Julen Luis (2531) - IM Solomon, Kenny (2354)1-032429712th Dubai Open 20101.c4 {01:18:56} Nf6 {01:30:40}115456
ShowIM Lalith, Babu M R (2493) - Abhishek, Kelkar (2261)1-032429712th Dubai Open 20101.Nf3 d5 2.d4 Nf6 3.c4 c6 4.Nc115458
ShowRamnath, Bhuvanesh (2360) - GM Salem, A R Saleh (2483)1-032429712th Dubai Open 20101.e4 c6 2.d4 d5 3.exd5 cxd5 4.115465
ShowMammadov, Zaur Fazahir Oglu (2276) - GM Dzagnidze, Nana (2479)0-132429712th Dubai Open 20101.e4 c6 2.d4 d5 3.f3 g6 4.Nc3 115471
ShowGM Arun, Prasad S (2549) - WGM Maisuradze, Nino (2254)1-032429712th Dubai Open 20101.d4 d5 2.Nf3 Nf6 3.c4 e6 4.g3115453
ShowIM Wageih, Kareim (2268) - GM Lopez Martinez, Josep Manuel (2548)0-132429712th Dubai Open 20101.d4 Nf6 2.Nf3 e6 3.e3 b6 4.Bd115473
ShowIM Feldman, Vladimir (2258) - GM Sharapov, Evgeny (2498)0-132429712th Dubai Open 20101.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb115475
ShowGM Laxman, R R (2485) - WGM Mamedjarova, Zeinab (2289)1-032429712th Dubai Open 20101.Nf3 f5 2.c4 g6 3.d4 Bg7 4.b4115459
ShowFM Agaragimov, Djakhangir (2304) - IM Venkatesh, M R (2441)1-032429712th Dubai Open 20101.Nf3 Nf6 2.d4 e6 3.e3 b6 4.Bd115470
ShowIM Berezina, Irina (2239) - GM Ibrayev, Nurlan (2405)0-132429712th Dubai Open 20101.d4 Nf6 2.Nf3 c5 3.e3 d5 4.b3115476
ShowWGM Meenakshi, Subbaraman (2348) - WIM Ghader Pour, Shayesteh (2213)1-032429712th Dubai Open 20101.Nf3 Nf6 2.c4 e6 3.Nc3 Bb4 4.115466
ShowFM Alhuwar, Jasem (2308) - FM Afshari, Mohammadreza (2182)½-½32429712th Dubai Open 20101.Nf3 d5 2.g3 c6 3.Bg2 Bg4 4.c115469
ShowWGM Mirzoeva, Elmira (2230) - Shiven, Khosla (2305)1-032429712th Dubai Open 20101.d4 Nf6 2.Nf3 g6 3.Bf4 Bg7 4.115477
ShowWIM Padmini, Rout (2319) - FM Saeed, Ishaq (2217)1-032429712th Dubai Open 20101.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B115467
ShowWIM Schneider, Veronika (2314) - Salah, Romany (2106)½-½32429712th Dubai Open 20101.e4 e5 2.Nf3 d6 3.d4 Nd7 4.Nc115468
ShowKarma, Pandya (2134) - Abdulov, Orkhan (2312)½-½32429712th Dubai Open 20101.e4 d6 2.d4 g6 3.Nc3 Bg7 4.Be115478
ShowMarcos, Marvin (2113) - Kulkarni, Chinmay (2301)1-032429712th Dubai Open 20101.e4 c5 2.Nc3 a6 3.g3 b5 4.Bg2115479
ShowWGM Mamedjarova, Turkan (2269) - Omar, Noaman (2113)1-032429712th Dubai Open 20101.d4 d5 2.Nf3 Nf6 3.Bf4 c5 4.e115472
ShowIM El Arousy, Abdul Hameed (2265) - WFM Saduakassova, Dinara (2094)½-½32429712th Dubai Open 20101.d4 Nf6 2.Nc3 d5 3.Bg5 Nbd7 4115474