S'han trobat 35 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowGM Ghaem Maghami, Ehsan (2575) - GM Sargissian, Gabriel (2675)½-½32429512th Dubai Open 20101.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.115382
ShowGM Melkumyan, Hrant (2582) - GM Negi, Parimarjan (2634)0-132429512th Dubai Open 20101.d4 d5 2.c4 c6 3.Nc3 Nf6 4.e3115381
ShowGM Iordachescu, Viorel (2621) - GM Shengelia, David (2567)1-032429512th Dubai Open 20101.e4 c6 2.d4 d5 3.e5 Bf5 4.Nf3115376
ShowGM Iturrizaga, Eduardo (2604) - IM Harika, Dronavalli (2473)1-032429512th Dubai Open 20101.b3 e5 2.Bb2 Nc6 3.e3 d6 4.c4115379
ShowGM Pantsulaia, Levan (2588) - GM Kotanjian, Tigran (2522)0-132429512th Dubai Open 20101.Nf3 d5 2.c4 e6 3.b3 Nf6 4.Bb115380
ShowGM Sanikidze, Tornike (2566) - GM Fedorov, Alexei (2618)1-032429512th Dubai Open 20101.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e115383
ShowGM Baklan, Vladimir (2644) - GM Sharapov, Evgeny (2498)1-032429512th Dubai Open 20101.e4 c6 2.d4 d5 3.e5 c5 4.Nf3 115373
ShowGM Gelashvili, Tamaz (2621) - GM Ibrahimov, Rasul (2538)½-½32429512th Dubai Open 20101.d4 Nf6 2.Nf3 e6 3.e3 b6 4.Bd115375
ShowIM Lalith, Babu M R (2493) - GM Volkov, Sergey (2612)0-132429512th Dubai Open 20101.Nf3 d5 2.d4 Nf6 3.c4 c6 4.Nc115388
ShowGM Guseinov, Gadir (2609) - GM Harutjunyan, Gevorg (2476)1-032429512th Dubai Open 20101.e4 c6 2.d4 d5 3.Nd2 dxe4 4.N115378
ShowGM Laxman, R R (2485) - GM Safarli, Eltaj (2606)0-132429512th Dubai Open 20101.Nf3 {01:30:57} Nf6 {01:30:53115389
ShowIM Khader, Sami (2466) - GM Aleksandrov, Aleksej (2601)0-132429512th Dubai Open 20101.e4 {01:30:48} e5 {01:30:56} 115391
ShowIM Satyapragyan, Swayangsu (2466) - GM Gagunashvili, Merab (2582)½-½32429512th Dubai Open 20101.e4 {01:30:46} d6 {01:30:56} 115392
ShowGM Ghane, Shojaat (2375) - GM Arutinian, David (2576)0-132429512th Dubai Open 20101.d4 {01:30:56} g6 {01:30:12} 115394
ShowWGM Karavade, Eesha (2366) - GM Gupta, Abhijeet (2560)0-132429512th Dubai Open 20101.d4 d5 2.c4 c6 3.Nc3 Nf6 4.e3115396
ShowGM Shanava, Konstantine (2544) - WFM Hejazipour, Mitra (2216)1-032429512th Dubai Open 20101.e4 {01:30:58} c5 {01:30:40} 115386
ShowGM Balogh, Csaba (2622) - Tejas, Ravichandran (2165)1-032429512th Dubai Open 20101.e4 {01:30:57} e6 {01:30:40} 115374
ShowGM Petrosian, Tigran L (2612) - IM Solomon, Kenny (2354)½-½32429512th Dubai Open 20101.e4 d6 2.d4 Nf6 3.Nc3 e5 4.Nf115377
ShowGM Malakhatko, Vadim (2548) - IM Grabinsky, Vladimir (2316)1-032429512th Dubai Open 20101.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc115385
ShowGM Arizmendi Martinez, Julen Luis (2531) - Kulkarni, Chinmay (2301)1-032429512th Dubai Open 20101.d4 Nf6 2.c4 g6 3.Nc3 d5 4.cx115387
ShowGM Dzagnidze, Nana (2479) - WGM Mamedjarova, Zeinab (2289)1-032429512th Dubai Open 20101.d4 f5 2.Nc3 Nf6 3.Bg5 d5 4.B115390
ShowFM Alhuwar, Jasem (2308) - IM Venkatesh, M R (2441)1-032429512th Dubai Open 20101.Nf3 Nf6 2.g3 g6 3.b3 d6 4.d4115400
ShowIM Grover, Sahaj (2434) - Abhishek, Kelkar (2261)0-132429512th Dubai Open 20101.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.115393
ShowIM Berezina, Irina (2239) - IM Foisor, Cristina-Adela (2433)1-032429512th Dubai Open 20101.d4 g6 2.Nf3 Bg7 3.c4 c5 4.d5115401
ShowWGM Mirzoeva, Elmira (2230) - GM Ibrayev, Nurlan (2405)0-132429512th Dubai Open 20101.d4 Nf6 2.Nf3 c5 3.d5 d6 4.Nc115402
ShowWGM Makropoulou, Marina (2225) - FM Bajarani, Ulvi (2395)0-132429512th Dubai Open 20101.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5115403
ShowFM Saeed, Ishaq (2217) - FM Sharbaf, Mohsen (2373)0-132429512th Dubai Open 20101.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q115404
ShowIM Shyam, Sundar (2372) - WIM Ghader Pour, Shayesteh (2213)½-½32429512th Dubai Open 20101.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N115395
ShowRamnath, Bhuvanesh (2360) - Omar, Noaman (2113)1-032429512th Dubai Open 20101.e4 c6 2.d4 d5 3.exd5 cxd5 4.115397
ShowGM Arun, Prasad S (2549) - Tawfeik, Moustafa (2150)1-032429512th Dubai Open 20101.d4 g6 2.c4 Bg7 3.Nc3 d6 4.e4115384
ShowKarma, Pandya (2134) - GM Salem, A R Saleh (2483)0-132429512th Dubai Open 20101.e4 e5 2.Nf3 Nc6 3.Bb5 f5 4.d115405
ShowMarcos, Marvin (2113) - IM Khukhashvili, Sopiko (2421)0-132429512th Dubai Open 20101.d4 Nf6 2.Nf3 e6 3.Bg5 h6 4.B115406
ShowWGM Meenakshi, Subbaraman (2348) - Coleman, James (2136)1-032429512th Dubai Open 20101.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.115398
ShowWGM Mona, Khaled (2111) - WIM Padmini, Rout (2319)0-132429512th Dubai Open 20101.d4 Nf6 2.Nf3 g6 3.Bf4 Bg7 4.115407
ShowWIM Schneider, Veronika (2314) - FM Ayyad, Husain (2128)½-½32429512th Dubai Open 20101.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.115399