S'han trobat 36 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowGM Kotanjian, Tigran (2522) - GM Iturrizaga, Eduardo (2604)½-½32429412th Dubai Open 20101.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q115350
ShowIM Harika, Dronavalli (2473) - GM Melkumyan, Hrant (2582)½-½32429412th Dubai Open 20101.d4 Nf6 2.c4 g6 3.g3 Bg7 4.Bg115354
ShowTejas, Ravichandran (2165) - GM Ghaem Maghami, Ehsan (2575)0-132429412th Dubai Open 20101.Nf3 Nf6 2.c4 e6 3.Nc3 Bb4 4.115372
ShowGM Sargissian, Gabriel (2675) - GM Malakhatko, Vadim (2548)1-032429412th Dubai Open 20101.d4 d5 2.Nf3 Nf6 3.c4 c6 4.Nc115337
ShowGM Ibrahimov, Rasul (2538) - GM Baklan, Vladimir (2644)½-½32429412th Dubai Open 20101.Nf3 Nf6 2.c4 e6 3.Nc3 Bb4 4.115349
ShowGM Negi, Parimarjan (2634) - GM Arizmendi Martinez, Julen Luis (2531)1-032429412th Dubai Open 20101.e4 e6 2.d4 d5 3.Nc3 Be7 4.Bd115338
ShowGM Savchenko, Stanislav (2545) - GM Gelashvili, Tamaz (2621)½-½32429412th Dubai Open 20101.Nf3 Nf6 2.c4 e6 3.Nc3 Bb4 4.115348
ShowGM Ibrayev, Nurlan (2405) - GM Iordachescu, Viorel (2621)0-132429412th Dubai Open 20101.d4 Nf6 2.c4 e6 3.g3 c5 4.Nf3115359
ShowGM Safarli, Eltaj (2606) - GM Shanava, Konstantine (2544)½-½32429412th Dubai Open 20101.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N115341
ShowGM Aleksandrov, Aleksej (2601) - GM Laxman, R R (2485)½-½32429412th Dubai Open 20101.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e115342
ShowFM Sharbaf, Mohsen (2373) - GM Pantsulaia, Levan (2588)0-132429412th Dubai Open 20101.e4 c6 2.d4 d5 3.Nd2 dxe4 4.N115361
ShowGM Gagunashvili, Merab (2582) - IM Lalith, Babu M R (2493)½-½32429412th Dubai Open 20101.e4 c6 2.d4 d5 3.e5 Bf5 4.Nf3115343
ShowGM Shengelia, David (2567) - IM Grover, Sahaj (2434)1-032429412th Dubai Open 20101.Nf3 c5 2.e3 Nc6 3.c4 e5 4.Nc115345
ShowWGM Makropoulou, Marina (2225) - GM Sanikidze, Tornike (2566)0-132429412th Dubai Open 20101.e4 c5 2.Nf3 a6 3.c3 d5 4.exd115369
ShowGM Gupta, Abhijeet (2560) - IM Satyapragyan, Swayangsu (2466)½-½32429412th Dubai Open 20101.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.115346
ShowIM Solomon, Kenny (2354) - GM Balogh, Csaba (2622)½-½32429412th Dubai Open 20101.Nf3 d5 2.d4 Nf6 3.c4 c6 4.Nc115363
ShowGM Fedorov, Alexei (2618) - WGM Meenakshi, Subbaraman (2348)1-032429412th Dubai Open 20101.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B115339
ShowIM Grabinsky, Vladimir (2316) - GM Petrosian, Tigran L (2612)½-½32429412th Dubai Open 20101.c4 e5 2.g3 Nf6 3.Bg2 d5 4.cx115364
ShowGM Volkov, Sergey (2612) - WIM Schneider, Veronika (2314)1-032429412th Dubai Open 20101.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Nf115340
ShowAbdulov, Orkhan (2312) - GM Guseinov, Gadir (2609)0-132429412th Dubai Open 20101.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.115365
ShowGM Arutinian, David (2576) - Shiven, Khosla (2305)1-032429412th Dubai Open 20101.c4 Nf6 2.Nc3 g6 3.d4 Bg7 4.e115344
ShowGM Lopez Martinez, Josep Manuel (2548) - FM Agaragimov, Djakhangir (2304)1-032429412th Dubai Open 20101.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e115347
ShowGM Sharapov, Evgeny (2498) - WGM Hrabinska, Myroslava (2293)1-032429412th Dubai Open 20101.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N115351
ShowGM Salem, A R Saleh (2483) - Mammadov, Zaur Fazahir Oglu (2276)0-132429412th Dubai Open 20101.d4 d5 2.c4 c6 3.Nc3 Nf6 4.e3115352
ShowGM Harutjunyan, Gevorg (2476) - WGM Mamedjarova, Turkan (2269)1-032429412th Dubai Open 20101.d4 d5 2.Nf3 Nf6 3.c4 e6 4.g3115353
ShowIM Khader, Sami (2466) - IM El Arousy, Abdul Hameed (2265)1-032429412th Dubai Open 20101.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg115355
ShowIM Venkatesh, M R (2441) - WGM Mirzoeva, Elmira (2230)½-½32429412th Dubai Open 20101.e4 c6 2.d4 d5 3.f3 e6 4.Nc3 115356
ShowIM Foisor, Cristina-Adela (2433) - FM Saeed, Ishaq (2217)½-½32429412th Dubai Open 20101.Nf3 d5 2.g3 Nf6 3.Bg2 c6 4.d115357
ShowWGM Maisuradze, Nino (2254) - GM Ghane, Shojaat (2375)0-132429412th Dubai Open 20101.d4 e6 2.c4 Nf6 3.Nc3 Bb4 4.e115366
ShowIM Berezina, Irina (2239) - IM Shyam, Sundar (2372)½-½32429412th Dubai Open 20101.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e115368
ShowWGM Karavade, Eesha (2366) - WIM Umudova, Nargiz (2211)1-032429412th Dubai Open 20101.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.N115362
ShowWFM Hejazipour, Mitra (2216) - Ramnath, Bhuvanesh (2360)1-032429412th Dubai Open 20101.e4 c5 2.Nf3 Nc6 3.Nc3 e5 4.B115370
ShowWIM Ghader Pour, Shayesteh (2213) - GM Arun, Prasad S (2549)½-½32429412th Dubai Open 20101.e4 c5 2.c3 b6 3.d4 Bb7 4.d5 115371
ShowFM Mohannad, Farhan (2254) - GM Dzagnidze, Nana (2479)0-132429412th Dubai Open 20101.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3115367
ShowIM Khukhashvili, Sopiko (2421) - CM Bhagwat, Vinod (2214)½-½32429412th Dubai Open 20101.e4 d5 2.exd5 Qxd5 3.Nc3 Qd6 115358
ShowFM Bajarani, Ulvi (2395) - Kowsarinia, Amir (2139)1-032429412th Dubai Open 20101.e4 c5 2.Nf3 Nc6 3.Nc3 e5 4.B115360