S'han trobat 30 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowNeumeier, Lars (2276) - GM Voloshin, Leonid (2477)0-125173FIDE OPEN Stare Mesto 20051.Nf3 d5 2.c4 d4 3.e3 Nc6 4.ex26993
ShowGM Plachetka, Jan (2459) - Dauth, Benjamin (2274)1-025173FIDE OPEN Stare Mesto 20051.c4 f5 2.g3 Nf6 3.Bg2 e5 4.Nc26983
ShowTupy, Martin (2248) - IM Klima, Lukas (2446)½-½25173FIDE OPEN Stare Mesto 20051.d4 Nf6 2.c4 e6 3.Nf3 b6 4.a326995
ShowDoring, Robert (2239) - GM Vokac, Marek (2441)0-125173FIDE OPEN Stare Mesto 20051.e4 g6 2.d4 c6 3.Nf3 Bg7 4.h426997
ShowVavruska, Antonin (2180) - IM Vesselovsky, Serguei (2412)0-125173FIDE OPEN Stare Mesto 20051.d4 Nf6 2.Nc3 d6 3.e4 Nbd7 4.26999
ShowFM Vrana, Frantisek (2396) - Macura, Emil (2153)½-½25173FIDE OPEN Stare Mesto 20051.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.26986
ShowBenco, Pavel (2158) - IM Kireev, Aleksei (2396)½-½25173FIDE OPEN Stare Mesto 20051.d4 g6 2.c4 d6 3.Nc3 c6 4.e4 27001
ShowRojicek, Vojtech (2153) - IM Shurygin, Sergey (2391)0-125173FIDE OPEN Stare Mesto 20051.e4 g6 2.d4 Bg7 3.Nf3 c5 4.Nc27002
ShowPonizil, Cyril (2152) - Plischki, Sebastian (2366)½-½25173FIDE OPEN Stare Mesto 20051.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N27003
ShowDaum, Norman (2152) - FM Zpevak, Pavel (2345)0-125173FIDE OPEN Stare Mesto 20051.e4 c5 2.Nf3 e6 3.Qe2 Nc6 4.c27004
ShowFreyberg, Dominic (2151) - Jurcik, Marian (2342)0-125173FIDE OPEN Stare Mesto 20051.e4 c5 2.Nc3 e6 3.f4 d5 4.Nf327005
ShowKanovsky, David (2328) - Staufcik, Robert (2104)½-½25173FIDE OPEN Stare Mesto 20051.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.26989
ShowStavrianakis, Ioannis (2055) - Bazant, Petr (2289)½-½25173FIDE OPEN Stare Mesto 20051.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Nf27006
ShowSanak, Frantisek (2039) - Vass, Frantisek (2287)0-125173FIDE OPEN Stare Mesto 20051.Nf3 d5 2.d4 Bf5 3.g3 e6 4.Bg27008
ShowGM Lechtynsky, Jiri (2442) - Krizek, Frantisek (2164)1-025173FIDE OPEN Stare Mesto 20051.d4 c5 2.e4 cxd4 3.Nf3 Qa5+ 426984
ShowFM Kantorik, Marian (2342) - Plsek, Miroslav (2159)1-025173FIDE OPEN Stare Mesto 20051.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.f26988
ShowUricar, Jakub (2042) - Kopta, Pavel (2324)0-125173FIDE OPEN Stare Mesto 20051.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg27007
ShowLahner, Jakub (2291) - Shanel, Jaroslav (2137)0-125173FIDE OPEN Stare Mesto 20051.d4 d6 2.c4 Nf6 3.Nc3 g6 4.e426990
ShowTejkal, Jiri (2033) - Schulz, Joern (2290)0-125173FIDE OPEN Stare Mesto 20051.d4 Nf6 2.Nf3 e6 3.Bg5 c5 4.e27009
ShowIM Weglarz, Leszek (2289) - Weissmann, Lukas (2121)½-½25173FIDE OPEN Stare Mesto 20051.Nf3 Nf6 2.g3 c5 3.Bg2 g6 4.O26991
ShowFM Karlik, Vladimir (2288) - Sudrich, Radek (2100)½-½25173FIDE OPEN Stare Mesto 20051.d4 d5 2.Bf4 Bf5 3.c4 e6 4.Nc26992
ShowDvorak, Jan (2259) - Horsak, Jan (2088)½-½25173FIDE OPEN Stare Mesto 20051.d4 Nf6 2.Nf3 g6 3.Bg5 Bg7 4.26994
ShowFolk, Petr (2246) - Blumelova, Zdenka (2080)1-025173FIDE OPEN Stare Mesto 20051.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.26996
ShowValesova, Sarka (1703) - WIM Medunova, Vera (2212)½-½25173FIDE OPEN Stare Mesto 20051.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.27011
ShowFerkingstad, Sjur (2206) - Strnad, Josef (2047)1-025173FIDE OPEN Stare Mesto 20051.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e526998
ShowBrazdil, Roman (2174) - Marcin, Vladimir (2039)½-½25173FIDE OPEN Stare Mesto 20051.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.27000
ShowTesar, Martin (1684) - Gschwendtner, Stanislav (2165)0-125173FIDE OPEN Stare Mesto 20051.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N27012
ShowBrandi, Flaviano (2003) - IM Kasparov, Sergey (2485)0-125173FIDE OPEN Stare Mesto 20051.e4 c6 2.Nc3 d5 3.Nf3 Bg4 4.h27010
ShowIM Sosna, Jan (2429) - Cihak, Jiri (2003)½-½25173FIDE OPEN Stare Mesto 20051.d4 Nf6 2.Nf3 d5 3.Bf4 c5 4.e26985
ShowIM Kotan, Ladislav (2363) - Stefanko, Igor (1963)1-025173FIDE OPEN Stare Mesto 20051.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.26987