S'han trobat 48 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowGM Stefanova, Antoaneta (2535) - GM Predojevic, Borki (2644)0-123016724th International Chess Tournament "Acropolis 2009"1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.e3107467
ShowGM Banikas, Hristos (2598) - GM Belov, Vladimir (2627)½-½23016724th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nf3 d6 3.d4 Nf6 4.Nc107463
ShowGM Papaioannou, Ioannis (2624) - FM Reshetnikov, Alexey (2413)1-023016724th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.c4 e6 3.g3 Bb4+ 4.N107459
ShowGM Yakovich, Yuri (2576) - GM Tukhaev, Adam (2534)½-½23016724th International Chess Tournament "Acropolis 2009"1.c4 Nf6 2.Nc3 d5 3.cxd5 Nxd5 107464
ShowGM Mastrovasilis, Athanasios (2503) - GM David, Alberto (2565)½-½23016724th International Chess Tournament "Acropolis 2009"1.Nf3 Nf6 2.c4 e6 3.g3 d5 4.Bg107469
ShowGM Azarov, Sergei (2630) - GM Dzagnidze, Nana (2536)1-023016724th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N107458
ShowGM Gurevich, Mikhail (2618) - GM Gupta, Abhijeet (2565)0-123016724th International Chess Tournament "Acropolis 2009"1.c4 Nf6 2.Nc3 e5 3.Nf3 Nc6 4.107461
ShowGM Svetushkin, Dmitry (2607) - GM Romanishin, Oleg M (2503)0-123016724th International Chess Tournament "Acropolis 2009"1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B107462
ShowIM Kapnisis, Spyridon (2464) - GM Gelashvili, Tamaz (2605)½-½23016724th International Chess Tournament "Acropolis 2009"1.e4 d6 2.d4 g6 3.Nc3 Bg7 4.f4107472
ShowIM Harika, Dronavalli (2445) - GM Rozentalis, Eduardas (2588)½-½23016724th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.g107476
ShowWGM Zawadzka, Jolanta (2387) - GM Kolev, Atanas (2569)0-123016724th International Chess Tournament "Acropolis 2009"1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B107481
ShowGM Mastrovasilis, Dimitrios (2567) - GM Halkias, Stelios (2564)½-½23016724th International Chess Tournament "Acropolis 2009"1.c4 e6 2.Nf3 d5 3.g3 c5 4.Bg2107465
ShowGM Koneru, Humpy (2623) - IM Georgiadis, Ioannis (2438)1-023016724th International Chess Tournament "Acropolis 2009"1.Nf3 Nf6 2.c4 e6 3.e3 b6 4.b3107460
ShowIM Can, Emre (2455) - GM Mamedov, Nidjat (2614)0-123016724th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N107474
ShowIM Muzychuk, Anna (2542) - IM Ris, Robert (2421)½-½23016724th International Chess Tournament "Acropolis 2009"1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B107466
ShowIM Melia, Salome (2441) - GM Aroshidze, Levan (2537)½-½23016724th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N107477
ShowIM Peptan, Corina-Isabela (2392) - GM Georgiev, Vladimir (2530)0-123016724th International Chess Tournament "Acropolis 2009"1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B107480
ShowGM Nikolaidis, Ioannis (2529) - IM Maric, Alisa (2407)½-½23016724th International Chess Tournament "Acropolis 2009"1.e4 c6 2.Nf3 d5 3.Nc3 Bg4 4.h107468
ShowFM Asik, Josip (2356) - GM Chirila, Ioan-Cristian (2526)½-½23016724th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nf3 d6 3.c3 Nf6 4.Bd107485
ShowIM Managadze, Nikoloz (2459) - WGM Cherednichenko, Svetlana (2347)½-½23016724th International Chess Tournament "Acropolis 2009"1.Nf3 Nf6 2.d4 g6 3.e3 Bg7 4.b107473
ShowIM Danielian, Elina (2502) - FM Firat, Burak (2310)1-023016724th International Chess Tournament "Acropolis 2009"1.Nf3 d5 2.d4 Nf6 3.c4 c6 4.Nb107470
ShowWGM Mamedjarova, Zeinab (2325) - GM Smirin, Ilia (2650)½-½23016724th International Chess Tournament "Acropolis 2009"1.d4 c5 2.d5 Nf6 3.c4 g6 4.Nc3107486
ShowIM Dembo, Yelena (2466) - Simeonidis, Ioannis (2266)1-023016724th International Chess Tournament "Acropolis 2009"1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nd2107471
ShowGM Papadopoulos, Ioannis K (2450) - WGM Burtasova, Anna (2325)0-123016724th International Chess Tournament "Acropolis 2009"1.Nf3 Nf6 2.c4 c5 3.Nc3 Nc6 4.107475
ShowFM Yilmaz, Mustafa (2432) - WIM Stiri, Alexandra (2163)1-023016724th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N107478
ShowIM Foisor, Cristina-Adela (2424) - WFM Petraki, Maria (2030)1-023016724th International Chess Tournament "Acropolis 2009"1.Nf3 Nf6 2.c4 e6 3.g3 b6 4.Bg107479
ShowWGM Charkhalashvili, Inga (2357) - Parginos, Vassilios (2196)1-023016724th International Chess Tournament "Acropolis 2009"1.d4 d5 2.Nf3 e6 3.c4 a6 4.Nc3107484
ShowZygouris, Hristos (2212) - FM Pavlidis, Anastasios (2348)1-023016724th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nf3 d6 3.Bb5+ Nc6 4.107496
ShowWIM Khurtsilava, Inga (2261) - FM Sowray, Peter J (2335)0-123016724th International Chess Tournament "Acropolis 2009"1.d4 f5 2.Nc3 Nf6 3.Bg5 d5 4.B107491
ShowFM Kotrotsos, Vasilios (2359) - Stavrianakis, Ioannis (2240)½-½23016724th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.107483
ShowIM Klinova, Masha (2312) - Pavlidou, Ekaterini (2179)1-023016724th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nf3 e6 3.c4 Nc6 4.Nc107487
ShowWGM Botsari, Anna-Maria (2298) - Filippas, Sebastian (2224)½-½23016724th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.c4 e6 3.Nc3 c5 4.d5107488
ShowKaforos, Dimitrios-Alkis (2203) - FM Aggelis, Nikolaos (2296)0-123016724th International Chess Tournament "Acropolis 2009"1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.107497
ShowWIM Fakhiridou, Ekaterini (2277) - Manelidou, Maria (2008)½-½23016724th International Chess Tournament "Acropolis 2009"1.e4 e5 2.Nf3 Nc6 3.Nc3 Bc5 4.107489
ShowDounis, Alexandros (2186) - IM Gluckman, David (2275)½-½23016724th International Chess Tournament "Acropolis 2009"1.d4 e6 2.Nf3 f5 3.c4 Nf6 4.Qc107499
ShowWIM Ozturk, Kubra (2256) - Malikentzos, Sotirios (2148)0-123016724th International Chess Tournament "Acropolis 2009"1.d4 d5 2.c4 c6 3.e3 Nf6 4.Nf3107492
ShowBozinakis, Pavlos (2148) - Galopoulos, Nikolaos (2255)0-123016724th International Chess Tournament "Acropolis 2009"1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B107503
ShowFM Galopoulos, Panagiotis (2161) - WGM Makropoulou, Marina (2245)0-123016724th International Chess Tournament "Acropolis 2009"1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B107501
ShowFM Vragoteris, Antonios (2266) - WGM Karlovich, Anastazia (2211)1-023016724th International Chess Tournament "Acropolis 2009"1.d4 d5 2.c4 Nc6 3.Nf3 Bg4 4.N107490
ShowWIM Papadopoulou, Vera (2160) - IM Lomineishvili, Maia (2427)0-123016724th International Chess Tournament "Acropolis 2009"1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.N107502
ShowIM Okara, Andrey (2389) - WFM Foisor, Mihaela-Veronica (2123)½-½23016724th International Chess Tournament "Acropolis 2009"1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.107482
ShowIkonomopoulou, Maria (2052) - WGM Mamedjarova, Turkan (2260)1-023016724th International Chess Tournament "Acropolis 2009"1.e4 e5 2.Nf3 Nf6 3.d4 Nxe4 4.107504
ShowKourousis, Epaminondas (2237) - Skaperdas, Kostantinos (2222)0-123016724th International Chess Tournament "Acropolis 2009"1.Nf3 Nf6 2.c4 e6 3.d4 d5 4.Nc107493
ShowRigopoulos-Tsigkos, Alexandros (2017) - FM Nikolaidis, Konstantinos (2270)0-123016724th International Chess Tournament "Acropolis 2009"1.e4 c6 2.d4 d5 3.e5 c5 4.dxc5107505
ShowWGM Sanchez Castillo, Sarai (2202) - Kordis, Konstantinos (2221)1-023016724th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nf3 d6 3.Nc3 Nf6 4.e107498
ShowWIM Yildiz, Betul Cemre (2217) - Iordanidou, Zoi (2114)1-023016724th International Chess Tournament "Acropolis 2009"1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 107494
ShowWIM Makka, Ioulia (2212) - Efthimiadis, Ilias (1988)0-123016724th International Chess Tournament "Acropolis 2009"1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N107495
ShowVospernik, Andrej (2170) - Grapsa, Georgia (2083)1-023016724th International Chess Tournament "Acropolis 2009"1.e4 c5 2.d4 cxd4 3.Nf3 a6 4.N107500