S'han trobat 107 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowVan, Geffen Ben (2134) - GM Tseshkovsky, Vitaly (2554)0-119361111. Senioren Team Europameisterschaft1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.f412149
ShowGM Pushkov, Nikolai (2499) - Holscher, Peter (2066)1-019361111. Senioren Team Europameisterschaft1.d4 Nf6 2.Nf3 e6 3.c4 b6 4.g312190
ShowArp, Frans (2095) - IM Kremenietsky, Anatoly M (2361)0-119361111. Senioren Team Europameisterschaft1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N12150
ShowGM Chernikov, Oleg L (2388) - Rost, Van Tonningen Otto (2049)1-019361111. Senioren Team Europameisterschaft1.d4 Nf6 2.c4 d6 3.Nf3 Nbd7 4.12191
ShowIM Donchenko, Anatoly (2378) - Wademark, Helge (2102)1-019361111. Senioren Team Europameisterschaft1.d4 d5 2.Nf3 Nf6 3.c4 c6 4.Qc12139
ShowHallerod, Ralph (2081) - GM Hecht, Hans-Joachim (2390)0-119361111. Senioren Team Europameisterschaft1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e12179
ShowIM Klundt, Klaus (2347) - Sterner, Johan (2041)1-019361111. Senioren Team Europameisterschaft1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.12140
ShowAndersson, Sven-Olof (2060) - GM Malich, Burkhard (2372)0-119361111. Senioren Team Europameisterschaft1.d4 d5 2.Nf3 c6 3.g3 Nf6 4.Bg12178
ShowMK Buerger, Thomas (2121) - GM Jansa, Vlastimil (2480)0-119361111. Senioren Team Europameisterschaft1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N12183
ShowIM Pribyl, Josef (2346) - MK Toefferl, Heimo (2097)1-019361111. Senioren Team Europameisterschaft1.Nf3 e6 2.c4 d5 3.b3 f5 4.g3 12188
ShowPuff, Leo (2032) - IM Trapl, Jindrich (2353)0-119361111. Senioren Team Europameisterschaft1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.N12184
ShowIM Sikora-Lerch, Jan (2216) - Raschun, Gerhard (1989)1-019361111. Senioren Team Europameisterschaft1.c4 e6 2.g3 c6 3.Nf3 d5 4.b3 12189
ShowIM Danner, Georg (2445) - Walther, Diethelm (2173)1-019361111. Senioren Team Europameisterschaft1.d4 d5 2.Nf3 Bf5 3.c4 e6 4.Nc12137
ShowSchwertel, Johann (1987) - IM Wittmann, Walter (2272)½-½19361111. Senioren Team Europameisterschaft1.d4 Nf6 2.Nf3 d5 3.Bf4 c5 4.c12111
ShowFM Janetschek, Karl (2267) - Denda, Ronald (2066)1-019361111. Senioren Team Europameisterschaft1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.12138
ShowNeumann, Horst (1984) - FM Roth, Peter (2219)½-½19361111. Senioren Team Europameisterschaft1.d4 g6 2.Nf3 Bg7 3.e4 c6 4.c312112
ShowFM Watzka, Horst (2324) - GM Korchnoi, Viktor (2552)0-119361111. Senioren Team Europameisterschaft1.e4 e6 2.d4 d5 3.Nd2 c5 4.Ngf12170
ShowFM Vucenovic, Dragomir (2296) - MK Nickl, Klaus (2150)1-019361111. Senioren Team Europameisterschaft1.d4 Nf6 2.Nf3 g6 3.g3 Bg7 4.B12115
ShowValent, Peter (2070) - FM Hohler, Peter (2207)0-119361111. Senioren Team Europameisterschaft1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B12171
ShowFM Glauser Hansruedi, (2174) - Pitzl, Konstantinos (1633)1-019361111. Senioren Team Europameisterschaft1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf12116
ShowIM Tatai, Stefano (2351) - Seyffer, Guenther (2049)½-½19361111. Senioren Team Europameisterschaft1.d4 c5 2.d5 Nf6 3.c4 b5 4.cxb12172
ShowGaenssmantel, Alfons (2127) - FM Micheli, Carlo (2302)0-119361111. Senioren Team Europameisterschaft1.e4 c5 2.c3 e6 3.d4 d5 4.e5 Q12200
ShowFM Rosino, Antonio (2258) - Ehlert, Joachim (2016)½-½19361111. Senioren Team Europameisterschaft1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.d412173
ShowSeyffarth, Renate (1979) - FM Magrini, Riccardo (2194)½-½19361111. Senioren Team Europameisterschaft1.d4 Nf6 2.e3 g6 3.Be2 Bg7 4.f12146
ShowOzbilen, Hayri (2103) - FM Boehnisch, Manfred (2374)½-½19361111. Senioren Team Europameisterschaft1.e4 c6 2.d4 d5 3.exd5 cxd5 4.12175
ShowFM Braun, Gottfried (2318) - Muratoglu, Salih (2105)1-019361111. Senioren Team Europameisterschaft1.e4 c6 2.Nf3 d5 3.exd5 cxd5 412168
ShowKayaman, Metin (1974) - FM Boehlig, Heinz (2261)0-119361111. Senioren Team Europameisterschaft1.d4 Nf6 2.Nf3 e6 3.e3 c5 4.Nb12176
ShowWeber, Bernd (2143) - Baboglu, Ibrahim (1935)1-019361111. Senioren Team Europameisterschaft1.d4 Nf6 2.Nf3 e6 3.c4 d5 4.Nc12169
ShowFM Sloth, Jorn (2322) - Gneiss, Karl (2119)½-½19361111. Senioren Team Europameisterschaft1.c4 e5 2.g3 Nf6 3.Bg2 Nc6 4.N12165
ShowFasser, Walter (2068) - IM Brinck-Claussen, Bjorn (2290)0-119361111. Senioren Team Europameisterschaft1.c4 e5 2.Nc3 Nf6 3.e4 Bb4 4.N12186
ShowZiegler, Alfons (1755) - Grabow, Pouelsten Holm (2200)0-119361111. Senioren Team Europameisterschaft1.d4 d5 2.c4 e6 3.Nc3 c6 4.e3 12187
ShowMK Bergen, Peter (2170) - FM Bachmann, Karlheinz (2274)½-½19361111. Senioren Team Europameisterschaft1.d4 d5 2.Nf3 Nf6 3.c4 dxc4 4.12153
ShowFM Nautsch, Werner (2273) - Turian, Hans (2043)0-119361111. Senioren Team Europameisterschaft1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc12097
ShowGrom, Waldemar (1975) - Krueger, Erich (2218)½-½19361111. Senioren Team Europameisterschaft1.c4 Nf6 2.Nc3 g6 3.Nf3 Bg7 4.12154
ShowFM Neese, Hans-Joachim (2200) - Hasberger, Walter (1904)1-019361111. Senioren Team Europameisterschaft1.d4 d5 2.Nf3 Nf6 3.c4 c6 4.e312098
ShowGM Westerinen, Heikki (2344) - Kirmas, Joachim (2134)1-019361111. Senioren Team Europameisterschaft1.e4 e5 2.Nf3 d6 3.d4 Nf6 4.Nc12117
ShowSwoboda, Peter (2021) - FM Kanko, Ilkka (2234)½-½19361111. Senioren Team Europameisterschaft1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e12163
ShowFM Hurme, Harri M (2241) - Liebscher, Helmar (1966)0-119361111. Senioren Team Europameisterschaft1.e4 e5 2.f4 exf4 3.Nf3 d5 4.e12118
ShowReinemann, Guenter (1968) - Kivipelto, Kaj-Erik (2219)½-½19361111. Senioren Team Europameisterschaft1.e4 c5 2.Nc3 Nc6 3.f4 g6 4.Nf12164
ShowNM Ager, Josef (2223) - GM Rodriguez Vargas, Orestes (2406)0-119361111. Senioren Team Europameisterschaft1.Nf3 d5 2.g3 c6 3.Bg2 Bg4 4.c12197
ShowAnguera, Maestro Jaime (2230) - Proksch, Gerhard (1989)1-019361111. Senioren Team Europameisterschaft1.d4 d5 2.c4 c6 3.e3 Nf6 4.Nc312157
ShowIsopp, Manfred (1971) - Buxade Roca, Guillermo (2239)0-119361111. Senioren Team Europameisterschaft1.Nf3 c5 2.g3 Nc6 3.Bg2 g6 4.O12198
ShowColl Enriquez, Lluis (2145) - Grasser, Peter (1909)1-019361111. Senioren Team Europameisterschaft1.e4 e5 2.d4 exd4 3.Qxd4 Nc6 412158
ShowFM Opl, Klaus (2359) - Niebuhr, Gerd (2048)1-019361111. Senioren Team Europameisterschaft1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Nf12101
ShowHellwege, Werner (2007) - FM Titz, Heimo (2216)0-119361111. Senioren Team Europameisterschaft1.d4 Nf6 2.Nf3 e6 3.g3 c5 4.Bg12107
ShowIM Dueckstein, Andreas (2235) - Juergens, Peter (2016)1-019361111. Senioren Team Europameisterschaft1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.Bd12102
ShowFritsch, Juergen Dr (2011) - NM Strauss, Anton (2205)0-119361111. Senioren Team Europameisterschaft1.d4 e6 2.e4 c5 3.c3 d5 4.Nd2 12108
ShowAijala, Jouko (2176) - FM Baumbach, Friedrich (2280)0-119361111. Senioren Team Europameisterschaft1.d4 Nf6 2.c4 e6 3.g3 d5 4.Nf312124
ShowFM Rahls, Peter (2280) - Aaltio, Erkki (2100)0-119361111. Senioren Team Europameisterschaft1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.N12122
ShowKorhonen, Erkki (1971) - FM Lieb, Harald (2247)0-119361111. Senioren Team Europameisterschaft1.Nf3 d5 2.d4 Nf6 3.e3 c6 4.Bd12119
ShowBadestein, Hartmut (2195) - Saharinen, Petri (1825)1-019361111. Senioren Team Europameisterschaft1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e512123
ShowFM Hoen, Ragnar (2273) - FM Welz, Peter (2143)½-½19361111. Senioren Team Europameisterschaft1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.Bd12127
ShowFitzke, Ulrich (1998) - Gundersen, Helge (2247)½-½19361111. Senioren Team Europameisterschaft1.d4 e6 2.c4 f5 3.Nc3 Nf6 4.Nf12201
ShowFM Ulrichsen, Jarl H (2227) - Pitt, Wolfgang (2056)1-019361111. Senioren Team Europameisterschaft1.d4 g6 2.Nf3 Bg7 3.c3 Nf6 4.B12128
ShowKaiser, Horst (1865) - Taksrud, Vidar (2191)0-119361111. Senioren Team Europameisterschaft1.c4 e5 2.Nc3 Nf6 3.d3 Bb4 4.a12145
ShowMujunen, Martti (2155) - IM Liebert, Heinz (2250)0-119361111. Senioren Team Europameisterschaft1.e4 c5 2.Be2 Nc6 3.Nf3 Nf6 4.12125
ShowHottes, Dieter (2163) - Lyly, Seppo (2013)0-119361111. Senioren Team Europameisterschaft1.Nf3 c5 2.g3 Nc6 3.Bg2 g6 4.c12161
ShowKoskinen, Veikko (1999) - FM Csulits, Anton (2207)½-½19361111. Senioren Team Europameisterschaft1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.12126
ShowWerchan, Hans (2174) - Laitinen, Martti (1855)1-019361111. Senioren Team Europameisterschaft1.Nf3 Nf6 2.c4 g6 3.b4 Bg7 4.B12162
ShowMalmdin, Nils-Ake (2260) - Nordby, Bernt (2159)1-019361111. Senioren Team Europameisterschaft1.e4 e6 2.d3 d5 3.Nd2 c5 4.g3 12192
ShowBjorgvik, Jan Arne (1946) - FM Nordstrom, Felix (2187)½-½19361111. Senioren Team Europameisterschaft1.e4 c5 2.Nf3 e6 3.c3 d5 4.Bb512129
ShowSvensson, Leif (2158) - Kverndal, Leif (1941)½-½19361111. Senioren Team Europameisterschaft1.d4 Nf6 2.Nc3 d5 3.Bg5 e6 4.e12177
ShowStandal, Bard (1922) - Nyberg, Ulf (2142)0-119361111. Senioren Team Europameisterschaft1.Nf3 c5 2.e4 a6 3.d4 cxd4 4.N12130
ShowMK Hicker, Harald (2108) - MK Weinwurm, Wolfgang (2152)0-119361111. Senioren Team Europameisterschaft1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.N12155
ShowNM Woeber, Friedrich (2153) - Peierl, Walter (1951)1-019361111. Senioren Team Europameisterschaft1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e512095
ShowMorze, Gert (1906) - NM Strobel, Ferdinand (2209)½-½19361111. Senioren Team Europameisterschaft1.e4 e5 2.Nf3 f5 3.Nxe5 Qf6 4.12156
ShowIllner, Gerhard (2023) - Wernig, Klaus (1961)½-½19361111. Senioren Team Europameisterschaft1.d4 Nf6 2.Nf3 g6 3.e3 Bg7 4.B12096
ShowFM Kwatschewsky, Leo (2238) - Scholvin, Erich (2104)½-½19361111. Senioren Team Europameisterschaft1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.12099
ShowMelcher, Jakob (1898) - FM Bukacek, Emil (2211)0-119361111. Senioren Team Europameisterschaft1.e4 e5 2.Nf3 d6 3.Be2 Nf6 4.d12174
ShowMK Stuerzenbaum, Arthur (2189) - Regatschnig, Horst (1883)½-½19361111. Senioren Team Europameisterschaft1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.12100
ShowGallob, Alois (1883) - Hirsch, Adolf (2057)0-119361111. Senioren Team Europameisterschaft1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.12199
ShowGroiss, Karl (2058) - FM Clemens, Christian Dr (2291)0-119361111. Senioren Team Europameisterschaft1.d4 f5 2.g3 Nf6 3.c4 g6 4.Bg212141
ShowFM Dornieden, Manfred (2264) - Bodner, Alfred (2023)1-019361111. Senioren Team Europameisterschaft1.c4 c5 2.Nc3 Nc6 3.g3 Nf6 4.B12109
ShowBrandstaetter, Walter (1988) - Durst, Uwe (2092)0-119361111. Senioren Team Europameisterschaft1.d4 f5 2.h3 b6 3.Bf4 Nf6 4.g412142
ShowPeleikis, Horst (2073) - Fazekas, Tibor (1562)1-019361111. Senioren Team Europameisterschaft1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B12110
ShowFM Rooze, Jan (2283) - Wood, Peter C (1965)1-019361111. Senioren Team Europameisterschaft1.e4 e6 2.d4 d5 3.Nd2 c5 4.Ngf12135
ShowPemberton, Clive H (1908) - Van Herck, Marcel (2182)0-119361111. Senioren Team Europameisterschaft1.e4 c5 2.d4 cxd4 3.Bc4 Nf6 4.12195
ShowMaes, Valeer (2151) - Harris, J Leonard (1840)1-019361111. Senioren Team Europameisterschaft1.d4 e6 2.Nf3 f5 3.g3 Nf6 4.Bg12136
ShowRety, John (1903) - Hajenius, Willem (2076)0-119361111. Senioren Team Europameisterschaft1.Nf3 Nf6 2.c4 g6 3.Nc3 Bg7 4.12196
ShowFM Kristiansen, Erling (2231) - Villing, Dieter (2220)½-½19361111. Senioren Team Europameisterschaft1.d4 d6 2.c4 e5 3.Nf3 e4 4.Nfd12133
ShowKugelmann, Werner (2190) - Johanssen, Tom J (1891)1-019361111. Senioren Team Europameisterschaft1.e4 c5 2.Nc3 Nc6 3.f4 d6 4.Nf12159
ShowNilsen, Kai (1877) - Siegmund, Rainer (2140)0-119361111. Senioren Team Europameisterschaft1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.12134
ShowHollstein, Joachim (2006) - Johansen, Bjorn1-019361111. Senioren Team Europameisterschaft1.d4 d5 2.Nf3 Nf6 3.e3 e6 4.Bd12160
ShowRasmussen, Lars-Bo (2057) - FM Jamieson, Peter M (2288)½-½19361111. Senioren Team Europameisterschaft1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e12103
ShowWhite, Alastair F (2052) - Feller, Josy (2214)½-½19361111. Senioren Team Europameisterschaft1.e4 c5 2.Nf3 Nf6 3.e5 Nd5 4.N12105
ShowStull, Norbert (2164) - Borwell, Alan P (1909)½-½19361111. Senioren Team Europameisterschaft1.e4 c5 2.Nf3 a6 3.c3 e6 4.d4 12104
ShowFlockhart, Hugh (1895) - Blaeser, Roman (2235)½-½19361111. Senioren Team Europameisterschaft1.e4 g6 2.d4 Bg7 3.Nc3 d6 4.Be12106
ShowPerman, Torvald (2048) - CM James, Geoffrey H (2199)½-½19361111. Senioren Team Europameisterschaft1.c4 e5 2.Nc3 Nf6 3.g3 Bb4 4.B12120
ShowMacdonald-Ross, Michael (2169) - Palmo, Pentti (2066)½-½19361111. Senioren Team Europameisterschaft1.d4 Nf6 2.Nf3 d5 3.c4 e6 4.g312193
ShowLehtosaari, Kalevi (2031) - Scholes, James E (2110)½-½19361111. Senioren Team Europameisterschaft1.Nf3 c5 2.c4 d6 3.Nc3 e5 4.e312121
ShowCM Reuben, Stewart (2102) - Ranki, Martti0-119361111. Senioren Team Europameisterschaft1.c4 e5 2.g3 Nf6 3.Bg2 c5 4.Nc12194
ShowFM Happel, Henk (2177) - Birkestrand, Odd (1859)1-019361111. Senioren Team Europameisterschaft1.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb12147
ShowWicklund-Hansen, Richard (1840) - Dickhoff, Ronald (2149)½-½19361111. Senioren Team Europameisterschaft1.e4 e6 2.d3 d5 3.Nd2 Nf6 4.ex12131
ShowLindner, Jan-Joost (2165) - Bue, Gunnar (1817)1-019361111. Senioren Team Europameisterschaft1.f4 c5 2.Nf3 Nc6 3.e3 e6 4.Be12148
ShowLudvigsen, Jan (1785) - Vink, Wim (2014)½-½19361111. Senioren Team Europameisterschaft1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.N12132
ShowSandklef, Ake (2029) - Sorensen, Bent (2194)1-019361111. Senioren Team Europameisterschaft1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e12180
ShowNielsen, Poul Erik (2110) - Ohrn, Stellan (2008)1-019361111. Senioren Team Europameisterschaft1.d4 Nf6 2.c4 c5 3.Nf3 cxd4 4.12166
ShowNystrom, Ragnar (1971) - Olesen, Poul Erik Norgaard (2039)0-119361111. Senioren Team Europameisterschaft1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e12181
ShowPreuss, Flemming (2034) - Aberg, Lars-Erik1-019361111. Senioren Team Europameisterschaft1.e4 c6 2.Nf3 d5 3.exd5 cxd5 412167
ShowNagorni, Walter (2127) - Mai, Hartmut (1823)1-019361111. Senioren Team Europameisterschaft1.Nf3 Nf6 2.d4 d5 3.c4 c6 4.g312113
ShowFernengel, Rudolf (1736) - Rychlik, Kurt (2085)½-½19361111. Senioren Team Europameisterschaft1.d4 g6 2.c3 d5 3.Bf4 Bg7 4.e312143
ShowPerk, Egbert (2066) - Kalmutzki, Manfred (1975)0-119361111. Senioren Team Europameisterschaft1.d4 d5 2.Nf3 e6 3.c4 c6 4.e3 12114
ShowFeiertag, Anton (1588) - Hentzschel, Erhard (1937)½-½19361111. Senioren Team Europameisterschaft1.e4 e5 2.Nf3 Nc6 3.Nc3 d6 4.d12144
ShowKopinits, Silvia (1717) - Ghijsen, Pim (2165)0-119361111. Senioren Team Europameisterschaft1.d4 Nf6 2.Nf3 d5 3.c3 c6 4.Bf12185
ShowOud, Niek (2022) - WMK Leitner, Renate (1635)1-019361111. Senioren Team Europameisterschaft1.d4 d5 2.c4 Nf6 3.cxd5 Nxd5 412151
ShowWMK Stangl, Helga (1634) - Holsteijn, Gerrit (1994)0-119361111. Senioren Team Europameisterschaft1.Nf3 Nf6 2.b3 d5 3.Bb2 c5 4.e12182
ShowVan Dongen, Rob (1947) - Edlinger, Anna (1506)1-019361111. Senioren Team Europameisterschaft1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.Bg12152