S'han trobat 26 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowIM Jankovic, Alojzije (2444) - GM Roiz, Michael (2574)0-118306Open Oberwart 20041.d4 Nf6 2.Nf3 e6 3.e3 c5 4.Bd147052
ShowIM Saric, Ante (2389) - GM Riazantsev, Alexander (2556)½-½18306Open Oberwart 20041.Nf3 d5 2.g3 Nf6 3.Bg2 c6 4.O147058
ShowIM Jurkovic, Hrvoje (2432) - GM Rashkovsky, Nukhim (2511)½-½18306Open Oberwart 20041.e4 c5 2.c3 Nf6 3.e5 Nd5 4.d4147053
ShowGM Dvoirys, Semen (2612) - IM Grunberg, Mihai-Lucian (2403)1-018306Open Oberwart 20041.e4 Nf6 2.e5 Nd5 3.d4 d6 4.c4147048
ShowGM Stanec, Nikolaus (2562) - IM Lendwai, Reinhard (2388)1-018306Open Oberwart 20041.d4 Nf6 2.Nf3 c5 3.e3 g6 4.c3147049
ShowGM Cvitan, Ognjen (2527) - IM Zsinka, Laszlo (2373)1-018306Open Oberwart 20041.d4 Nf6 2.Nf3 e6 3.c4 b6 4.g3147050
ShowGolovchenko, Gleb (2356) - IM Horvath, Peter (2503)0-118306Open Oberwart 20041.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.N147060
ShowFM Benda, Herbert (2336) - GM Czebe, Attila (2481)0-118306Open Oberwart 20041.e4 g6 2.d4 Bg7 3.c4 d6 4.Nc3147061
ShowIM Bogdan, Dan (2469) - IM Heyken, Enno (2330)1-018306Open Oberwart 20041.Nf3 d5 2.c4 e6 3.g3 dxc4 4.Q147051
ShowIM Ganaus, Hannes (2330) - IM Porper, Eduard (2455)0-118306Open Oberwart 20041.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.O147062
ShowSchnider, Gert (2314) - IM Brkic, Ante (2436)0-118306Open Oberwart 20041.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N147063
ShowIM Neubauer, Martin (2429) - FM Neumeier, Klaus (2305)1-018306Open Oberwart 20041.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.147054
ShowFM Beck, Hartmuth (2279) - IM Kovacs, Gabor (2423)0-118306Open Oberwart 20041.c4 c5 2.Nc3 Nf6 3.g3 Nc6 4.B147065
ShowIM Weiss, Christian (2408) - Srienz, Christian (2256)1-018306Open Oberwart 20041.d4 c5 2.d5 f5 3.g3 g6 4.e4 f147056
ShowÖM Schwab, Rene (2240) - IM Moser, Eva (2406)0-118306Open Oberwart 20041.e4 e5 2.Nf3 d6 3.d4 exd4 4.N147068
ShowMK Weissenbeck, Manuel (2246) - GM Shariyazdanov, Andrey (2575)0-118306Open Oberwart 20041.e4 c5 2.Nf3 Nc6 3.Bb5 e6 4.O147066
ShowIM Lehner, Oliver (2425) - FM Steffens, Olaf (2244)1-018306Open Oberwart 20041.Nf3 d5 2.d4 Nc6 3.Bf4 Bg4 4.147055
ShowIM Klenburg, Mikhail (2399) - MK Aschenbrenner, Robert (2240)1-018306Open Oberwart 20041.g3 e5 2.Bg2 Nf6 3.d3 Nc6 4.N147057
ShowMK Arwanitakis, Michael (2242) - FM Gawehns, Klaus (2394)½-½18306Open Oberwart 20041.e4 d6 2.d4 Nf6 3.Nc3 g6 4.h3147067
ShowÖM Sulyok, Michael (2219) - IM Kiss, Attila (2393)0-118306Open Oberwart 20041.c4 Nf6 2.Nc3 e6 3.e4 d5 4.e5147069
ShowFM Dittmar, Peter (2360) - FM Wiley, Tom E (2243)1-018306Open Oberwart 20041.d4 d5 2.Nf3 Nf6 3.c4 dxc4 4.147059
ShowStaberhofer, Rainer (2176) - IM Wittmann, Walter (2337)½-½18306Open Oberwart 20041.d4 Nf6 2.Bg5 Ne4 3.Bh4 c5 4.147070
ShowFrick, Guenter (2071) - Manea, Alexandru (2336)½-½18306Open Oberwart 20041.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg147071
ShowAngerer, Michael (2057) - FM Howell, David (2334)0-118306Open Oberwart 20041.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B147072
ShowSchwarhofer, Christopher (2029) - FM Sandhu, Mario (2313)1-018306Open Oberwart 20041.e4 c6 2.d4 d5 3.Nc3 dxe4 4.N147073
ShowIM Glienke, Manfred (2295) - Testor, Sebastian (2160)1-018306Open Oberwart 20041.c4 Nf6 2.g3 e6 3.Bg2 d5 4.Nf147064