S'han trobat 23 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowFM Aydincelebi, Kagan (1916) - CM Budiarto, Dhatuyo (1579)1-01522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e4 c5 2. Nf3 d6 3. Bb5+ Bd71217378
ShowDavid, Bogdan-Emanuel (1820) - labussiere, Yago 1-01522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e4 c5 2. Nf3 d6 3. d4 cxd4 1217379
ShowLanda Medrano, Gabriel (1740) - Tarigan, Gilbert Elroy (1797)½-½1522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e4 c6 2. d4 d5 3. Nc3 dxe4 1217380
ShowMollo, Jhoan (1452) - WFM Assaubayeva, Bibissara (1988)½-½1522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e4 c5 2. Nf3 d6 3. d4 cxd4 1217381
ShowThilakarathne, G M H (1795) - Rojas, Steven (1784)½-½1522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e4 e6 2. d4 d5 3. Nc3 Nf6 41217382
ShowAvila Pavas, Santiago (1740) - Araujo Calvo, Gianfranco (1471)1-01522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. d4 d5 2. Bf4 Nf6 3. Nf3 Bf51217383
ShowTobar B, Jorge Esteban - Ezizov, Muhammet (1855)0-11522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. d4 Nf6 2. Bg5 g6 3. e3 Bg7 1217384
ShowCM Batsuren, Dambasuren (1807) - De Carvalho , Nelson Crestoni 1-01522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e4 e5 2. Nf3 Nc6 3. Bb5 Qf61217385
ShowDa Luz, David Santos - CM De Borba, Gabriel (1684)0-11522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e3 c5 2. Qf3 e6 3. Nh3 d5 41217386
ShowFontes, Enzo Emanuel Victor (1616) - Cardoso, Lucca Pimenta0-11522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e4 c5 2. c4 Nc6 3. Nf3 e6 41217387
ShowLima Mamani, Hector Lyons (1597) - Flores Sanchez, Carlo½-½1522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf61217388
ShowRodriguez Celis, Samuel Nicola - Ugarelli, Leonardo (1468)0-11522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e4 e6 2. d4 d5 3. e5 c5 4. 1217389
ShowTakano, Nicholas Ryo - Brandao, Joao Marcus da Costa1-01522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc51217390
ShowSiu, Andy - Cardenas Lima, Matthew (1461)½-½1522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e4 c5 2. Nf3 d6 3. Nc3 Nc6 1217391
ShowCasal, Felipe Seminatti - Max , Charles Miller0-11522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. d4 Nf6 2. Nf3 e6 3. Bg5 c5 1217392
Showlabussiere, Victor - Contreras Riquelme, Santiago1-01522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. d4 d5 2. c4 e6 3. Nc3 Nf6 41217393
ShowQuezado, Arthur Sepetiba - Mayta Aiza, Vicmar½-½1522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e4 c5 2. Nf3 Nc6 3. Bc4 h6 1217394
ShowFrancisco, Douglas da Silva - Araujo Filho, Celio de Assis1-01522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. d4 d5 2. Nf3 Nf6 3. Nc3 e6 1217395
ShowGuilhon, Luis Felipe Villela - Azevedo, Matheus Franco Gal0-11522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc51217396
ShowLopes, Joao Victor G. - Costa, Thiago Constantino 0-11522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e4 c5 2. Nf3 d6 3. d4 cxd4 1217397
ShowDa Conceicao, Pedro Franca - Motta, Kaique Goulart1-01522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e4 e5 2. Nf3 c5 3. Nxe5 Bd61217398
ShowPereira, Renan dos Santos - Da Silva, Moises Evangelista0-11522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e4 e6 2. Nf3 f6 3. Nc3 Bc5 1217399
ShowDo Nascimento, Nathan Lucius - Curo Supo, Oscar Andre0-11522614X WORLD SCHOOLS CHESS CHAMPIONSHIPS1. e4 c5 2. d3 Nc6 3. Nf3 d6 41217400