S'han trobat 42 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowRuck, Helmut (1681) - Rastner, Wilhelm½-½1322914.Wien Open 2003 C - Turnier1.Nf3 d5 2.d4 Bf5 3.g3 e6 4.Bg57411
ShowTovmasian, Nelli (1575) - Pretterhofer, Kiaras (1685)1-01322914.Wien Open 2003 C - Turnier1.e4 e5 2.d4 exd4 3.Qxd4 Nc6 457428
ShowÖM Samt, Wilma (1623) - Ayatollahi, Ehsan (1679)0-11322914.Wien Open 2003 C - Turnier1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.e357422
ShowThurner, Manfred (1650) - Fuchs, Herbert0-11322914.Wien Open 2003 C - Turnier1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.57416
ShowTakacs, Johann (1686) - Wang, Kung Hao (1631)1-01322914.Wien Open 2003 C - Turnier1.c4 c5 2.Nc3 Nc6 3.Nf3 Nf6 4.57408
ShowFuehrer, Kurt (1666) - Mitteregger, Jeff (1388)1-01322914.Wien Open 2003 C - Turnier1.Nf3 d5 2.d4 Bg4 3.Nbd2 Nf6 457414
ShowSchweinberger, Markus (1661) - Meixner, Peter (1474)1-01322914.Wien Open 2003 C - Turnier1.e4 e5 2.Nf3 Nf6 3.Nc3 Nc6 4.57415
ShowSchmied, Kurt (1644) - Haider, Fritz (1696)0-11322914.Wien Open 2003 C - Turnier1.d4 g6 2.Nf3 Bg7 3.e4 c6 4.Bc57418
ShowPaseka, Christian (1625) - Dietrich, Werner (1686)0-11322914.Wien Open 2003 C - Turnier1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.cx57421
ShowKopinits, Silvia (1618) - Schwan, Fritz (1684)1-01322914.Wien Open 2003 C - Turnier1.d4 Nf6 2.Bf4 e6 3.h3 d5 4.Nf57424
ShowFuchs, Josef (1683) - Groiss, Wolfgang0-11322914.Wien Open 2003 C - Turnier1.e4 c6 2.Nc3 d5 3.d4 dxe4 4.N57410
ShowSvoboda, Rudolf (1680) - Gockner, Hans (1537)1-01322914.Wien Open 2003 C - Turnier1.e4 c5 2.Nf3 e6 3.c4 Nc6 4.Nc57412
ShowPiranty, Gerhard - Pernsteiner, Wolfgang (1655)0-11322914.Wien Open 2003 C - Turnier1.e4 c5 2.f4 e6 3.Nf3 Nc6 4.Bb57445
ShowKandalaft, Majdi (1685) - Rabl, Rudolf (1618)1-01322914.Wien Open 2003 C - Turnier1.d4 f5 2.c4 e6 3.Bf4 b6 4.Nc357409
ShowHach, Otto (1678) - Passecker, Josef (1528)½-½1322914.Wien Open 2003 C - Turnier1.Nc3 Nf6 2.e4 d5 3.exd5 Nxd5 57413
ShowPosa, Dusan - Kriha, Christian (1672)1-01322914.Wien Open 2003 C - Turnier1.Nf3 Nf6 2.d4 d5 3.Bg5 Bf5 4.57446
ShowHubmann, Guenter (1644) - Heiny, Michael (1499)½-½1322914.Wien Open 2003 C - Turnier1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e57417
ShowBauer, Christoph (1404) - Kargl, Leopold (1617)1-01322914.Wien Open 2003 C - Turnier1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.57440
ShowMuhr, Andreas (1568) - Exler, Veronika (1641)1-01322914.Wien Open 2003 C - Turnier1.e4 c6 2.d4 d5 3.e5 Na6 4.Bxa57430
ShowFostel, Guenter (1639) - Scherzer, Heinrich (1456)1-0F1322914.Wien Open 2003 C - Turnier1.c4Ä 57419
ShowSchmedemann, Jörg (1567) - Schachinger, Johann (1634)1-01322914.Wien Open 2003 C - Turnier1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B57431
ShowSchulz, Gerhard (1536) - Hauer, Otto (1629)½-½1322914.Wien Open 2003 C - Turnier1.d4 Nf6 2.Bg5 e6 3.e4 Be7 4.B57435
ShowGutzelnig, Frank Michael (1523) - Wilhelm, Benjamin (1626)1-01322914.Wien Open 2003 C - Turnier1.e4 c6 2.d4 d5 3.e5 Bf5 4.g4 57436
ShowWithalm, Martin (1451) - Ruziczka, Richard Dvw. (1619)½-½1322914.Wien Open 2003 C - Turnier1.e4 c5 2.Bc4 e6 3.Nf3 a6 4.a457439
ShowAltsinger, Markus (1590) - Loghin, Francisc (1415)0-11322914.Wien Open 2003 C - Turnier1.e4 e6 2.d4 d5 3.exd5 exd5 4.57426
ShowEngels, Joerg (1584) - Masumi, Hamidula0-11322914.Wien Open 2003 C - Turnier1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.ex57427
ShowGraf, Franz (1689) - Pirker-Krassnig, Reinhold (1496)1-01322914.Wien Open 2003 C - Turnier1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg57407
ShowVidic, Ljubomir (1555) - Hansal, Gerhard1-01322914.Wien Open 2003 C - Turnier1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.Nc57434
ShowKummer, Michaela (1398) - Perschak, Peter (1619)0-11322914.Wien Open 2003 C - Turnier1.f4 d5 2.Nf3 Bf5 3.e3 Nf6 4.d57441
ShowRosenberger, Franz - Niesswohl, Werner (1407)½-½1322914.Wien Open 2003 C - Turnier1.e4 e6 2.Nc3 d5 3.Bb5+ c6 4.B57447
ShowProell, Erich (1621) - Swoboda, Hermann (1434)1-0F1322914.Wien Open 2003 C - Turnier1.e4Ä 57423
ShowExler, Martin (1558) - Eidler, Erich (1317)1-01322914.Wien Open 2003 C - Turnier1.e4 e5 2.Nf3 d6 3.d4 Nc6 4.Bb57433
ShowStinner, Richard (1627) - Wukits, Josef (1231)1-01322914.Wien Open 2003 C - Turnier1.e4 c5 2.f4 Nc6 3.c3 e5 4.Nf357420
ShowNewrkla, Katharina (1573) - Holzinger, Martin½-½1322914.Wien Open 2003 C - Turnier1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Bc57429
ShowStroeher, Jakob - Flassak, Karl (1568)½-½1322914.Wien Open 2003 C - Turnier1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N57448
ShowZikic, Goran (1491) - Peterka, Walter (1517)1-01322914.Wien Open 2003 C - Turnier1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.57438
ShowMeyer, Ingo (1564) - Jin, Xin (1420)½-½1322914.Wien Open 2003 C - Turnier1.d4 g6 2.e3 Bg7 3.Nf3 Nf6 4.c57432
ShowZobel, Walter (1506) - Tschank, Johann (1621)0-11322914.Wien Open 2003 C - Turnier1.e4 e5 2.Nc3 Nf6 3.f4 Nc6 4.N57437
ShowSlijkhuis, Karel (1308) - Krenek, Anton (1457)1-01322914.Wien Open 2003 C - Turnier1.e4 e5 2.Nf3 d6 3.Bc4 h6 4.Nc57442
ShowPoeschl, Markus (1603) - Loghin, Florin (1463)1-01322914.Wien Open 2003 C - Turnier1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N57425
ShowWuketich, Stefan (1200) - Smid, Guenther (1358)0-11322914.Wien Open 2003 C - Turnier1.d4 d5 2.c4 c5 3.Nf3 Nc6 4.dx57443
ShowHerytash-Holoubek, Elisabeth - Vokroj, Marlene (1228)0-11322914.Wien Open 2003 C - Turnier1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.57444