S'han trobat 46 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowRuck, Helmut (1681) - Schweinberger, Markus (1661)½-½1322614.Wien Open 2003 C - Turnier1.Nf3 d5 2.d4 c6 3.g3 h6 4.Bg257273
ShowGroiss, Wolfgang - Fuchs, Herbert½-½1322614.Wien Open 2003 C - Turnier1.d4 d5 2.c4 c6 3.Nf3 Bf5 4.cx57310
ShowRastner, Wilhelm - Svoboda, Rudolf (1680)1-01322614.Wien Open 2003 C - Turnier1.e4 e5 2.f4 d6 3.Nf3 Bg4 4.Bc57315
ShowÖM Samt, Wilma (1623) - Thurner, Manfred (1650)0-11322614.Wien Open 2003 C - Turnier1.d4 Nf6 2.c4 e5 3.e3 exd4 4.e57281
ShowTovmasian, Nelli (1575) - Hubmann, Guenter (1644)1-01322614.Wien Open 2003 C - Turnier1.e4 c6 2.Nc3 d5 3.Nf3 dxe4 4.57286
ShowKandalaft, Majdi (1685) - Schmied, Kurt (1644)1-01322614.Wien Open 2003 C - Turnier1.d4 Nf6 2.c4 c5 3.d5 g6 4.Bf457271
ShowEngels, Joerg (1584) - Pretterhofer, Kiaras (1685)0-11322614.Wien Open 2003 C - Turnier1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.57285
ShowSchwan, Fritz (1684) - Gockner, Hans (1537)½-½1322614.Wien Open 2003 C - Turnier1.e4 c5 2.Nf3 e6 3.Nc3 Nc6 4.d57272
ShowMitteregger, Jeff (1388) - Hach, Otto (1678)1-01322614.Wien Open 2003 C - Turnier1.f4 d5 2.Nf3 Nf6 3.e3 c5 4.b357301
ShowPiranty, Gerhard - Fuehrer, Kurt (1666)½-½1322614.Wien Open 2003 C - Turnier1.e4 c5 2.f4 d6 3.Nf3 Nc6 4.Bb57314
ShowAyatollahi, Ehsan (1679) - Scherzer, Heinrich (1456)1-01322614.Wien Open 2003 C - Turnier1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg57274
ShowRabl, Rudolf (1618) - Dietrich, Werner (1686)½-½1322614.Wien Open 2003 C - Turnier1.d4 Nf6 2.e3 g6 3.Bd3 d5 4.f457284
ShowMuhr, Andreas (1568) - Hochmeister, Johann (1659)1-01322614.Wien Open 2003 C - Turnier1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 57287
ShowSchachinger, Johann (1634) - Bauer, Christoph (1404)0-11322614.Wien Open 2003 C - Turnier1.e4 c5 2.Nf3 d6 3.c3 Nf6 4.d357278
ShowHauer, Otto (1629) - Altsinger, Markus (1590)0-11322614.Wien Open 2003 C - Turnier1.e4 e5 2.d4 exd4 3.c3 dxc3 4.57279
ShowPassecker, Josef (1528) - Paseka, Christian (1625)1-01322614.Wien Open 2003 C - Turnier1.Nf3 d5 2.c4 c6 3.cxd5 cxd5 457291
ShowMeixner, Peter (1474) - Proell, Erich (1621)1-01322614.Wien Open 2003 C - Turnier1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg57295
ShowRuziczka, Richard Dvw. (1619) - Posa, Dusan0-11322614.Wien Open 2003 C - Turnier1.Nf3 c5 2.c4 Nf6 3.d3 e6 4.g357283
ShowMasumi, Hamidula - Kopinits, Silvia (1618)0-11322614.Wien Open 2003 C - Turnier1.e4 c5 2.Nc3 d6 3.Nf3 a6 4.a357313
ShowGutzelnig, Frank Michael (1523) - Takacs, Johann (1686)0-11322614.Wien Open 2003 C - Turnier1.e4 c5 2.Nf3 Nc6 3.Bb5 e6 4.O57292
ShowKriha, Christian (1672) - Heiny, Michael (1499)½-½1322614.Wien Open 2003 C - Turnier1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.N57275
ShowPernsteiner, Wolfgang (1655) - Jin, Xin (1420)1-01322614.Wien Open 2003 C - Turnier1.e4 g6 2.d4 Bg7 3.c3 Nf6 4.Bd57276
ShowKummer, Michaela (1398) - Wang, Kung Hao (1631)0-11322614.Wien Open 2003 C - Turnier1.f4 d5 2.Nf3 Nc6 3.e3 a6 4.Be57300
ShowNiesswohl, Werner (1407) - Kargl, Leopold (1617)0-11322614.Wien Open 2003 C - Turnier1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.57299
ShowWukits, Josef (1231) - Hetfleis, Enrico (1609)0-11322614.Wien Open 2003 C - Turnier1.d4 d5 2.g3 c6 3.Bg2 Bf5 4.Nf57307
ShowAnlanger, Harald - Schmedemann, Jörg (1567)1-01322614.Wien Open 2003 C - Turnier1.Nf3 g6 2.g3 Bg7 3.Bg2 Nf6 4.57309
ShowHolzinger, Martin - Exler, Martin (1558)½-½1322614.Wien Open 2003 C - Turnier1.e4 e5 2.Bc4 Nf6 3.d3 Bc5 4.N57312
ShowArdocker, Franz (1547) - Swoboda, Hermann (1434)1-01322614.Wien Open 2003 C - Turnier1.Nf3 Nc6 2.g3 e5 3.e4 Bc5 4.d57289
ShowHaider, Fritz (1696) - Reichmann, Ernst (1512)1-01322614.Wien Open 2003 C - Turnier1.b3 e5 2.Bb2 Nc6 3.e3 d5 4.Bb57270
ShowZikic, Goran (1491) - Fuchs, Josef (1683)0-11322614.Wien Open 2003 C - Turnier1.e4 e5 2.Nf3 Nc6 3.Bc4 d6 4.d57294
ShowExler, Veronika (1641) - Ruschko, Gerhard (1475)0-11322614.Wien Open 2003 C - Turnier1.e4 d5 2.exd5 Nf6 3.Nf3 Nxd5 57277
ShowEidler, Erich (1317) - Fostel, Guenter (1639)½-½1322614.Wien Open 2003 C - Turnier1.c4 g6 2.d4 Bg7 3.e3 Nf6 4.Nc57304
ShowWilhelm, Benjamin (1626) - Rosenberger, Franz½-½1322614.Wien Open 2003 C - Turnier1.Nf3 d5 2.c4 Nf6 3.b3 Bf5 4.B57280
ShowWithalm, Martin (1451) - Perschak, Peter (1619)½-½1322614.Wien Open 2003 C - Turnier1.e4 c6 2.d4 e6 3.Nf3 d5 4.e5 57297
ShowVogel, Paul (1239) - Flassak, Karl (1568)1-01322614.Wien Open 2003 C - Turnier1.d4 Nf6 2.c4 e6 3.a3 Be7 4.Nf57306
ShowSchulz, Gerhard (1536) - Stroeher, Jakob½-½1322614.Wien Open 2003 C - Turnier1.d4 d5 2.c4 c6 3.Nc3 dxc4 4.e57290
ShowVidic, Ljubomir (1555) - Graf, Franz (1689)0-11322614.Wien Open 2003 C - Turnier1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.N57288
ShowZobel, Walter (1506) - Stinner, Richard (1627)0-11322614.Wien Open 2003 C - Turnier1.e4 Nf6 2.Nc3 d6 3.f4 Bg4 4.N57293
ShowTschank, Johann (1621) - Pirker-Krassnig, Reinhold (1496)0-11322614.Wien Open 2003 C - Turnier1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e557282
ShowLoghin, Francisc (1415) - Poeschl, Markus (1603)1-01322614.Wien Open 2003 C - Turnier1.d4 d6 2.c4 Nf6 3.Nc3 g6 4.Bg57298
ShowSlijkhuis, Karel (1308) - Newrkla, Katharina (1573)½-½1322614.Wien Open 2003 C - Turnier1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.57305
ShowSeknicka, Daniel (1353) - Meyer, Ingo (1564)0-11322614.Wien Open 2003 C - Turnier1.a3 d5 2.e3 e5 3.d4 e4 4.c4 c57303
ShowSmid, Guenther (1358) - Peterka, Walter (1517)0-11322614.Wien Open 2003 C - Turnier1.d4 g6 2.e4 Bg7 3.Nf3 d6 4.Be57302
ShowVokroj, Marlene (1228) - Loghin, Florin (1463)½-½1322614.Wien Open 2003 C - Turnier1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N57308
ShowKrenek, Anton (1457) - Herytash-Holoubek, Elisabeth1-01322614.Wien Open 2003 C - Turnier1.e4 e5 2.Nf3 Nc6 3.c3 Nf6 4.d57296
ShowHansal, Gerhard - Wuketich, Stefan (1200)1-01322614.Wien Open 2003 C - Turnier1.c4 Nf6 2.Nc3 e6 3.g3 d5 4.cx57311