S'han trobat 103 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowIM Tratar, Marko (2455) - GM Dizdarevic, Emir (2486)½-½1320514.Wien Open 2003 A - Turnier1.Nf3 Nf6 2.c4 e6 3.g3 a6 4.Bg40831
ShowKhmelevskyi, Sergii (2263) - GM Pavlovic, Milos (2569)0-11320514.Wien Open 2003 A - Turnier1.c4 g6 2.Nc3 Bg7 3.d4 Nf6 4.e40849
ShowGM Korchnoi, Viktor (2628) - IM Ernst, Sipke (2468)1-01320514.Wien Open 2003 A - Turnier1.Nf3 d5 2.d4 Nf6 3.c4 c6 4.e340823
ShowGM Eingorn, Vereslav (2611) - IM Franic, Milan (2430)1-01320514.Wien Open 2003 A - Turnier1.c4 e6 2.Nc3 Bb4 3.Qc2 c5 4.g40824
ShowIM Stanec, Nikolaus (2560) - IM Richter, Michael (2428)1-01320514.Wien Open 2003 A - Turnier1.c4 b6 2.Nf3 Bb7 3.b3 Nf6 4.B40825
ShowGM Karjakin, Sergey (2560) - GM Balinov, Ilia (2417)1-01320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 b6 3.d4 cxd4 4.N40826
ShowIM Manik, Mikulas (2471) - GM Kindermann, Stefan (2538)½-½1320514.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.Nd2 c5 4.exd40830
ShowFM Schneider-Zinner, Harald (2303) - GM Lau, Ralf (2505)½-½1320514.Wien Open 2003 A - Turnier1.d4 d6 2.Nf3 Nf6 3.c4 c6 4.Nc40845
ShowIM Sprenger, Jan Michael (2492) - IM Wittmann, Walter (2359)½-½1320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N40829
ShowVan Delft, Merijn (2322) - GM Landa, Konstantin (2614)½-½1320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N40842
ShowGM Kurajica, Bojan (2558) - FM Wukits, Rene (2288)1-01320514.Wien Open 2003 A - Turnier1.d4 Nf6 2.Nf3 c5 3.c4 cxd4 4.40827
ShowGM Timoscenko, Gennadij (2530) - FM Buljubasic, Sabahudin (2302)1-01320514.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Bf40828
ShowFM Wallner, Joachim (2310) - IM Lendwai, Reinhard (2444)0-11320514.Wien Open 2003 A - Turnier1.e4 c6 2.d4 d5 3.exd5 cxd5 4.40844
ShowIM Neubauer, Martin (2417) - Certek, Pavel (2275)1-01320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.40834
ShowMK Hofbauer, Martin (2269) - IM Loeffler, Stefan (2404)0-11320514.Wien Open 2003 A - Turnier1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.c440848
ShowIM Petran, Peter (2391) - Klimm, Wolf-Dietrich (2255)1-01320514.Wien Open 2003 A - Turnier1.g3 c5 2.Bg2 Nc6 3.e4 g6 4.Ne40836
ShowIM Arnold, Lothar (2369) - ÖM Steiner, Bruno (2245)½-½1320514.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B40837
ShowMK Holzer, Gerhard (2258) - IM Danner, Georg (2359)0-11320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N40850
ShowMK Kleiser, Gregor (2240) - IM Hoelzl, Franz (2354)0-11320514.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e40854
ShowWillemze, Jeroen (2327) - MK Schwaninger, Wolfgang (2207)1-01320514.Wien Open 2003 A - Turnier1.e4 g6 2.d4 Bg7 3.Nc3 d6 4.Be40841
ShowIM Mahdy, Khaled (2423) - Duesterwald, Marc (2188)1-01320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.c3 Nf6 4.Bd40833
ShowWeissenbeck, Manuel (2240) - IM Kopylov, Mihail (2450)½-½1320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.d4 Nf6 4.Nc40853
ShowIM Petrosian, Suren (2429) - ÖM Schwab, Rene (2246)1-01320514.Wien Open 2003 A - Turnier1.e4 c6 2.Nc3 d5 3.Nf3 a6 4.d440832
ShowMK Todor, Razvan (2238) - FM Niklasch, Oliver (2371)½-½1320514.Wien Open 2003 A - Turnier1.e4 c6 2.Nc3 d5 3.exd5 cxd5 440855
ShowÖM Zoebisch, Herbert (2203) - FM Thallinger, Harald (2363)1-01320514.Wien Open 2003 A - Turnier1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc40858
ShowFM Kilgus, Georg (2348) - Koster, Willem S (2236)½-½1320514.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 g6 3.g3 Bg7 4.Bg40838
ShowIM Ganaus, Hannes (2348) - FM Brustkern, Juergen (2227)1-01320514.Wien Open 2003 A - Turnier1.Nf3 c5 2.b3 d6 3.Bb2 e5 4.e340839
ShowHangweyrer, Roman (2200) - FM Grafl, Florian (2342)½-½1320514.Wien Open 2003 A - Turnier1.c4 f5 2.Nf3 Nf6 3.g3 g6 4.Bg40859
ShowFM Groetz, Harald (2336) - ÖM Sulyok, Michael (2219)1-01320514.Wien Open 2003 A - Turnier1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf40840
ShowGasiunas, Natalia (2198) - FM Kummer, Helmut (2336)0-11320514.Wien Open 2003 A - Turnier1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg40860
ShowLenz, Alarich (2189) - FM Miniboeck, Guenter (2334)1-01320514.Wien Open 2003 A - Turnier1.c4 f5 2.d4 Nf6 3.g3 g6 4.Bg240861
ShowBakker, Sven (2175) - IM Dueckstein, Andreas (2334)½-½1320514.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q40866
ShowFM Beckhuis, Gernod (2320) - Van Der Plas, Rob (2209)0-11320514.Wien Open 2003 A - Turnier1.Nf3 c6 2.c4 g6 3.Nc3 Bg7 4.d40843
ShowKroencke, Manfred (2184) - FM Brandner, Stefan (2317)½-½1320514.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.40862
ShowMK Riedner, Martin (2169) - FM Druckenthaner, Andreas (2309)½-½1320514.Wien Open 2003 A - Turnier1.d4 Nf6 2.Bg5 d5 3.Nd2 Nbd7 440869
ShowChulis, Alexander (2172) - IM Stajcic, Nikola (2302)0-11320514.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.Bd3 dxe4 4.B40867
ShowThoma, Wilhelm Jun. (2155) - Bensch, Patrick (2302)½-½1320514.Wien Open 2003 A - Turnier1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.N40872
ShowFM Roth, Peter (2289) - Vitouch, Anatol (2162)1-01320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nc3 Nc6 3.Bb5 g6 4.B40846
ShowÖM Posch, Werner (2248) - Martyn, Rafe (2266)½-½1320514.Wien Open 2003 A - Turnier1.Nf3 Nf6 2.d4 e6 3.Bg5 c5 4.e40851
ShowBebchuk, Leonid (2128) - FM Neumeier, Klaus (2255)0-11320514.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B40883
ShowMK Wersching, Alfred (2063) - Seifert, Volker (2252)0-11320514.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e40902
ShowSeiser, Kurt (2081) - MK Brod, Manfred (2252)0-11320514.Wien Open 2003 A - Turnier1.d4 d5 2.Nf3 Nf6 3.e3 g6 4.b340896
ShowAlbadri, Abd Al Sattar (2168) - MK Havlicek, Josef (2158)0-11320514.Wien Open 2003 A - Turnier1.d4 d5 2.c4 e6 3.Nf3 f5 4.g3 40870
ShowSchwarhofer, Christopher (2015) - Krallmann, Matthias (2258)1-01320514.Wien Open 2003 A - Turnier1.e4 e5 2.f4 exf4 3.Nf3 d6 4.B40909
ShowIM Biolek, Richard (2416) - MK Rogetzer, Klaus (2137)1-01320514.Wien Open 2003 A - Turnier1.d4 f5 2.Bg5 Nf6 3.Bxf6 exf6 40835
ShowFM Stuhlik, Marko (2286) - Zsifkovits, Robert (2118)½-½1320514.Wien Open 2003 A - Turnier1.g3 d5 2.Bg2 Nf6 3.Nf3 Bf5 4.40847
ShowDoell, Detlef (2136) - MK Ranits, Franz (2261)0-11320514.Wien Open 2003 A - Turnier1.e4 g6 2.d4 Bg7 3.Nc3 c6 4.Be40881
ShowÖM Froeschl, Felix (2244) - Ponjican, Erich (2107)½-½1320514.Wien Open 2003 A - Turnier1.d4 d5 2.c4 c6 3.Nc3 Nf6 4.Nf40852
ShowÖM Hansen, Kay (2230) - Sand, Rolf Dr (2101)1-01320514.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.cx40856
ShowWandl, Werner (2128) - MK Aschenbrenner, Robert (2229)0-11320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nc3 e6 3.g3 d5 4.exd40882
ShowKirschner, Alexander (2125) - FM Bachofner, Andreas (2226)½-½1320514.Wien Open 2003 A - Turnier1.e4 d5 2.exd5 Qxd5 3.Nc3 Qd6 40884
ShowMK Wiedner, Robert (2206) - Fruehauf, Norbert (2093)½-½1320514.Wien Open 2003 A - Turnier1.d4 d5 2.Nf3 Nf6 3.Bg5 e6 4.e40857
ShowSeifert, Dierk (2115) - MK Kreindl, Helmut (2201)½-½1320514.Wien Open 2003 A - Turnier1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.cx40885
ShowRumpf, Werner (2104) - Spaan, Nathanel (2196)0-11320514.Wien Open 2003 A - Turnier1.d4 d5 2.Nc3 c6 3.Nf3 Nf6 4.B40889
ShowBerkemer, Rainer (2104) - Marchand, Erick (2192)0-11320514.Wien Open 2003 A - Turnier1.d4 d5 2.c4 e6 3.Nf3 c5 4.cxd40890
ShowKoffler, Daniel (2071) - MK Bachmayer, Josef (2182)1-01320514.Wien Open 2003 A - Turnier1.Nf3 f5 2.g3 Nf6 3.Bg2 g6 4.O40899
ShowKrenek, Markus (2069) - Srienz, Christian (2177)0-11320514.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e540900
ShowSchoeber, Martin (2059) - Knitl, Anton (2176)½-½1320514.Wien Open 2003 A - Turnier1.c4 Nf6 2.Nc3 e5 3.g3 Bb4 4.B40903
ShowVasilescu, Victor (2176) - Jethan, Martin (2090)1-01320514.Wien Open 2003 A - Turnier1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nf340863
ShowKnoflicek, Ctibor (2175) - Deutschmann, Robert Peter (2043)½-½1320514.Wien Open 2003 A - Turnier1.c4 c6 2.Nf3 d5 3.d4 Nf6 4.cx40865
ShowBeckmann, Klaus (2171) - Jirovec, Alfred (2023)0-11320514.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e540868
ShowPetschar, Hans (2004) - Kuciel, Wladyslaw (2170)1-01320514.Wien Open 2003 A - Turnier1.Nf3 Nf6 2.c4 c5 3.Nc3 Nc6 4.40910
ShowLamby, Philipp (2167) - Sadilek, Maximilian (2017)1-01320514.Wien Open 2003 A - Turnier1.d4 d5 2.c4 e6 3.Nc3 c5 4.cxd40871
ShowPachta, Paul (2032) - Bachofner, Christian (2159)0-11320514.Wien Open 2003 A - Turnier1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc40907
ShowSchmid, Thomas (1974) - Neihs, Harald (2150)½-½1320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.B40911
ShowPappenheim, Rainer (2145) - Pichler, Andreas (1992)1-01320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.40876
ShowPadjen, Zdenko (2139) - Zojer, Thomas (1938)1-01320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 Nc6 3.Bb5 d6 4.d40878
ShowPrinzjakowitsch, Bernhard (2138) - Hodysh, Yuriy0-11320514.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.a40879
ShowLovrinovic, Christian (2175) - Rauch, Christian (1834)1-01320514.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e40864
ShowGuski, Dietmar (2091) - Bozinovic, Boban (2207)0-11320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Q40893
ShowNewrkla, Alexander (2088) - MK Loidl, Florian (2171)0-11320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nc3 Nc6 3.d3 g6 4.g340894
ShowMK Hardt, Christian (2153) - MK Erhart, Helmut (2094)1-01320514.Wien Open 2003 A - Turnier1.g3 Nf6 2.Bg2 g6 3.c4 Bg7 4.N40873
ShowHerndlbauer, Martin (2152) - Hirsch, Adolf Jun. (2069)0-11320514.Wien Open 2003 A - Turnier1.e4 e6 2.d3 c5 3.Nf3 Nc6 4.Nb40875
ShowErtl, Oliver (2025) - Mueller, Roland (2148)0-11320514.Wien Open 2003 A - Turnier1.c4 Nf6 2.Nc3 e6 3.e4 c5 4.e540915
ShowZickelbein, Eva-Maria (2138) - Meier, Michael (2064)½-½1320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nc3 e6 3.Nf3 Nc6 4.d40880
ShowGerold, Arnold (2046) - Done, Daniel (2117)½-½1320514.Wien Open 2003 A - Turnier1.e4 e5 2.f4 d5 3.exd5 e4 4.d340905
ShowFM Waller, Helmut (2115) - Zaynard, Andreas (2053)½-½1320514.Wien Open 2003 A - Turnier1.e4 d6 2.d4 Nf6 3.Nc3 c6 4.Nf40886
ShowZojer, Stefan (1902) - De Andres Gonalons, Fernando (2112)1-01320514.Wien Open 2003 A - Turnier1.d4 d5 2.c4 e6 3.Nf3 c5 4.e3 40916
ShowMolnar, Attila (2105) - Geyler, Stefan0-11320514.Wien Open 2003 A - Turnier1.e4 c5 2.Ne2 d6 3.Nbc3 Nc6 4.40888
ShowSchubert, Hans Joachim (2097) - Sepetavc, Walter (2049)0-11320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 Nc6 3.c3 d5 4.ex40892
ShowFilip, Daniel (1845) - Eskandary, Jahja (2154)1-01320514.Wien Open 2003 A - Turnier1.a3 e5 2.e3 d5 3.d4 e4 4.c4 d40918
ShowBoehm, Gerhard (2153) - Locatin, Marko (2010)½-½1320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg40874
ShowTitze, Karsten (1947) - Lucaci, Marius (2148)0-11320514.Wien Open 2003 A - Turnier1.Nc3 d5 2.d4 c6 3.e4 dxe4 4.B40912
ShowGratze, Michael (2139) - Picatoste-Verdejo, Sergio (2150)0-11320514.Wien Open 2003 A - Turnier1.e4 e6 2.d3 d5 3.Nd2 Nf6 4.Ng40877
ShowHattab, Hashim (2060) - Hudec, Marcus (2112)1-01320514.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 e6 3.Nc3 c5 4.d540913
Showvan Buitenen, Herbert (2045) - Gruszka, Herbert (2110)1-01320514.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.e5 c5 4.c3 N40914
ShowKahlbacher, Helmut (2106) - Granabetter, Josef (2053)½-½1320514.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc340887
ShowPoesinger, Adalbert (2100) - Sukopp, Karl (2034)½-½1320514.Wien Open 2003 A - Turnier1.e4 g6 2.Be2 Bg7 3.h4 h5 4.Nc40891
ShowSpiesberger, Gerhard (2086) - Poechlauer, Peter (1939)1-01320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.Bc4 Nf6 4.d40895
ShowMK Robitsch, Hermann (2074) - Kraupfogel, Manfred (1880)1-01320514.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.40897
ShowHuber, Heinrich (2069) - Drabeck, Sascha (1873)½-½1320514.Wien Open 2003 A - Turnier1.c4 Nf6 2.Nc3 e6 3.e4 c5 4.Nf40901
ShowNeubauer, Anton (2051) - Krasser, Reinhard (1816)1-01320514.Wien Open 2003 A - Turnier1.e4 c5 2.c3 d6 3.d4 cxd4 4.cx40904
ShowSeidl, Reinhard (2044) - Skopetz, Friedrich (1793)½-½1320514.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e540906
ShowHerytash, Philipp (1551) - Grabner, Johann (2040)½-½1320514.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e40920
ShowHuettemann, Ralf - Kauzky, Hartmut (2037)0-11320514.Wien Open 2003 A - Turnier1.e4 e6 2.b3 b6 3.Bb2 Bb7 4.d340923
ShowGruber, Paul (2021) - Mittelbach, Eduard (1773)1-01320514.Wien Open 2003 A - Turnier1.Nf3 Nf6 2.d4 d5 3.c4 c6 4.e340908
ShowKunnummel, Vimal - Buchinger, Fritz (2017)0-11320514.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N40924
ShowSchmaranzer, Alfred (2073) - Seidenschwarz, Holger (1901)½-½1320514.Wien Open 2003 A - Turnier1.f4 d5 2.b3 Nf6 3.Bb2 g6 4.Nf40898
ShowSadilek, Peter (1864) - Trifunovic, Dusan (2045)1-01320514.Wien Open 2003 A - Turnier1.e4 e5 2.f4 exf4 3.Nf3 h6 4.b40917
ShowDemircan, Durmus (1753) - Kottisch, Gustav (1931)1-01320514.Wien Open 2003 A - Turnier1.Nf3 Nf6 2.c4 g6 3.d4 Bg7 4.N40925
ShowKoellner, Franz-Josef (1717) - Pohanka, Michael (1726)1-01320514.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.e5 c5 4.c3 c40919
ShowKanzlirsch, Alfred (1245) - Rausch, Stefan (1771)0-11320514.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.ex40922
ShowGindl, Herbert (1547) - AL Saad Mofid, 0-11320514.Wien Open 2003 A - Turnier1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.Nf40921