S'han trobat 103 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowIM Franic, Milan (2430) - GM Korchnoi, Viktor (2628)½-½1320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e40728
ShowGM Balinov, Ilia (2417) - IM Sprenger, Jan Michael (2492)½-½1320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N40730
ShowGM Dizdarevic, Emir (2486) - IM Petran, Peter (2391)1-01320414.Wien Open 2003 A - Turnier1.c4 f5 2.Nc3 g6 3.d3 Bg7 4.e440724
ShowIM Danner, Georg (2359) - IM Tratar, Marko (2455)0-11320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.N40734
ShowIM Lendwai, Reinhard (2444) - Khmelevskyi, Sergii (2263)0-11320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 e6 3.d3 Nc6 4.g340727
ShowFM Grafl, Florian (2342) - GM Eingorn, Vereslav (2611)0-11320414.Wien Open 2003 A - Turnier1.e4 c5 2.f4 e6 3.Nf3 a6 4.c3 40737
ShowGM Pavlovic, Milos (2569) - FM Kilgus, Georg (2348)1-01320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N40721
ShowIM Dueckstein, Andreas (2334) - IM Stanec, Nikolaus (2560)0-11320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 b6 3.Bc4 Bb7 4.N40740
ShowFM Miniboeck, Guenter (2334) - GM Karjakin, Sergey (2560)0-11320414.Wien Open 2003 A - Turnier1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.40739
ShowVan Delft, Merijn (2322) - GM Kurajica, Bojan (2558)½-½1320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.40741
ShowGM Kindermann, Stefan (2538) - IM Ganaus, Hannes (2348)1-01320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.B40722
ShowGM Lau, Ralf (2505) - FM Groetz, Harald (2336)1-01320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nc3 d6 3.f4 g6 4.Nf340723
ShowFM Brandner, Stefan (2317) - IM Manik, Mikulas (2471)0-11320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 e6 3.d3 Nc6 4.g340742
ShowIM Ernst, Sipke (2468) - FM Beckhuis, Gernod (2320)1-01320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e40725
ShowIM Kopylov, Mihail (2450) - FM Schneider-Zinner, Harald (2303)0-11320414.Wien Open 2003 A - Turnier1.d4 d5 2.c4 e6 3.Nf3 c5 4.cxd40726
ShowIM Richter, Michael (2428) - FM Roth, Peter (2289)1-01320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.Bg5 e6 3.e3 c5 4.c340729
ShowFM Buljubasic, Sabahudin (2302) - IM Neubauer, Martin (2417)½-½1320414.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.Nd2 Be7 4.Bd40744
ShowFM Wukits, Rene (2288) - IM Arnold, Lothar (2369)½-½1320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc340747
ShowIM Wittmann, Walter (2359) - MK Wersching, Alfred (2063)1-01320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N40735
ShowGM Landa, Konstantin (2614) - ÖM Hansen, Kay (2230)1-01320414.Wien Open 2003 A - Turnier1.e4 c6 2.d4 d5 3.Nc3 b5 4.e5 40720
ShowFM Bachofner, Andreas (2226) - GM Timoscenko, Gennadij (2530)0-11320414.Wien Open 2003 A - Turnier1.e4 e5 2.Nc3 Nf6 3.Bc4 Nxe4 440761
ShowÖM Sulyok, Michael (2219) - IM Petrosian, Suren (2429)½-½1320414.Wien Open 2003 A - Turnier1.c4 c5 2.Nc3 g6 3.g3 Bg7 4.Bg40762
ShowVan Der Plas, Rob (2209) - IM Mahdy, Khaled (2423)½-½1320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 Nc6 3.Nf3 e6 4.N40763
ShowMK Schwaninger, Wolfgang (2207) - IM Biolek, Richard (2416)1-01320414.Wien Open 2003 A - Turnier1.c4 e5 2.Nc3 Nf6 3.g3 d5 4.cx40765
ShowIM Loeffler, Stefan (2404) - MK Wiedner, Robert (2206)1-01320414.Wien Open 2003 A - Turnier1.Nf3 d5 2.c4 c6 3.e3 e6 4.Nc340731
ShowFM Niklasch, Oliver (2371) - ÖM Zoebisch, Herbert (2203)½-½1320414.Wien Open 2003 A - Turnier1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.40732
ShowFM Thallinger, Harald (2363) - Lenz, Alarich (2189)½-½1320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Q40733
ShowIM Hoelzl, Franz (2354) - Vasilescu, Victor (2176)1-01320414.Wien Open 2003 A - Turnier1.d4 g6 2.e4 Bg7 3.Nc3 d6 4.Be40736
ShowFM Kummer, Helmut (2336) - Bakker, Sven (2175)½-½1320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g340738
ShowMK Kreindl, Helmut (2201) - Willemze, Jeroen (2327)0-11320414.Wien Open 2003 A - Turnier1.d4 d5 2.Nf3 Nf6 3.Bf4 c5 4.e40766
ShowSpaan, Nathanel (2196) - FM Wallner, Joachim (2310)0-11320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N40767
ShowFM Druckenthaner, Andreas (2309) - Chulis, Alexander (2172)½-½1320414.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.40743
ShowIM Stajcic, Nikola (2302) - MK Riedner, Martin (2169)½-½1320414.Wien Open 2003 A - Turnier1.d4 f5 2.g3 Nf6 3.Bg2 g6 4.b340745
ShowBensch, Patrick (2302) - Albadri, Abd Al Sattar (2168)½-½1320414.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.Nc3 dxe4 4.N40746
ShowDuesterwald, Marc (2188) - FM Stuhlik, Marko (2286)1-01320414.Wien Open 2003 A - Turnier1.e4 g6 2.d4 Bg7 3.c4 c5 4.d5 40769
ShowCertek, Pavel (2275) - Lamby, Philipp (2167)1-01320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.e340748
ShowMK Bachmayer, Josef (2182) - MK Hofbauer, Martin (2269)0-11320414.Wien Open 2003 A - Turnier1.d4 d5 2.Nc3 Bf5 3.f3 e6 4.Bf40770
ShowMartyn, Rafe (2266) - Thoma, Wilhelm Jun. (2155)½-½1320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 e6 3.g3 d5 4.Nf340749
ShowSrienz, Christian (2177) - MK Holzer, Gerhard (2258)0-11320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 a6 3.c4 e6 4.d4 40771
ShowKlimm, Wolf-Dietrich (2255) - Prinzjakowitsch, Bernhard (2138)1-01320414.Wien Open 2003 A - Turnier1.Nf3 Nf6 2.c4 d6 3.g3 e5 4.Bg40753
ShowMK Havlicek, Josef (2158) - ÖM Posch, Werner (2248)½-½1320414.Wien Open 2003 A - Turnier1.Nf3 d5 2.b3 Bf5 3.d3 Nf6 4.B40777
ShowÖM Schwab, Rene (2246) - Bebchuk, Leonid (2128)½-½1320414.Wien Open 2003 A - Turnier1.Nf3 c5 2.b3 Nc6 3.Bb2 d5 4.d40756
ShowÖM Steiner, Bruno (2245) - Rumpf, Werner (2104)1-01320414.Wien Open 2003 A - Turnier1.d4 f5 2.g3 Nf6 3.Bg2 g6 4.c340757
ShowHodysh, Yuriy - MK Kleiser, Gregor (2240)0-11320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.g40821
ShowFM Neumeier, Klaus (2255) - Pachta, Paul (2032)1-01320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.40752
ShowSeifert, Volker (2252) - Zickelbein, Eva-Maria (2138)1-01320414.Wien Open 2003 A - Turnier1.d4 d6 2.e4 Nf6 3.f3 c5 4.d5 40754
ShowMK Brod, Manfred (2252) - FM Waller, Helmut (2115)1-01320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N40755
ShowBachofner, Christian (2159) - ÖM Froeschl, Felix (2244)½-½1320414.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 d6 3.Nc3 c6 4.d440776
ShowDone, Daniel (2117) - Weissenbeck, Manuel (2240)0-11320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.40783
ShowMK Erhart, Helmut (2094) - MK Todor, Razvan (2238)0-11320414.Wien Open 2003 A - Turnier1.Nf3 g6 2.g3 Bg7 3.Bg2 f5 4.c40789
ShowKoster, Willem S (2236) - Guski, Dietmar (2091)1-01320414.Wien Open 2003 A - Turnier1.e4 c5 2.c3 e6 3.d4 d5 4.exd540758
ShowFM Brustkern, Juergen (2227) - Newrkla, Alexander (2088)1-01320414.Wien Open 2003 A - Turnier1.e4 Nc6 2.Nf3 e5 3.Nc3 Nf6 4.40760
ShowBozinovic, Boban (2207) - Seiser, Kurt (2081)0-11320414.Wien Open 2003 A - Turnier1.e4 e6 2.d4 c5 3.Nf3 cxd4 4.N40764
ShowHirsch, Adolf Jun. (2069) - Hangweyrer, Roman (2200)0-11320414.Wien Open 2003 A - Turnier1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.40792
ShowMeier, Michael (2064) - Gasiunas, Natalia (2198)0-11320414.Wien Open 2003 A - Turnier1.d4 e6 2.c4 Bb4+ 3.Bd2 Qe7 4.40793
ShowMarchand, Erick (2192) - Koffler, Daniel (2071)½-½1320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 c5 3.d5 b5 4.Nf340768
ShowSepetavc, Walter (2049) - Kroencke, Manfred (2184)0-11320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N40795
ShowKnitl, Anton (2176) - Krenek, Markus (2069)½-½1320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e40772
ShowSadilek, Maximilian (2017) - Knoflicek, Ctibor (2175)½-½1320414.Wien Open 2003 A - Turnier1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.N40807
ShowMK Loidl, Florian (2171) - Schwarhofer, Christopher (2015)0-11320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nc3 Nc6 3.Nge2 g6 4.40773
ShowPichler, Andreas (1992) - Beckmann, Klaus (2171)½-½1320414.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 d6 3.d4 Nf6 4.Nc40808
ShowVitouch, Anatol (2162) - Zojer, Stefan (1902)1-01320414.Wien Open 2003 A - Turnier1.Nf3 d5 2.c4 c6 3.b3 Nf6 4.g340775
ShowMK Ranits, Franz (2261) - Ertl, Oliver (2025)1-01320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.c3 Nf6 4.d340750
ShowKrallmann, Matthias (2258) - Spiesberger, Gerhard (2086)1-01320414.Wien Open 2003 A - Turnier1.d4 d5 2.c4 e6 3.Nf3 Be7 4.Nc40751
ShowMK Aschenbrenner, Robert (2229) - MK Robitsch, Hermann (2074)1-01320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nc3 Nc6 3.Nf3 g6 4.B40759
ShowKuciel, Wladyslaw (2170) - Huber, Heinrich (2069)1-01320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.N40774
ShowEskandary, Jahja (2154) - Schoeber, Martin (2059)0-11320414.Wien Open 2003 A - Turnier1.e4 d6 2.Nc3 Nf6 3.Bc4 g6 4.d40778
ShowZaynard, Andreas (2053) - Herndlbauer, Martin (2152)½-½1320414.Wien Open 2003 A - Turnier1.e4 e6 2.d3 d5 3.Nd2 Nf6 4.Ng40794
ShowNeihs, Harald (2150) - Neubauer, Anton (2051)1-01320414.Wien Open 2003 A - Turnier1.d4 d5 2.Bg5 h6 3.Bh4 c6 4.c340779
ShowDeutschmann, Robert Peter (2043) - Lucaci, Marius (2148)1-01320414.Wien Open 2003 A - Turnier1.Nf3 d5 2.d4 Nf6 3.c4 c6 4.e340797
ShowMueller, Roland (2148) - Gerold, Arnold (2046)½-½1320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.N40780
ShowGrabner, Johann (2040) - Pappenheim, Rainer (2145)0-11320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.Nf3 e6 3.g3 b6 4.Bg40798
ShowJirovec, Alfred (2023) - Gratze, Michael (2139)1-01320414.Wien Open 2003 A - Turnier1.d4 f5 2.g3 Nf6 3.Bg2 g6 4.Nh40800
ShowBuchinger, Fritz (2017) - Padjen, Zdenko (2139)0-11320414.Wien Open 2003 A - Turnier1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.Nf40801
ShowMK Rogetzer, Klaus (2137) - Seidl, Reinhard (2044)1-01320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb40781
ShowLocatin, Marko (2010) - Doell, Detlef (2136)0-11320414.Wien Open 2003 A - Turnier1.e4 c5 2.Nc3 e6 3.f4 a6 4.Nf340802
ShowTitze, Karsten (1947) - Wandl, Werner (2128)0-11320414.Wien Open 2003 A - Turnier1.Nc3 d5 2.d4 Nf6 3.Bg5 Bf5 4.40803
ShowPicatoste-Verdejo, Sergio (2150) - Kirschner, Alexander (2125)0-11320414.Wien Open 2003 A - Turnier1.e4 e6 2.d3 d5 3.Nd2 Nf6 4.Ng40804
ShowZsifkovits, Robert (2118) - Gruber, Paul (2021)1-01320414.Wien Open 2003 A - Turnier1.e4 c6 2.d4 d5 3.exd5 cxd5 4.40782
ShowSukopp, Karl (2034) - Seifert, Dierk (2115)0-11320414.Wien Open 2003 A - Turnier1.d4 e6 2.g3 f5 3.Bg2 Nf6 4.Nh40806
ShowHudec, Marcus (2112) - Petschar, Hans (2004)0-11320414.Wien Open 2003 A - Turnier1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf40784
ShowGruszka, Herbert (2110) - Schmid, Thomas (1974)0-11320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e40786
ShowPonjican, Erich (2107) - Hattab, Hashim (2060)1-01320414.Wien Open 2003 A - Turnier1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf40787
ShowZojer, Thomas (1938) - Kahlbacher, Helmut (2106)1-01320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 c5 3.d5 Ne4 4.Qc40810
ShowKraupfogel, Manfred (1880) - Berkemer, Rainer (2104)0-11320414.Wien Open 2003 A - Turnier1.e4 d5 2.exd5 Nf6 3.d4 Nxd5 440813
ShowSand, Rolf Dr (2101) - van Buitenen, Herbert (2045)1-01320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 c5 3.Nf3 cxd4 4.40788
ShowRauch, Christian (1834) - Poesinger, Adalbert (2100)1-01320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.Nf3 d6 3.g3 c6 4.Bg40815
ShowGeyler, Stefan - Schubert, Hans Joachim (2097)½-½1320414.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 Nc6 3.Nc3 d6 4.d40820
ShowFruehauf, Norbert (2093) - Herytash, Philipp (1551)1-01320414.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.40790
ShowJethan, Martin (2090) - Huettemann, Ralf1-01320414.Wien Open 2003 A - Turnier1.d4 e6 2.c4 g6 3.Nc3 f6 4.e4 40791
ShowKottisch, Gustav (1931) - Lovrinovic, Christian (2175)0-11320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e40811
ShowSeidenschwarz, Holger (1901) - MK Hardt, Christian (2153)0-11320414.Wien Open 2003 A - Turnier1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.d440812
ShowDe Andres Gonalons, Fernando (2112) - Sadilek, Peter (1864)1-01320414.Wien Open 2003 A - Turnier1.d4 d5 2.c4 Nc6 3.Nf3 Bg4 4.c40785
ShowDemircan, Durmus (1753) - Molnar, Attila (2105)0-11320414.Wien Open 2003 A - Turnier1.Nf3 b6 2.c4 Bb7 3.d4 e6 4.Nc40822
ShowTrifunovic, Dusan (2045) - Filip, Daniel (1845)0-11320414.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg40796
ShowKauzky, Hartmut (2037) - Skopetz, Friedrich (1793)½-½1320414.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e540799
ShowRausch, Stefan (1771) - Boehm, Gerhard (2153)0-11320414.Wien Open 2003 A - Turnier1.d4 g6 2.c4 Bg7 3.Nc3 d6 4.e440817
ShowPohanka, Michael (1726) - Schmaranzer, Alfred (2073)½-½1320414.Wien Open 2003 A - Turnier1.e4 d5 2.exd5 Nf6 3.Be2 Nxd5 40818
ShowGranabetter, Josef (2053) - Koellner, Franz-Josef (1717)1-01320414.Wien Open 2003 A - Turnier1.e4 b6 2.d4 Bb7 3.Bd3 e6 4.Nf40805
ShowPoechlauer, Peter (1939) - Gindl, Herbert (1547)1-01320414.Wien Open 2003 A - Turnier1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc40809
ShowDrabeck, Sascha (1873) - Kanzlirsch, Alfred (1245)1-01320414.Wien Open 2003 A - Turnier1.d4 e6 2.c4 d5 3.Nc3 Bb4 4.a340814
ShowAL Saad Mofid, - Krasser, Reinhard (1816)0-11320414.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 c5 3.d5 b5 4.cxb40819
ShowMittelbach, Eduard (1773) - Becker, Jonas1-01320414.Wien Open 2003 A - Turnier1.g4 g6 2.Bg2 Bg7 3.c4 f6 4.Nc40816