S'han trobat 103 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowGM Korchnoi, Viktor (2628) - IM Hoelzl, Franz (2354)1-01320314.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.Bg40617
ShowGM Eingorn, Vereslav (2611) - FM Kilgus, Georg (2348)½-½1320314.Wien Open 2003 A - Turnier1.Nf3 Nf6 2.c4 g6 3.b3 Bg7 4.B40618
ShowIM Ganaus, Hannes (2348) - GM Pavlovic, Milos (2569)½-½1320314.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e40635
ShowIM Stanec, Nikolaus (2560) - FM Miniboeck, Guenter (2334)½-½1320314.Wien Open 2003 A - Turnier1.Nf3 c5 2.b3 d6 3.Bb2 e5 4.d340619
ShowGM Karjakin, Sergey (2560) - Van Delft, Merijn (2322)½-½1320314.Wien Open 2003 A - Turnier1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.N40620
ShowGM Kurajica, Bojan (2558) - FM Buljubasic, Sabahudin (2302)½-½1320314.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B40621
ShowFM Beckhuis, Gernod (2320) - GM Kindermann, Stefan (2538)½-½1320314.Wien Open 2003 A - Turnier1.d4 f5 2.g3 Nf6 3.Bg2 g6 4.Nf40638
ShowIM Sprenger, Jan Michael (2492) - Certek, Pavel (2275)1-01320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 b6 3.d4 cxd4 4.N40623
ShowFM Wallner, Joachim (2310) - GM Dizdarevic, Emir (2486)0-11320314.Wien Open 2003 A - Turnier1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nc340639
ShowFM Schneider-Zinner, Harald (2303) - IM Ernst, Sipke (2468)½-½1320314.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e40640
ShowIM Tratar, Marko (2455) - Martyn, Rafe (2266)1-01320314.Wien Open 2003 A - Turnier1.Nf3 Nf6 2.g3 d5 3.Bg2 c6 4.O40625
ShowFM Roth, Peter (2289) - IM Kopylov, Mihail (2450)½-½1320314.Wien Open 2003 A - Turnier1.e4 Nf6 2.Nc3 d5 3.e5 Ne4 4.Q40641
ShowFM Stuhlik, Marko (2286) - IM Lendwai, Reinhard (2444)0-11320314.Wien Open 2003 A - Turnier1.c4 Nf6 2.g3 c6 3.Nf3 d5 4.b340642
ShowMK Hofbauer, Martin (2269) - IM Franic, Milan (2430)0-11320314.Wien Open 2003 A - Turnier1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.d440643
ShowGM Balinov, Ilia (2417) - MK Kreindl, Helmut (2201)1-01320314.Wien Open 2003 A - Turnier1.e4 d5 2.exd5 Nf6 3.d4 Nxd5 440628
ShowIM Petran, Peter (2391) - Duesterwald, Marc (2188)1-01320314.Wien Open 2003 A - Turnier1.g3 Nf6 2.Bg2 d5 3.d3 g6 4.f440632
ShowKhmelevskyi, Sergii (2263) - FM Niklasch, Oliver (2371)1-01320314.Wien Open 2003 A - Turnier1.c4 Nf6 2.Nc3 c5 3.Nf3 e6 4.g40644
ShowIM Danner, Georg (2359) - MK Riedner, Martin (2169)1-01320314.Wien Open 2003 A - Turnier1.d4 f5 2.g3 Nf6 3.Bg2 g6 4.c440634
ShowÖM Posch, Werner (2248) - GM Landa, Konstantin (2614)½-½1320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nc3 a6 3.g3 b5 4.Bg240646
ShowGM Timoscenko, Gennadij (2530) - ÖM Schwab, Rene (2246)½-½1320314.Wien Open 2003 A - Turnier1.d4 a6 2.e4 d5 3.exd5 Qxd5 4.40622
ShowÖM Froeschl, Felix (2244) - GM Lau, Ralf (2505)0-11320314.Wien Open 2003 A - Turnier1.d4 e6 2.Nf3 c5 3.c4 cxd4 4.N40648
ShowIM Manik, Mikulas (2471) - Weissenbeck, Manuel (2240)1-01320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 e6 3.b3 Nc6 4.Bb40624
ShowMK Todor, Razvan (2238) - IM Richter, Michael (2428)0-11320314.Wien Open 2003 A - Turnier1.e4 g6 2.c4 Bg7 3.Nc3 c5 4.g340650
ShowIM Neubauer, Martin (2417) - FM Brustkern, Juergen (2227)1-01320314.Wien Open 2003 A - Turnier1.g3 e5 2.Bg2 c5 3.c4 g6 4.Nc340629
ShowIM Biolek, Richard (2416) - FM Bachofner, Andreas (2226)½-½1320314.Wien Open 2003 A - Turnier1.b3 d5 2.Bb2 Nf6 3.e3 Bf5 4.N40630
ShowIM Arnold, Lothar (2369) - Bozinovic, Boban (2207)1-01320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N40633
ShowMK Wiedner, Robert (2206) - FM Thallinger, Harald (2363)½-½1320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N40654
ShowHangweyrer, Roman (2200) - IM Wittmann, Walter (2359)0-11320314.Wien Open 2003 A - Turnier1.Nf3 c5 2.c4 Nc6 3.d4 cxd4 4.40655
ShowGasiunas, Natalia (2198) - FM Grafl, Florian (2342)0-11320314.Wien Open 2003 A - Turnier1.d4 f5 2.c4 d6 3.g3 g6 4.Bg2 40656
ShowFM Groetz, Harald (2336) - Marchand, Erick (2192)1-01320314.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B40636
ShowKroencke, Manfred (2184) - IM Dueckstein, Andreas (2334)0-11320314.Wien Open 2003 A - Turnier1.e4 c6 2.d4 d5 3.exd5 cxd5 4.40658
ShowKnoflicek, Ctibor (2175) - FM Brandner, Stefan (2317)0-11320314.Wien Open 2003 A - Turnier1.c4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.40660
ShowBakker, Sven (2175) - IM Stajcic, Nikola (2302)½-½1320314.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 d6 3.Nc3 Nbd7 4.40661
ShowGuski, Dietmar (2091) - FM Wukits, Rene (2288)0-11320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N40686
ShowMK Wersching, Alfred (2063) - MK Brod, Manfred (2252)1-01320314.Wien Open 2003 A - Turnier1.b3 e5 2.Bb2 d6 3.c4 Nf6 4.Nc40694
ShowIM Petrosian, Suren (2429) - Beckmann, Klaus (2171)1-01320314.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 d6 3.d4 Nf6 4.Nc40626
ShowIM Mahdy, Khaled (2423) - Eskandary, Jahja (2154)1-01320314.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.B40627
ShowIM Loeffler, Stefan (2404) - Neihs, Harald (2150)1-01320314.Wien Open 2003 A - Turnier1.Nf3 d5 2.c4 e6 3.d4 c6 4.e3 40631
ShowLucaci, Marius (2148) - FM Kummer, Helmut (2336)0-11320314.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.40667
ShowWillemze, Jeroen (2327) - Mueller, Roland (2148)1-01320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.40637
ShowGratze, Michael (2139) - FM Druckenthaner, Andreas (2309)0-11320314.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 Nc6 3.Bb5 Bc5 4.40669
ShowPadjen, Zdenko (2139) - Bensch, Patrick (2302)0-11320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.O40670
ShowPrinzjakowitsch, Bernhard (2138) - MK Ranits, Franz (2261)1-01320314.Wien Open 2003 A - Turnier1.d4 g6 2.c4 Bg7 3.Nc3 d6 4.e440671
ShowDoell, Detlef (2136) - MK Holzer, Gerhard (2258)0-11320314.Wien Open 2003 A - Turnier1.e4 c5 2.c4 e6 3.Nc3 d6 4.Nf340673
ShowBebchuk, Leonid (2128) - Krallmann, Matthias (2258)1-01320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 e6 3.d3 d5 4.Nbd40675
ShowFM Neumeier, Klaus (2255) - Done, Daniel (2117)½-½1320314.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 Nf6 3.d4 exd4 4.40645
ShowKirschner, Alexander (2125) - Klimm, Wolf-Dietrich (2255)0-11320314.Wien Open 2003 A - Turnier1.c4 c5 2.Nc3 b6 3.Nf3 Bb7 4.d40676
ShowFM Waller, Helmut (2115) - Seifert, Volker (2252)½-½1320314.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.Nd2 Be7 4.Bd40678
ShowÖM Steiner, Bruno (2245) - Hudec, Marcus (2112)1-01320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 Nc6 3.Bb5 Na5 4.40647
ShowMK Kleiser, Gregor (2240) - Gruszka, Herbert (2110)1-01320314.Wien Open 2003 A - Turnier1.d4 d5 2.c4 e6 3.Nc3 c5 4.cxd40649
ShowÖM Hansen, Kay (2230) - Ponjican, Erich (2107)1-01320314.Wien Open 2003 A - Turnier1.d4 d5 2.c4 c6 3.Nc3 Nf6 4.Nf40651
ShowRumpf, Werner (2104) - MK Aschenbrenner, Robert (2229)1-01320314.Wien Open 2003 A - Turnier1.d4 d5 2.Nc3 Nf6 3.Bg5 Bf5 4.40681
ShowÖM Sulyok, Michael (2219) - Sand, Rolf Dr (2101)1-01320314.Wien Open 2003 A - Turnier1.c4 c5 2.Nc3 Nf6 3.g3 d5 4.cx40652
ShowBerkemer, Rainer (2104) - Van Der Plas, Rob (2209)0-11320314.Wien Open 2003 A - Turnier1.d4 e6 2.c4 b6 3.g3 Bb7 4.Nf340682
ShowMK Schwaninger, Wolfgang (2207) - Fruehauf, Norbert (2093)1-01320314.Wien Open 2003 A - Turnier1.d4 d5 2.Nf3 Nf6 3.Bf4 c5 4.e40653
ShowPoesinger, Adalbert (2100) - Spaan, Nathanel (2196)0-11320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N40683
ShowLenz, Alarich (2189) - Spiesberger, Gerhard (2086)1-01320314.Wien Open 2003 A - Turnier1.c4 c5 2.Nf3 Nf6 3.d4 cxd4 4.40657
ShowSchubert, Hans Joachim (2097) - MK Bachmayer, Josef (2182)0-11320314.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.40684
ShowMK Robitsch, Hermann (2074) - Srienz, Christian (2177)0-11320314.Wien Open 2003 A - Turnier1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.Nf40689
ShowKoffler, Daniel (2071) - Knitl, Anton (2176)½-½1320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.N40691
ShowVasilescu, Victor (2176) - Jirovec, Alfred (2023)1-01320314.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.e5 c5 4.c3 N40659
ShowChulis, Alexander (2172) - Picatoste-Verdejo, Sergio (2150)1-01320314.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.Bd3 Nf6 4.e540662
ShowKrenek, Markus (2069) - MK Loidl, Florian (2171)½-½1320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.40692
ShowPachta, Paul (2032) - Kuciel, Wladyslaw (2170)1-01320314.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g340702
ShowAlbadri, Abd Al Sattar (2168) - van Buitenen, Herbert (2045)1-01320314.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc340663
ShowLamby, Philipp (2167) - Zojer, Thomas (1938)1-01320314.Wien Open 2003 A - Turnier1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg40664
ShowErtl, Oliver (2025) - Vitouch, Anatol (2162)½-½1320314.Wien Open 2003 A - Turnier1.c4 Nf6 2.Nc3 c5 3.Nf3 b6 4.e40709
ShowZojer, Stefan (1902) - Bachofner, Christian (2159)½-½1320314.Wien Open 2003 A - Turnier1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc40711
ShowHerytash, Philipp (1551) - MK Havlicek, Josef (2158)0-11320314.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.exd5 exd5 4.40716
ShowHuettemann, Ralf - Thoma, Wilhelm Jun. (2155)0-11320314.Wien Open 2003 A - Turnier1.e4 c5 2.b3 Nc6 3.Bb2 d6 4.Nc40719
ShowMK Hardt, Christian (2153) - Hodysh, Yuriy0-11320314.Wien Open 2003 A - Turnier1.e4 e6 2.d3 d5 3.Nd2 Nf6 4.g340665
ShowTrifunovic, Dusan (2045) - Koster, Willem S (2236)0-11320314.Wien Open 2003 A - Turnier1.e4 e5 2.d4 exd4 3.Qxd4 Nc6 440699
ShowSchwarhofer, Christopher (2015) - Lovrinovic, Christian (2175)1-01320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.40704
ShowZickelbein, Eva-Maria (2138) - Kauzky, Hartmut (2037)1-01320314.Wien Open 2003 A - Turnier1.e4 e6 2.Qe2 c5 3.g3 Nc6 4.Nf40672
ShowPetschar, Hans (2004) - MK Rogetzer, Klaus (2137)½-½1320314.Wien Open 2003 A - Turnier1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Be40705
ShowSchmid, Thomas (1974) - Zsifkovits, Robert (2118)½-½1320314.Wien Open 2003 A - Turnier1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.40706
ShowSeifert, Dierk (2115) - Locatin, Marko (2010)½-½1320314.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 d6 3.Nc3 Nbd7 4.40677
ShowSadilek, Maximilian (2017) - De Andres Gonalons, Fernando (2112)1-01320314.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.Bg40710
ShowKahlbacher, Helmut (2106) - Sukopp, Karl (2034)½-½1320314.Wien Open 2003 A - Turnier1.d4 g6 2.c4 Bg7 3.e4 d6 4.Nc340679
ShowMolnar, Attila (2105) - Pichler, Andreas (1992)0-11320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nc3 d6 3.g3 Nc6 4.Bg40680
ShowMK Erhart, Helmut (2094) - Kottisch, Gustav (1931)1-01320314.Wien Open 2003 A - Turnier1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.40685
ShowNewrkla, Alexander (2088) - Seidenschwarz, Holger (1901)1-01320314.Wien Open 2003 A - Turnier1.e4 d5 2.Nc3 dxe4 3.Nxe4 Bf5 40687
ShowSeiser, Kurt (2081) - Sadilek, Peter (1864)1-01320314.Wien Open 2003 A - Turnier1.d4 Nf6 2.Nf3 g6 3.b3 Bg7 4.B40688
ShowFilip, Daniel (1845) - Hirsch, Adolf Jun. (2069)0-11320314.Wien Open 2003 A - Turnier1.a3 Nf6 2.e3 g6 3.d4 Bg7 4.Nf40713
ShowSkopetz, Friedrich (1793) - Meier, Michael (2064)0-11320314.Wien Open 2003 A - Turnier1.e3 Nf6 2.d4 g6 3.Nf3 Bg7 4.b40714
ShowNeubauer, Anton (2051) - Geyler, Stefan½-½1320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.Bc4 Nf6 4.d40696
ShowSepetavc, Walter (2049) - Demircan, Durmus (1753)1-01320314.Wien Open 2003 A - Turnier1.e4 c5 2.Ne2 e5 3.c4 Nc6 4.Nb40697
ShowKraupfogel, Manfred (1880) - Boehm, Gerhard (2153)1-01320314.Wien Open 2003 A - Turnier1.e4 g6 2.d4 Bg7 3.Be2 d6 4.h440712
ShowHerndlbauer, Martin (2152) - Granabetter, Josef (2053)1-01320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 e6 3.d3 d5 4.Nbd40666
ShowPappenheim, Rainer (2145) - Poechlauer, Peter (1939)1-01320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.Bb5+ Nc6 4.40668
ShowWandl, Werner (2128) - Drabeck, Sascha (1873)1-01320314.Wien Open 2003 A - Turnier1.e4 c6 2.d4 d5 3.exd5 cxd5 4.40674
ShowSchmaranzer, Alfred (2073) - Rauch, Christian (1834)0-11320314.Wien Open 2003 A - Turnier1.f4 Nf6 2.Nf3 g6 3.b3 Bg7 4.B40690
ShowHuber, Heinrich (2069) - Krasser, Reinhard (1816)1-0F1320314.Wien Open 2003 A - Turnier{Kontumaz} 40693
ShowSchoeber, Martin (2059) - Rausch, Stefan (1771)1-01320314.Wien Open 2003 A - Turnier1.c4 e6 2.d4 d5 3.Nf3 Nf6 4.cx40695
ShowMittelbach, Eduard (1773) - Zaynard, Andreas (2053)0-11320314.Wien Open 2003 A - Turnier1.g4 e5 2.Bg2 h5 3.d4 exd4 4.g40715
ShowGerold, Arnold (2046) - Pohanka, Michael (1726)1-01320314.Wien Open 2003 A - Turnier1.e4 e6 2.d4 d5 3.Nd2 dxe4 4.N40698
ShowSeidl, Reinhard (2044) - Koellner, Franz-Josef (1717)1-01320314.Wien Open 2003 A - Turnier1.e4 c5 2.Nf3 d6 3.b3 e5 4.Bb240700
ShowDeutschmann, Robert Peter (2043) - Gindl, Herbert (1547)1-01320314.Wien Open 2003 A - Turnier1.d4 d5 2.Nf3 Nf6 3.c4 c6 4.Nc40701
ShowKanzlirsch, Alfred (1245) - Grabner, Johann (2040)0-11320314.Wien Open 2003 A - Turnier1.e4 e6 2.d3 d5 3.e5 c5 4.Bd2 40717
ShowGruber, Paul (2021) - AL Saad Mofid, 1-01320314.Wien Open 2003 A - Turnier1.e4 Nf6 2.e5 Nd5 3.Nc3 c6 4.N40703
ShowBecker, Jonas - Buchinger, Fritz (2017)0-11320314.Wien Open 2003 A - Turnier1.g3 Nf6 2.Bg2 g6 3.f3 d5 4.d340718
ShowTitze, Karsten (1947) - Drabl, Sascha1-0F1320314.Wien Open 2003 A - Turnier{Kontumaz} 40707
ShowHattab, Hashim (2060) - Kunnummel, Vimal1-01320314.Wien Open 2003 A - Turnier1.d4 Nf6 2.c4 e6 3.Nc3 b6 4.e440708