S'han trobat 40 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowGM Aroshidze, Levan (2565) - GM Peralta, Fernando (2596)½-½1318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 e6 2. d4 d5 3. Nc3 Nf6 41096967
ShowIM Saptarshi, Roy (2449) - Sagar, Shah (2314)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 c5 2. Nf3 Nc6 3. d4 cxd41096968
ShowGM Grigoryan, Karen H. (2592) - IM Aloma Vidal, Robert (2406)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 d5 2. exd5 Qxd5 3. Nc3 Q1096969
ShowGM Narciso Dublan, Marc (2523) - IM Cruz, Filemon (2412)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 e5 2. Nc3 Nc6 3. g3 g6 41096970
ShowFM Oliva Castaneda, Kevel (2419) - IM Gomez Garrido, Camilo Ernesto (2495)½-½1318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 1096971
ShowFM Sanchez Enriquez, Oscar Gerard (2401) - IM Cruz, Jonathan (2471)0-11318565XXXVII Open Internacional de Barberà del Vallès "A"1. d4 Nf6 2. Nf3 e6 3. e3 c5 41096972
ShowIM Ghosh, Diptayan (2468) - IM Akshat, Khamparia (2367)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. d4 g6 2. c4 Bg7 3. g3 Nf6 41096973
ShowIM Matnadze, Ana (2389) - GM Munoz Pantoja, Miguel (2457)½-½1318565XXXVII Open Internacional de Barberà del Vallès "A"1. d4 Nf6 2. Nf3 c5 3. c4 g6 41096974
ShowIM Das, Sayantan (2381) - IM Gomez Ledo, Roberto Carlos (2429)0-11318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 d6 2. d4 Nf6 3. Nc3 e5 41096975
ShowIM Lorenzo De La Riva, Lazaro (2426) - FM Ramirez Garcia, Jorge Alberto (2260)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. d4 d5 2. c4 e6 3. Nc3 Nf6 41096976
ShowIM Mascaro March, Pedro (2417) - MK Diaz Camallonga, Carles (2235)½-½1318565XXXVII Open Internacional de Barberà del Vallès "A"1. d4 Nf6 2. Nf3 e6 3. c4 Bb4+1096977
ShowIM Bergez, Luc (2368) - FM Gurevich, Daniel (2317)½-½1318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 c5 2. Nf3 Nc6 3. d4 cxd41096978
ShowIM Vehi Bach, Victor Manuel (2313) - FM Hernando Rodrigo, Julio Antoni (2332)0-11318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 e6 2. d4 d5 3. Nc3 Bb4 41096979
ShowMK Perez Manas, Benjamin (2290) - FM Martinez Ramirez, Erik (2324)0-11318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 c5 2. Nf3 Nc6 3. d4 cxd41096980
ShowFM Gonzalez Perez, Arian (2494) - Balague Camps, Marc (2082)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 c5 2. Nf3 e6 3. d3 g6 4.1096981
ShowIM Palit, Somak (2411) - FM Capellades Subirana, Marc (2211)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf61096982
ShowIM Ruiz C, Joshua D (2374) - WIM Hagesather, Ellen (2182)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 e5 2. Nf3 Nc6 3. d4 exd41096983
ShowSardana, Rishi (2363) - Iagar, Razvan-Gabriel (2168)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 e6 2. d4 d5 3. Nd2 c5 4.1096984
ShowFM Sos Andreu, Eric (2345) - FM Raghunandan, Kaumandur Srihari (2148)0-11318565XXXVII Open Internacional de Barberà del Vallès "A"1. d4 d5 2. c4 c6 3. Nf3 Nf6 41096985
ShowFM Radovanovic, Jovica (2330) - Del Amo Carbo, Jordi (2112)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. Nf3 Nf6 2. d4 e6 3. c4 b6 41096986
ShowIM Leroy, Didier (2319) - WFM Coimbra, Margarida (2071)½-½1318565XXXVII Open Internacional de Barberà del Vallès "A"1. g3 d5 2. Bg2 c6 3. d3 e5 4.1096987
ShowFM Martinez Alcantara, Jose Eduar (2295) - Saez Coma, Alejandro (2097)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. c4 Nf6 2. g3 e5 3. Bg2 Nc6 1096988
ShowOrteu Capdevila, Max (1808) - Bas Mas, Jose Joaquin (2278)0-11318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 e6 2. d4 d5 3. Nc3 Nf6 41096989
ShowJareno Badenas, Aleix (2064) - FM Larsen, Karsten (2265)½-½1318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 c6 2. d4 d5 3. e5 g6 4. 1096990
ShowTadevosyan, Galust (1843) - Herrera Reyes, Jose Antonio (2239)0-11318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 c5 2. Nf3 e6 3. d4 cxd4 1096992
ShowSoto Balastegui, Victor (1962) - CM Dalo, Hermes (2226)0-11318565XXXVII Open Internacional de Barberà del Vallès "A"1. d3 Nf6 2. g3 g6 3. Bg2 Bg7 1096993
ShowMK Garriga Cazorla, Pere (2222) - Garcia Ramos, Daniel (1975)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. Nf3 d5 2. g3 c6 3. Bg2 Bg4 1096994
ShowFM Ryan, Joseph (2285) - Basas Gamazo, Josep (2001)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 c5 2. Nf3 d6 3. Bb5+ Nc61096995
ShowAndersen, Alf R. (2214) - WFM Messina, Roberta (2057)½-½1318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 c6 2. d4 d5 3. Nc3 dxe4 1096996
ShowMasferrer Niubo, Enric (1996) - MK Rojano Alfonso, Carlos (2213)0-11318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 Nc6 2. Nf3 e6 3. d4 d5 41096997
ShowMK Chalmeta Ugas, Jordi (2187) - Colom Andres, Xavier (1905)½-½1318565XXXVII Open Internacional de Barberà del Vallès "A"1. d4 d5 2. c4 c6 3. Nf3 Nf6 41096998
ShowPozanco Romasanta, Marc (2088) - Jordan Arenas, Manuel (2175)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 1096999
ShowMK Castells Briones, Miquel (1979) - MK Fabre Massana, Miquel (2116)0-11318565XXXVII Open Internacional de Barberà del Vallès "A"1. d4 d5 2. Nf3 c6 3. c4 e6 4.1097000
ShowNM Anguera Maestro, Jaime (2179) - Nadal Fajardo, Ricard (1999)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. d4 Nf6 2. c4 c6 3. Nc3 d5 41097001
ShowGarcia Acosta, Roger (2054) - Bernat, Ernest (2101)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 c5 2. Nf3 d6 3. d4 cxd4 1097003
ShowFernandez Aguilar, Francisco (2049) - Garcia Marin, Guillem (2099)½-½1318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 c5 2. Nc3 Nc6 3. Bb5 e5 1097004
ShowVigo Allepuz, David (2085) - Las Heras Aixandri, Guillem (1646)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. d4 d5 2. Bg5 Nf6 3. Bxf6 ex1097005
ShowSimon Del Sol, Jaume (1986) - Clanchet Olle, Josep (1736)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. d4 d5 2. Nf3 e6 3. Bf4 Bd6 1097006
ShowCastillo Escario, Yolanda (2029) - CM Bekker, Gary (1820)½-½1318565XXXVII Open Internacional de Barberà del Vallès "A"1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf61097007
ShowEstepa-Fonseca, Omar Maria (1978) - Jimenez Ruano, Adrian (1851)1-01318565XXXVII Open Internacional de Barberà del Vallès "A"1. d4 Nf6 2. c4 g6 3. g3 Bg7 41097008