S'han trobat 24 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowGiannopoulos, Antonios (1840) - Salahidi, Reveka (1693)½-½1223286SENIOR DIVISION By A.s.o.p DIAS1. e4 c5 2. Nf3 e6 3. d4 cxd4 939929
ShowKaragiannis, Georgios (1490) - Kserokasitis, Ioannis (1809)1-01223286SENIOR DIVISION By A.s.o.p DIAS1. e4 c5 2. Nf3 e6 3. d4 cxd4 939930
ShowPavlis, Antonios (1763) - Kazalis, Manos (1495)1-01223286SENIOR DIVISION By A.s.o.p DIAS1. d4 d5 2. Bf4 Nf6 3. e3 Bf5 939931
ShowGiannoulis, Dionisios (1673) - Maragkakis, Michail (1000)0-11223286SENIOR DIVISION By A.s.o.p DIAS1. e4 b6 2. d4 Bb7 3. Bd3 f5 4939932
ShowBellos, Vasilios (1505) - Abelakiotis, Stavros (1518)½-½1223286SENIOR DIVISION By A.s.o.p DIAS1. e4 c5 2. Nf3 e6 3. g3 d5 4.939933
ShowDarviris, Panagiotis (1470) - Pahidis, Konstantinos (1715)0-11223286SENIOR DIVISION By A.s.o.p DIAS1. e4 Nf6 2. Nc3 d5 3. e5 d4 4939934
ShowFanos, Haralambos (1331) - Georgopoulou, Eytyhia (1573)1-01223286SENIOR DIVISION By A.s.o.p DIAS1. e4 c5 2. Nc3 e6 3. f4 d5 4.939935
ShowAgriopoulos, Konstantinos (1274) - Mavroudis, Dionisios (1568)1-01223286SENIOR DIVISION By A.s.o.p DIAS1. e4 b6 2. d4 e6 3. Bd3 Bb7 4939936
ShowKontogiannis, Alexandros L (1529) - Kiousis, Georgios (1260)1-01223286SENIOR DIVISION By A.s.o.p DIAS1. e4 c5 2. Nc3 a6 3. f4 b5 4.939937
ShowTraiforou, Georgia (1211) - Dalli, Eleni (1521)0-11223286SENIOR DIVISION By A.s.o.p DIAS1. d4 d5 2. Bf4 Nf6 3. Nf3 Nbd939938
ShowDallis, Ioannis (1366) - Katsiampas, Efthymios (1000)0-11223286SENIOR DIVISION By A.s.o.p DIAS1. e4 c5 2. Nf3 Nc6 3. c4 d6 4939939
ShowMeintanis, Sotirios (1000) - Papadopoulos, Petros (1347)½-½1223286SENIOR DIVISION By A.s.o.p DIAS1. Nf3 d5 2. d3 Bg4 3. e3 e6 4939940
ShowMantzakouras, Loukas (1370) - Fanos, Alexandros (1139)1-01223286SENIOR DIVISION By A.s.o.p DIAS1. d4 c6 2. Bf4 d5 3. e3 Bf5 4939941
ShowKontopanagos, Ioannis (1261) - Vesdekis, Stefanos (1005)1-01223286SENIOR DIVISION By A.s.o.p DIAS1. d4 d5 2. c4 e5 3. dxe5 d4 4939942
ShowSparos, Orfeas (1110) - Tzavaras, Konstantinos (1243)0-11223286SENIOR DIVISION By A.s.o.p DIAS1. d4 Nf6 2. c4 e6 3. a3 b6 4.939943
ShowKalaremas, Vasilios (1115) - Mihalopoulos, Nikolaos (1398)0-11223286SENIOR DIVISION By A.s.o.p DIAS1. e4 d5 2. exd5 Qxd5 3. Nc3 Q939944
ShowKoutsounis, Vasilios (1359) - Makris, Thomas (1116)0-11223286SENIOR DIVISION By A.s.o.p DIAS1. Nf3 c5 2. g3 d6 3. Bg2 Nf6 939945
ShowPavlis, Georgios (1000) - Tzavaras, Spyridon (1194)0-11223286SENIOR DIVISION By A.s.o.p DIAS1. e4 c5 2. Nf3 e6 3. d4 cxd4 939946
ShowMastrokostopoulos, Ioannis (1000) - Minagias, Dimitrios (1125)0-11223286SENIOR DIVISION By A.s.o.p DIAS1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5939947
ShowAndrikopoulos, Konstantinos (1005) - Kiousis, Stavros St. (1005)0-11223286SENIOR DIVISION By A.s.o.p DIAS1. e4 e5 2. Nf3 Nf6 3. Nc3 Bb4939948
ShowMegaklis, Iasonas (1000) - Mastrokostopoulos, Konstantino (1010)1-01223286SENIOR DIVISION By A.s.o.p DIAS1. e4 Nf6 2. e5 Nd5 3. Bc4 e6 939949
ShowKiousis, Stavros (1000) - Vesdekis, Hristos (1005)1-01223286SENIOR DIVISION By A.s.o.p DIAS1. Nf3 d5 2. d4 Nf6 3. g3 Nc6 939950
ShowVesdekis, Konstantinos (1005) - Ladias, Vaggelis (1000)1-01223286SENIOR DIVISION By A.s.o.p DIAS1. d4 d5 2. c4 Nc6 3. Nc3 Nf6 939951
ShowKatsoulotos, Ioannis (1000) - Kosmadakis, Georgios (1000)1-01223286SENIOR DIVISION By A.s.o.p DIAS1. e4 d5 2. exd5 Nf6 3. Nc3 Nx939952