S'han trobat 22 partides amb aquests criteris.

Base de dades de partides de Chess-Results

Avis: No es diferencia entre majúscules i minúscules. Com a mínim s'ha d'indicar un dels camps marcats amb *)

Cognoms *) Nom FIDE-Id *) Número identificació nacional *) Torneig *) Clau de la base de dades *) Des de la ronda Fins a la ronda tournament end between Color Resultat and Maximum number of lines
GameAparellaments per taulersRes.dbkeyRdTorneigPGNGameID
ShowIM Rajesh, V A V (2402) - Varun, V (2064)1-01124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. d4 Nf6 2. c4 g6 3. Nc3 Bg7 816637
ShowAbir, Sinha (1839) - IM Ramnath, Bhuvanesh.R (2394)0-11124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. e4 c5 2. Nf3 Nc6 3. d4 cxd4816638
ShowSaravana, Krishnan P. (2323) - Senthil, Maran K (1910)1-01124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. e4 c5 2. Nf3 g6 3. Bc4 Bg7 816639
ShowGusain, Himal (2307) - Ritviz, Parab (2119)½-½1124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. e4 e5 2. Nf3 Nc6 3. d4 exd4816640
ShowChakravarthi Reddy, M (2123) - Krishna Teja, N (2185)1-01124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. d4 c5 2. d5 g6 3. c4 Bg7 4.816641
ShowMeghna, C H (1838) - Sa, Kannan (1998)0-11124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. e4 c5 2. Nf3 Nc6 3. d4 cxd4816642
ShowArjun, K. (2039) - Abhishek, A (1970)0-11124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. e4 g6 2. d4 Bg7 3. Be3 d6 4816643
ShowChandar, Raju (1865) - Padhya, Saumil (2244)0-11124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. Nf3 c5 2. g3 Nc6 3. Bg2 g6 816644
ShowAthish, K (1889) - Haribalu, V. (2220)½-½1124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. d4 d5 2. Nf3 Nf6 3. c4 c6 4816645
ShowAudi, Ameya (1877) - Arjun, Satheesh (2036)½-½1124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. e4 e6 2. d4 d5 3. Nc3 Bb4 4816646
ShowKarthik, V. Ap (2113) - Varun, Kumar (1683)1-01124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. a3 e5 2. e4 Nf6 3. Nc3 Nc6 816647
ShowYogit, S (2024) - Kumar, Naveen (1672)1-01124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. e4 c5 2. Nf3 d6 3. d4 cxd4 816648
ShowAswin, B S (1471) - Saksham, Dewan (1812)½-½1124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. d4 d5 2. c4 e6 3. Nf3 Nf6 4816649
ShowElancheralathan, P (1939) - Jagdeep, Singh Sudan (1526)1-01124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. d4 d5 2. c4 e6 3. Nf3 Nf6 4816650
ShowBhagya, Jayesh (1715) - Raghav, Nohria1-0F1124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. d4 (+)-(-)816651
ShowAudi, Saiesh (1384) - Awadh, Chaitanya (1697)0-11124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. d4 d5 2. Nf3 Nf6 3. e3 Bg4 816652
ShowRahul , Jha - Srivastav, Harsh (1523)0-11124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. c4 g6 2. d4 Nf6 3. Nc3 Bg7 816653
ShowAnil, Sharma - Jaspreet, Singh (1605)1-0F1124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131.d4 (+)-(-)816654
ShowPandhare, Swapnil (1570) - Dakshinya, T R S (1478)½-½1124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. e4 c5 2. Nf3 g6 3. d3 Bg7 4816655
ShowAdhi, Dev K P (1375) - Sanjeet, Manohar (1686)0-11124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. d4 Nf6 2. c4 g6 3. Nc3 Bg7 816656
ShowShains, Babu - Karan, J P (1353)0-11124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. e4 d6 2. d4 Nf6 3. Nd2 Nbd7816657
ShowRajesh, Kumar - Ruthra, Kumar M (1514)0-11124667XXII NATIONAL YOUTH (U-25) CHESS CHAMPIONSHIP 20131. e4 e6 2. Nf3 d5 3. exd5 exd816658