Med disse valg blev der fundet 41 partier

Parti database i Chess-Results

Bemærk:Det gør ingen forskel om du benytter store eller små bogstaver. Mindst eet af de *) markede felter skal benyttes.

Efternavn *) Fornavn Fide-ID *) National Ident-nummer *) Turnering *) Database key *) Runde fra Fundet til turneringsafslutning mellem Farve Resultat og Maximum number of lines
GameBræt parringerRes.dbkeyRdTurneringPGNGameID
ShowBruce, Shannon Hill (2069) - Damaceno, Mateus Lima (2022)0-13879225XXVI IRT da Hebraica 20191. b3 e5 2. Bb2 Nc6 3. e3 Nf6 2985413
ShowStapenhorst, Matheus Frederico (1947) - Dos Reis, Leandro Aparecido C (2021)1-03879225XXVI IRT da Hebraica 20191. e4 c5 2. Nf3 d6 3. d4 cxd4 2985414
ShowFarah, Daniel Landshoff (1905) - Frattini, Beatriz Maria (1638)½-½3879225XXVI IRT da Hebraica 20191. e4 e6 2. d3 c5 3. g3 b5 4. 2985415
ShowMoura De Lima, Wilian Rither De (2165) - Nunes, Guilherme Sacardo Telles (1572)1-03879225XXVI IRT da Hebraica 20191. e4 e6 2. d4 d5 3. e5 c5 4. 2985416
ShowSilva, Fabio Alcantara Martins (1828) - Luz, Arthur Nader (2154)0-13879225XXVI IRT da Hebraica 20191. Nf3 Nf6 2. b3 g6 3. Bb2 Bg72985417
ShowCordeiro Da Silva, Felipe (1800) - Poeta, Caio Medeiros (2110)1-03879225XXVI IRT da Hebraica 20191. e4 c6 2. d3 g6 3. Nf3 Bg7 42985418
ShowDa Conceicao, Daniel Firmino (1747) - Stiegemeier, Fernando (2013)1-03879225XXVI IRT da Hebraica 20191. e4 c6 2. d4 d5 3. Nc3 dxe4 2985419
ShowFaris, Rafael De Araujo (1635) - Hirota Da Silva, Nilton (1942)0-13879225XXVI IRT da Hebraica 20191. e4 c6 2. Nc3 d5 3. d4 dxe4 2985420
ShowParijos De Melo, Luiz Claudio (1800) - Silva, Kaua Marques (1894)0-13879225XXVI IRT da Hebraica 20191. e4 c5 2. c3 Nf6 3. e5 Nd5 42985421
ShowAraujo, Leonardo Augusto De (1885) - Itagyba, Renan Fortes (1735)0-13879225XXVI IRT da Hebraica 20191. e4 c5 2. Nf3 d6 3. g3 Nc6 42985422
ShowDias, Marcelo De Souza (1837) - Rocha, Anderson Rosendo (1543)1-03879225XXVI IRT da Hebraica 20191. d4 Nf6 2. c4 e6 3. Nc3 d5 42985423
ShowSantos, Jose Antonio Dos (1730) - Araujo, Renan Aparecido (1940)0-13879225XXVI IRT da Hebraica 20191. d4 Nf6 2. c4 g6 3. Nc3 Bg7 2985424
ShowRoverso, Leandro (1931) - Sato, Claudio Takeshi (1560)1-03879225XXVI IRT da Hebraica 20191. d4 Nf6 2. c4 e6 3. Nf3 b6 42985425
ShowAssad, Leonardo Vaz De Figueiredo (1822) - De Souza Jr, Fernando Luiz (1495)0-13879225XXVI IRT da Hebraica 20191. c4 c6 2. d4 e6 3. g3 d5 4. 2985426
ShowLima, Aine Carolina (1502) - Takehara, Alan Keissuke (1758)0-13879225XXVI IRT da Hebraica 20191. e4 c6 2. d3 d5 3. Nd2 Nf6 42985427
ShowAlbertini, Caetano (1549) - Parreira, Teodora Ribeiro (1593)½-½3879225XXVI IRT da Hebraica 20191. e4 c5 2. Nc3 e6 3. f4 d5 4.2985428
ShowGomes, Guilherme Rodrigues (1565) - Jenidarchiche, Douglas Rodrigo (1816)1-03879225XXVI IRT da Hebraica 20191. d4 b6 2. e4 Bb7 3. Nc3 e6 42985429
ShowHayashi, Kaito (1555) - Mascarenhas, Alfredo C. Viana (1776)0-13879225XXVI IRT da Hebraica 20191. e4 c6 2. d4 d5 3. exd5 cxd52985430
ShowVieira, Alexandre Letizio (1769) - Feitoza, Gustavo Sampaio Lobato (1533)1-03879225XXVI IRT da Hebraica 20191. e4 e5 2. Nf3 Nc6 3. Bb5 Bc52985431
ShowFujita, Daniela Miwa (1522) - Canonico, Rodrigo (1728)1-03879225XXVI IRT da Hebraica 20191. e4 e5 2. Nf3 Nc6 3. Bb5 f5 2985432
ShowSilvestre, Gilmar Severino (1709) - Costa, Iaggo Bernini (1507)1-03879225XXVI IRT da Hebraica 20191. c4 Nf6 2. Nc3 g6 3. g3 Bg7 2985433
ShowOkuda, Paulo Alexandre Yuji (1694) - Nabhan, Pedro Chen (1456)1-03879225XXVI IRT da Hebraica 20191. e4 e6 2. Nf3 d5 3. Nc3 Nf6 2985434
ShowDattoli, Micael Cimet (1442) - Da Rosa, Henrique Jaze Simoes (1675)0-13879225XXVI IRT da Hebraica 20191. e4 e5 2. Nf3 Nc6 3. Bb5 a6 2985435
ShowSangiovanni, Marcello Gouveia (1653) - Flores, Clarice Soares Leite (1406)1-03879225XXVI IRT da Hebraica 20191. e4 c5 2. Nc3 g6 3. g3 Bg7 42985436
ShowKikuchi Cadilhac, Mariana Sawae (1610) - Potasso Junior, Alvaro (1828)½-½3879225XXVI IRT da Hebraica 20191. e4 c6 2. d4 d5 3. exd5 cxd52985437
ShowRodrigues, Gabriel Estevao (1405) - Miranda, Raul (1600)0-13879225XXVI IRT da Hebraica 20191. d4 Nf6 2. c4 g6 3. Nf3 Bg7 2985438
ShowLima, Vinicius Taishun (1585) - Alves, Peterson Reinan0-13879225XXVI IRT da Hebraica 20191. e4 c5 2. Nf3 d6 3. d4 cxd4 2985439
ShowNobre, Jose Adalberto Barbosa (1642) - Izidoro, Kivam Arruda0-13879225XXVI IRT da Hebraica 20191. e4 d6 2. Bc4 Nf6 3. d3 g6 42985440
ShowTsuchie, Davi Pinheiro (1674) - Borger, Daniel (1623)0-13879225XXVI IRT da Hebraica 20191. Nf3 d5 2. c4 c6 3. b3 Bf5 42985441
ShowHaraguchi, Matheus Sashaki (1544) - Tsuchie, Pedro Pinheiro (1234)0-13879225XXVI IRT da Hebraica 20191. c4 e6 2. Nc3 d5 3. cxd5 exd2985442
ShowDe Almeida Cardoso, Sergio Carlo - Borger, David Lupovici (1370)1-03879225XXVI IRT da Hebraica 20191. e4 e5 2. Nf3 Nf6 3. Nxe5 d62985443
ShowFunayama S A, Yuri (1638) - Hayashi, Kouki (1334)0-13879225XXVI IRT da Hebraica 20191. d4 d5 2. c4 e6 3. Nc3 Nf6 42985444
ShowLaperuta, Renan Portes (1566) - Fujita, Gabriela Akemi (1242)1-03879225XXVI IRT da Hebraica 20191. e4 c5 2. Nf3 Nc6 3. d4 cxd42985445
ShowSato, Luiz Henrique Yuzo Tokuda (1425) - Sangiovanni, Marcello Cordeiro (1085)1-03879225XXVI IRT da Hebraica 20191. d4 g6 2. Nf3 Bg7 3. Bf4 d6 2985446
ShowGuedes, Lucas Caiche - Serafim, Paulo Rogerio (1364)0-13879225XXVI IRT da Hebraica 20191. e4 e5 2. d3 Nf6 3. f4 Nc6 42985447
ShowAmaral, Danilo Tokechi (1360) - Guedes, Andre Vieira1-03879225XXVI IRT da Hebraica 20191. e4 e6 2. d4 d5 3. Nd2 Nf6 42985448
ShowOliveira, Laercio Ferreira de - Nunes Dos Santos, Rafael (1350)0-13879225XXVI IRT da Hebraica 20191. d4 a5 2. e4 g6 3. e5 d6 4. 2985449
ShowCymbalista, Eduardo Cymrot - Oliveira, Debora Goncalves (1332)0-13879225XXVI IRT da Hebraica 20191. e4 e6 2. d4 d5 3. Nc3 Nf6 42985450
ShowZmetek, Marcos Simao (1307) - Usui, Gabriella Yumi (1191)½-½3879225XXVI IRT da Hebraica 20191. e4 c5 2. c3 Nc6 3. d4 e6 4.2985451
ShowRibeiro, Cesar Augusto Basagni (1217) - Kajiwara, Joao Kazuyuki (1277)0-13879225XXVI IRT da Hebraica 20191. d4 Nf6 2. Bf4 c5 3. e3 cxd42985452
ShowHaraguchi, Diego Sashaki (1420) - Costa, Lucas Paiva da½-½3879225XXVI IRT da Hebraica 20191. d4 Nf6 2. c4 g6 3. Nc3 Bg7 2985453