Med disse valg blev der fundet 212 partier

Parti database i Chess-Results

Bemærk:Det gør ingen forskel om du benytter store eller små bogstaver. Mindst eet af de *) markede felter skal benyttes.

Efternavn *) Fornavn Fide-ID *) National Ident-nummer *) Turnering *) Database key *) Runde fra Fundet til turneringsafslutning mellem Farve Resultat og Maximum number of lines
GameBræt parringerRes.dbkeyRdTurneringPGNGameID
ShowGM Granda Zuniga, Julio E (2641) - Weise, William Ferreira (1778)1-03577231V Floripa Chess Open 20191. e4 e6 2. Qe2 d5 3. exd5 Qxd3020526
ShowRocancourt Moreira, Mauricio (1777) - GM Delgado Ramirez, Neuris (2623)0-13577231V Floripa Chess Open 20191. d4 Nf6 2. c4 e6 3. Nf3 c5 43020527
ShowGM Felgaer, Ruben (2567) - Assis, Washington Luis Lincoln D (1775)1-03577231V Floripa Chess Open 20191. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3020528
ShowMileski, Lucas De Souza (1774) - GM Supi, Luis Paulo (2546)0-13577231V Floripa Chess Open 20191. Nf3 Nf6 2. c4 g6 3. d4 Bg7 3020529
ShowGM Fier, Alexandr (2540) - Da Silva, Daniel Pereira (1773)1-03577231V Floripa Chess Open 20191. e4 c5 2. Nf3 e6 3. d4 cxd4 3020530
ShowMarques Junior, Marcos Antonio (1773) - GM Cubas, Jose Fernando (2506)0-13577231V Floripa Chess Open 20191. d4 Nf6 2. c4 g6 3. Nc3 d5 43020531
ShowGM Rodriguez Vila, Andres (2480) - Rodio, Julia Brunetto (1771)1-03577231V Floripa Chess Open 20191. e4 c5 2. Nf3 d6 3. d4 cxd4 3020532
ShowLunelli, Neuri Antonio (1767) - IM Perdomo, Leandro (2470)0-13577231V Floripa Chess Open 20191. d4 Nf6 2. Nf3 g6 3. g3 Bg7 3020533
ShowGM Matsuura, Everaldo (2468) - Brasileiro, Antonio Carlos (1766)1-03577231V Floripa Chess Open 20191. e4 e5 2. Nf3 Nf6 3. Nxe5 d63020534
ShowDa Silva, Joao Carlos Orguim (1762) - IM Molina, Roberto Junio Brito (2458)0-13577231V Floripa Chess Open 20191. c4 e5 2. e4 Nf6 3. Nc3 Bc5 3020535
ShowGM Hoffman, Alejandro (2454) - Pereira, Armando Scharlau (1760)1-03577231V Floripa Chess Open 20191. d4 Nf6 2. c4 e6 3. Nf3 d5 43020536
ShowRodrigues, Natanael Isau (1759) - IM Quintiliano Pinto, Renato R. (2441)0-13577231V Floripa Chess Open 20191. e4 c5 2. Nc3 Nc6 3. Bb5 Nd43020537
ShowFM Languidey, Simon Alejandro (2416) - Takehara, Alan Keissuke (1758)1-03577231V Floripa Chess Open 20191. e4 c6 2. d4 d5 3. Nc3 dxe4 3020538
ShowMelo, Gabrieli De (1755) - FM Proudian, Armen (2413)0-13577231V Floripa Chess Open 20191. c4 Nf6 2. Nc3 e6 3. e4 d5 43020539
ShowIM Umetsubo, Cesar Hidemitsu (2407) - Peroza, Eduardo Antunes (1745)½-½3577231V Floripa Chess Open 20191. d4 d5 2. c4 e6 3. Nc3 Nf6 43020540
ShowFM Menna Barreto, Felipe Kubiaki (2389) - Itagyba, Renan Fortes (1735)1-03577231V Floripa Chess Open 20191. d4 Nf6 2. Nf3 g6 3. Nbd2 Bg3020541
ShowRosa Alves, Andre Gustavo (1726) - FM Souza, Adwilhans Luciano (2368)1-03577231V Floripa Chess Open 20191. d4 Nf6 2. c4 g6 3. Nf3 Bg7 3020542
ShowFM Mussanti, Diego (2352) - De Souza, Diego Pereira (1723)1-03577231V Floripa Chess Open 20191. e4 d5 2. exd5 Qxd5 3. Nc3 Q3020543
ShowDurante, Taina (1723) - FM Menna Barreto, Luiz Ney (2327)0-13577231V Floripa Chess Open 20191. e4 c6 2. Nc3 d5 3. Nf3 Bg4 3020544
ShowFM Coro, Lucas (2325) - Faria, Juliano Espezim Soares (1723)1-03577231V Floripa Chess Open 20191. e4 Nf6 2. e5 Nd5 3. d4 d6 43020545
ShowJodorcovsky, Paulo Leonardo (1722) - FM Rangel, Daniel (2322)0-13577231V Floripa Chess Open 20191. d4 d5 2. c4 c6 3. cxd5 cxd53020546
ShowFM Goncalves, Davi Sulzbacher (2313) - Tramontini, Renan Cesar (1721)1-03577231V Floripa Chess Open 20191. d4 Nf6 2. c4 c5 3. Nf3 g6 43020547
ShowDo Prado, Hamilton Mesquita (1713) - FM Rodrigues, Edgar (2312)0-13577231V Floripa Chess Open 20191. e4 c5 2. Nf3 a6 3. a4 e6 4.3020548
ShowFM Belmonte, Diego Mariano (2309) - Brandt, Ladir Albano Becker (1710)1-03577231V Floripa Chess Open 20191. d4 d5 2. c4 c6 3. Nf3 Nf6 43020549
ShowDos Passos, Edinaldo Pincanco (1710) - FM Aranha Filho, Alvaro Z. (2294)0-13577231V Floripa Chess Open 20191. Nf3 d5 2. d4 Nc6 3. Bf4 Bg43020550
ShowFM De Borba, Guilherme (2293) - Silvestre, Gilmar Severino (1709)1-03577231V Floripa Chess Open 20191. Nf3 d5 2. b3 Nf6 3. Bb2 e6 3020551
ShowPanazzolo, Paulo Victor (1708) - FM Guimaraes, Diogo Duarte (2278)0-13577231V Floripa Chess Open 20191. d4 Nf6 2. c4 c6 3. Nc3 d5 43020552
ShowFM Cadilhac, Igor Tokuichi Kikuchi (2277) - Maba, Mateus Dos Passos (1705)1-03577231V Floripa Chess Open 20191. e4 Nc6 2. Nf3 e6 3. d4 d5 43020553
ShowSanchez, Ivan Roberto (1703) - IM Villalba, Marcelo (2276)0-13577231V Floripa Chess Open 20191. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3020554
ShowCM Jodorcovsky Werjivker, Paulo (2259) - Masselli, Eduardo (1700)1-03577231V Floripa Chess Open 20191. d4 d5 2. c4 e6 3. Nc3 Nf6 43020555
ShowSoares, Gustavo Henrique (1698) - FM Pereira, Silvio Cunha (2258)0-13577231V Floripa Chess Open 20191. d4 Nf6 2. Bg5 d5 3. Bxf6 ex3020556
ShowFM Matsuura, Frederico (2248) - Arndt, Claudio Felipe (1693)1-03577231V Floripa Chess Open 20191. d4 Nf6 2. c4 c5 3. d5 b5 4.3020557
ShowMaciel, Felipe Eduardo Ribeiro (1688) - CM Miguel, Gabriel Carvalho Moreira (2246)0-13577231V Floripa Chess Open 20191. e4 c5 2. Nf3 e6 3. d4 cxd4 3020558
ShowFM Gauche, Charles (2241) - Pereira, Cristiano Alves (1687)½-½3577231V Floripa Chess Open 20191. e4 e5 2. Nf3 Nc6 3. Bc4 Bc53020559
ShowSantos Neto, Amazonas (1682) - FM Guimaraes, Wagner Peixoto (2240)1-03577231V Floripa Chess Open 20191. c4 Nf6 2. g3 g6 3. Bg2 d5 43020560
ShowFM Muniz, Rafael (2236) - Da Silva, Esequiel Luis Melo (1680)1-03577231V Floripa Chess Open 20191. e4 d5 2. exd5 Qxd5 3. Nc3 Q3020561
ShowAGM Lara, Diego Costa (1678) - Cruz, William Ferreira Da (2232)0-13577231V Floripa Chess Open 20191. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3020562
ShowFM Teixeira, Ricardo Da Silva (2228) - Gomes, Marco Tulio Caldeira (1678)1-03577231V Floripa Chess Open 20191. Nf3 Nf6 2. c4 e6 3. Nc3 Be73020563
ShowNM Campelo, Leandro Fabricio (2201) - Cezar, Ricardo De Almeida (1675)1-03577231V Floripa Chess Open 20191. e4 c5 2. Nf3 d6 3. d4 cxd4 3020564
ShowDa Rosa, Henrique Jaze Simoes (1675) - Burgos, Marcelo Alves (2198)0-13577231V Floripa Chess Open 20191. Nf3 Nf6 2. c4 g6 3. g3 Bg7 3020565
ShowNM Nery Junior, Jose Antonio (2188) - Da Silva Junior, Marco Aurelio (1672)1-03577231V Floripa Chess Open 20191. e4 c5 2. Nf3 e6 3. d4 cxd4 3020566
ShowTasoko, Toshinobu (1668) - WIM Librelato, Kathie Goulart (2187)0-13577231V Floripa Chess Open 20191. e4 e5 2. Nf3 Nc6 3. d4 exd43020567
ShowNM Barbosa, Fernando (2182) - Eger, Laura Luisa (1662)1-03577231V Floripa Chess Open 20191. e4 e5 2. Nf3 Nc6 3. d4 exd43020568
ShowDos Anjos, Diovana Ferreira (1660) - FM Bueno, Alfeu Junior Varela (2179)0-13577231V Floripa Chess Open 20191. e4 e6 2. d4 d5 3. Nd2 Nf6 43020569
ShowFM Viana, Dirceu (2173) - Szuba, Joao Gabriel Muniz (1659)1-03577231V Floripa Chess Open 20191. e4 e5 2. Nc3 Nf6 3. Bc4 Bc53020570
ShowTeramoto, Anderson (1659) - CM Januario, Severino Pereira (2173)½-½3577231V Floripa Chess Open 20191. d4 Nf6 2. c4 g6 3. Nc3 d5 43020571
ShowNM Borges, Guilherme Deola (2171) - Da Silva, Matheus Lopes (1653)1-03577231V Floripa Chess Open 20191. d4 d5 2. c4 e6 3. Nc3 Nf6 43020572
ShowNasario, Rafael (1652) - NM Zampronha, Wladimir Camilo (2171)0-13577231V Floripa Chess Open 20191. d4 Nf6 2. Nf3 c5 3. Bf4 cxd3020573
ShowFM Madeira, Wagner Martins (2170) - Setti, Dalmarino (1650)1-03577231V Floripa Chess Open 20191. Nf3 d5 2. g3 Nf6 3. Bg2 e6 3020574
ShowPonte Junior, Jacinto (1645) - NM Starke, Bruno Orlando (2170)0-13577231V Floripa Chess Open 20191. Nf3 d5 2. g3 c6 3. Bg2 Bg4 3020575
ShowDe Lima, Alexsandro Barros (2168) - De Sousa, Alex Aecio (1639)1-03577231V Floripa Chess Open 20191. e4 c5 2. Nf3 g6 3. d4 cxd4 3020576
ShowNeitzel, Jonatan (1639) - IM Trois, Francisco R.T. (2163)½-½3577231V Floripa Chess Open 20191. d4 g6 2. Nf3 Bg7 3. Bf4 Nf63020577
ShowNM Filgueiras, Nathan Felipe (2161) - Souza, Renato Canil De (1639)1-03577231V Floripa Chess Open 20191. e4 c5 2. Nf3 d6 3. d4 cxd4 3020578
ShowFrattini, Beatriz Maria (1638) - FM Caldeira, Adriano (2157)½-½3577231V Floripa Chess Open 20191. e4 c5 2. Nf3 Nc6 3. d4 cxd43020579
ShowAlmeida, Gianluca Jorio (2157) - Melo, Danieli De (1638)1-03577231V Floripa Chess Open 20191. c4 e6 2. Nf3 d5 3. e3 Nf6 43020580
ShowBonvini, Adriana Tonhati (1636) - CM Borges, Wagner Da Silva (2156)0-13577231V Floripa Chess Open 20191. e4 c5 2. c3 e6 3. d4 d5 4. 3020581
ShowLuz, Arthur Nader (2154) - Santana Magalhaes, Amanda Borges (1636)1-03577231V Floripa Chess Open 20191. d4 d5 2. c4 e6 3. Nc3 Nf6 43020582
ShowBelle, Diego Leonardo (1633) - NM Do Valle Cardoso, Lucas (2143)0-13577231V Floripa Chess Open 20191. Nf3 Nf6 2. c4 g6 3. Nc3 d5 3020583
ShowNM Souza, Rafael Cabral De (2142) - Cordeiro, Yan Henrique (1631)0-13577231V Floripa Chess Open 20191. e4 e6 2. d4 d5 3. e5 c5 4. 3020584
ShowFelix, Luiza De Oliveira (1630) - Araujo, Jose Roberto (2142)0-13577231V Floripa Chess Open 20191. c4 Nf6 2. Nf3 g6 3. g3 Bg7 3020585
ShowNM Calcado, Acyr Rogerio (2141) - De Souza, Lucio Teixeira (1626)1-03577231V Floripa Chess Open 20191. e4 c5 2. Nf3 d6 3. d4 cxd4 3020586
ShowMatsura, Eduardo (1624) - Moura, Eduardo Eugenio Chaves (2134)½-½3577231V Floripa Chess Open 20191. b3 e5 2. Bb2 Nc6 3. g3 d5 43020587
ShowDe Carvalho, Christopher (2131) - Da Rocha, Lucas Sampaio (1619)1-03577231V Floripa Chess Open 20191. d4 Nf6 2. Nf3 e6 3. Bf4 c5 3020588
ShowDe Souza, Paulo H. Pinheiro (1619) - Pirola, Claudionor Alcides Lima (2130)0-13577231V Floripa Chess Open 20191. c4 Nf6 2. Nc3 g6 3. d3 Bg7 3020589
ShowFM Dos Santos Junior, Haroldo Cunha (2129) - Wilberger, Marcelo (1617)1-03577231V Floripa Chess Open 20191. d4 Nf6 2. Bg5 Ne4 3. Bf4 d53020590
ShowSato, Leticia Miho (1613) - Broday, Geovani Allan (2129)0-13577231V Floripa Chess Open 20191. e4 c5 2. Nf3 e6 3. d4 cxd4 3020591
ShowNM Osipi, Jair (2126) - Souza, Neurismar Da Rocha (1612)1-03577231V Floripa Chess Open 20191. c4 e6 2. g3 Nf6 3. Bg2 d5 43020592
ShowKikuchi Cadilhac, Mariana Sawae (1610) - Fabrega, Enrique (2125)0-13577231V Floripa Chess Open 20191. e4 e5 2. Nf3 Nf6 3. Nxe5 d63020593
ShowCM Lopes Fo, Jorge Antonio Ferreira (2122) - Zampier, Alexandre (1610)1-03577231V Floripa Chess Open 20191. d4 d5 2. c4 Nf6 3. cxd5 Bf53020594
ShowLeffeck, Mateus Bernal (1604) - Carstens Dobuchak, Thiago (2121)0-13577231V Floripa Chess Open 20191. c4 e5 2. Nc3 Nf6 3. g3 c6 43020595
ShowNM Poeta, Caio Medeiros (2110) - Salvadego, Erika Giovana De O. (1603)1-03577231V Floripa Chess Open 20191. d4 d5 2. c4 e6 3. Nf3 Nf6 43020596
ShowPereira Fo, Hildebrando Apolonio (1595) - CM Frois, Vitor Amorim (2109)0-13577231V Floripa Chess Open 20191. c4 Nf6 2. Nf3 c5 3. Nc3 d5 3020597
ShowCM Riline, Alejandro (2107) - De Oliveira, Luca Manoel (1593)1-03577231V Floripa Chess Open 20191. e4 e5 2. Nf3 Nf6 3. Nc3 Nc63020598
ShowParreira, Teodora Ribeiro (1593) - Heinechen, Juan (2105)0-13577231V Floripa Chess Open 20191. e4 c5 2. Nf3 Nc6 3. d4 cxd43020599
ShowDiaz, Fernando (2095) - Zampronha, Vitor Luis (1593)1-03577231V Floripa Chess Open 20191. e4 c5 2. Nf3 e6 3. c3 Nc6 43020600
ShowCaporale, Giuseppe Guido (1592) - FM Maia, Jose Eduardo Bastos O. (2087)0-13577231V Floripa Chess Open 20191. e4 e5 2. Nf3 d6 3. Bc4 c6 43020601
ShowFM Souza Neves, Andrey M. (2086) - Romais, Rodrigo (1591)1-03577231V Floripa Chess Open 20191. d4 Nf6 2. c4 g6 3. Nc3 d5 43020602
ShowBetti, Dulcineia (1588) - Santos Filho, Tadeu Sousa (2086)0-13577231V Floripa Chess Open 20191. e4 e6 2. d4 d5 3. e5 c5 4. 3020603
ShowFelix Simoes, Rodrigo (2083) - Quaresma, Givanildo Ribeiro (1586)1-03577231V Floripa Chess Open 20191. d4 d5 2. c4 c6 3. cxd5 cxd53020604
ShowLima, Vinicius Taishun (1585) - Manzi, Luiz Antonio Bardaro (2077)0-13577231V Floripa Chess Open 20191. e4 Nf6 2. e5 Nd5 3. c4 Nb6 3020605
ShowSoares, Joao Carlos T. C. (2077) - Ramirez Brizuela, Juan Bartolome (1582)1-03577231V Floripa Chess Open 20191. Nf3 g6 2. d4 Bg7 3. c4 Nf6 3020606
ShowGoncalves, Mateus (1580) - Campos, Alexandre Ferreira (2073)½-½3577231V Floripa Chess Open 20191. e4 d6 2. d4 e5 3. dxe5 dxe53020607
ShowCarvalho, Rafael Cunha De (2071) - Henrique, Leticia Fritz (1580)1-03577231V Floripa Chess Open 20191. c4 Nf6 2. Nc3 e5 3. Nf3 d6 3020608
ShowJodorcovsky, Alejandro David (1577) - Schiavo, Marcelo Da Silva (2070)0-13577231V Floripa Chess Open 20191. e4 c6 2. d4 d5 3. exd5 cxd53020609
ShowUlloa, Gabriel (2068) - NM Nunes, Guilherme Sacardo Telles (1572)1-03577231V Floripa Chess Open 20191. e4 e6 2. d4 d5 3. Nc3 Nf6 43020610
ShowBelmonte, Dulce (1570) - Piccoli, Lucas Fonseca (2062)0-13577231V Floripa Chess Open 20191. d4 Nf6 2. c4 e6 3. Nc3 Bb4 3020611
ShowBlank Goncalves, Eduardo (2060) - Monteiro, Daniel Zotelli (1567)1-03577231V Floripa Chess Open 20191. d4 d5 2. c4 c6 3. Nf3 Nf6 43020612
ShowGermano, Paulo Roberto (1566) - Souza, Iago Henrique Da Silva (2060)0-13577231V Floripa Chess Open 20191. e4 c6 2. f4 e5 3. Nf3 exf4 3020613
ShowCantero, Rodolfo (2055) - Laperuta, Renan Portes (1566)1-03577231V Floripa Chess Open 20191. e4 e5 2. Nf3 Nc6 3. Nc3 Bc53020614
ShowSantos, Gildemar De Oliveira (1566) - Ermel, Francisco Roberto (2054)0-13577231V Floripa Chess Open 20191. e4 c5 2. Nf3 a6 3. d4 cxd4 3020615
ShowTorella, Rodolfo (2054) - Gomes, Guilherme Rodrigues (1565)1-03577231V Floripa Chess Open 20191. e4 c5 2. Nf3 d6 3. d4 cxd4 3020616
ShowGomes, Carlos (1562) - WIM Cordero, Daniela (2053)0-13577231V Floripa Chess Open 20191. e4 e6 2. d3 d5 3. Nd2 Nc6 43020617
ShowDe Oliveira, Gustavo Alfredo Bue (2052) - Colaco, Willian Wagner Soares (1561)1-03577231V Floripa Chess Open 20191. d4 d5 2. Nf3 Nf6 3. g3 Bg4 3020618
ShowSato, Claudio Takeshi (1560) - De Vjunior, Liduino Furtado (2052)0-13577231V Floripa Chess Open 20191. b3 d5 2. Bb2 Bg4 3. d3 Nf6 3020619
ShowLukachewski Junior, Wanderlei (2046) - Japiassu, Glauco Antonio Bezerra (1558)1-03577231V Floripa Chess Open 20191. d4 d5 2. c4 e6 3. Nc3 Nf6 43020620
ShowIbanez, Jorge Llivi (1549) - NM Moreira, Ronaldo Alonso (2043)0-13577231V Floripa Chess Open 20191. d4 d5 2. Bf4 c6 3. Nf3 Nf6 3020621
ShowAlmeida Junior, Alvaro Alves De (2039) - Girona, Martin (1548)1-03577231V Floripa Chess Open 20191. e4 e6 2. d4 d5 3. Nd2 dxe4 3020622
ShowLeite, Tarcisio Dantas Frota (1546) - Martins, Anderson (2036)½-½3577231V Floripa Chess Open 20191. e4 c6 2. d4 d5 3. f3 e6 4. 3020623
ShowFM De Borba, Gabriel (2030) - Niehues, Luiz Cesar (1540)1-03577231V Floripa Chess Open 20191. e4 e5 2. Nf3 Nc6 3. Bb5 f5 3020624
ShowCM Sarda, Pedro Sada (1539) - Do Nascimento, Christian Almeida (2029)0-13577231V Floripa Chess Open 20191. d4 Nf6 2. Nf3 e6 3. Bg5 d5 3020625
ShowNM Pereira, Geanfrancesco (2028) - De Sousa, Daniel Paiva (1539)½-½3577231V Floripa Chess Open 20191. c4 c5 2. Nc3 Nc6 3. g3 b6 43020626
ShowStasaitits, Tiago (1528) - Urquiza, Marcello De Albuquerque (2025)0-13577231V Floripa Chess Open 20191. e4 c5 2. Nf3 e6 3. d4 cxd4 3020627
ShowTorrallardona, Eduardo (2024) - Woichinevski, Joao Vinicius Peru (1528)0-13577231V Floripa Chess Open 20191. e4 e5 2. Nf3 Nc6 3. Bb5 a6 3020628
ShowDe Oliveira, John Richard Aparecido (1515) - Mangialardo, Tiago Carvalho (2021)0-13577231V Floripa Chess Open 20191. c4 e5 2. Nc3 Nf6 3. g3 Bb4 3020629
ShowNascimento, Pedro Henrique Alves (2015) - Dias Filho, Pedro Stein (1507)1-03577231V Floripa Chess Open 20191. d4 Nf6 2. c4 g6 3. Nc3 Bg7 3020630
ShowLima, Aine Carolina (1502) - Caetano, Ryan Wesley Da Costa (2008)0-13577231V Floripa Chess Open 20191. d4 Nf6 2. Nc3 d5 3. Bf4 a6 3020631
ShowVicenzi, Liziane Nathalia (1488) - Heinechen, John (2002)0-13577231V Floripa Chess Open 20191. d4 Nf6 2. c4 c5 3. e3 g6 4.3020632
ShowWFM Chang, Suzana (1990) - Santana Freitas, Maria Eduarda (1486)1-03577231V Floripa Chess Open 20191. c4 Nf6 2. d4 g6 3. Nf3 Bg7 3020633
ShowQueiroz Da Costa, Alan Patrick (1474) - Barreiros Da Silva, Denison Klein (1990)0-13577231V Floripa Chess Open 20191. c4 e5 2. g3 f5 3. Bg2 Nf6 43020634
ShowTomiello, Lucas Costamilan (1990) - Caribe Santos, Luiz Carlos (1471)1-03577231V Floripa Chess Open 20191. e4 c5 2. Nf3 e6 3. d4 cxd4 3020635
ShowDos Santos, Paulo H. Maximo (1471) - Lage, Pedro Ferreira (1986)0-13577231V Floripa Chess Open 20191. Nf3 d5 2. d4 Nf6 3. c4 c6 43020636
ShowBrito, Vicente De Paulo Alencar (1985) - Lanznaster, Rafael (1470)1-03577231V Floripa Chess Open 20191. e4 e6 2. d4 d5 3. e5 c5 4. 3020637
ShowRosa, Gabriel Redon (1469) - Medeiros, Thauane Ferreira (1985)1-03577231V Floripa Chess Open 20191. e4 c6 2. d4 d5 3. Nc3 g6 4.3020638
ShowWCM Gazola, Vanessa Ramos (1982) - Eyng, Stefan Kuster (1468)1-03577231V Floripa Chess Open 20191. d4 d5 2. c4 e6 3. Nc3 Nf6 43020639
ShowKoinski, Carlos Cesar (1462) - Pereira Da Silva, Breno D Alkmin (1982)0-13577231V Floripa Chess Open 20191. e4 c5 2. Nf3 Nc6 3. c3 d5 43020640
ShowAcosta, Pablo Alejandro (1981) - Meirelles, Olyntho Vitoria (1458)1-03577231V Floripa Chess Open 20191. e4 c5 2. Nf3 d6 3. Bb5+ Nc63020641
ShowDe Oliveira, Gualter Amelio (1455) - Costa, Pedro Henrique (1978)1-03577231V Floripa Chess Open 20191. e4 e6 2. d4 d5 3. e5 c5 4. 3020642
ShowSilva, Marcelo Dos Santos (1977) - Henriquetta, Rafael Stolf (1450)½-½3577231V Floripa Chess Open 20191. c4 Nf6 2. d4 g6 3. Nc3 Bg7 3020643
ShowRibeiro, Gilnei Guedes (1449) - AIM Carvalho Jr, Celestino (1976)0-13577231V Floripa Chess Open 20191. d4 Nf6 2. Nf3 d6 3. e3 g6 43020644
ShowReichert, Thiago Da Cruz (1976) - Da Silva, Marcos Henrique (1448)1-03577231V Floripa Chess Open 20191. d4 Nf6 2. c4 e5 3. dxe5 Ng43020645
ShowMachado, Luiz Fernando (1446) - Mendes, Joao Paulo (1973)0-13577231V Floripa Chess Open 20191. e4 c5 2. Nf3 d6 3. d4 cxd4 3020646
ShowCM Soares, Renan Barbosa Monteiro (1972) - Dutra, Liliam Guedes (1443)1-03577231V Floripa Chess Open 20191. d4 Nf6 2. c4 e6 3. Nf3 Be7 3020647
ShowBoppre, Afranio Tadeu (1436) - WIM Ichimura G. Barbosa, Larissa Y. (1967)0-13577231V Floripa Chess Open 20191. e4 c5 2. Nf3 d6 3. Nc3 Nf6 3020648
ShowRueda, Joaquin (1961) - Seiffert, Gabriel Pamplona (1436)1-03577231V Floripa Chess Open 20191. e4 e5 2. d4 exd4 3. Qxd4 Nc3020649
ShowMoretto, Heitor Frainer (1426) - Bassani, Jaison Jose (1959)½-½3577231V Floripa Chess Open 20191. e4 d6 2. d4 Nf6 3. Nc3 g6 43020650
ShowMaciel, Diogo Alves (1957) - Sato, Luiz Henrique Yuzo Tokuda (1425)1-03577231V Floripa Chess Open 20191. Nf3 Nf6 2. c4 Nc6 3. d4 e6 3020651
ShowConrado, Carlos Alberto (1421) - Bastos, Guilherme Exterhotter (1956)0-13577231V Floripa Chess Open 20191. d4 d5 2. c4 Bf5 3. Nc3 e6 43020652
ShowJapiassu, Ricardo De Villa Nova (1956) - Assad, Otavio (1416)1-03577231V Floripa Chess Open 20191. c4 f5 2. g3 Nf6 3. Bg2 e6 43020653
ShowKojima, Rodrigo Yosuke (1412) - Mendes, Rodrigo Machado (1956)0-13577231V Floripa Chess Open 20191. d4 Nf6 2. Nf3 b6 3. Bf4 Bb73020654
ShowVolkmann, Andre Jordi (1955) - Da Silva, Hermes Ludovino (1407)1-03577231V Floripa Chess Open 20191. d4 Nf6 2. c4 e6 3. Nc3 b6 43020655
ShowFlores, Clarice Soares Leite (1406) - Takano, Nicholas Ryo (1954)0-13577231V Floripa Chess Open 20191. d4 Nf6 2. Bf4 g6 3. e3 Bg7 3020656
ShowNicolini, Paulo Giovanni De A. (1951) - Carvalho, Isis (1396)1-03577231V Floripa Chess Open 20191. e4 d6 2. d4 Nf6 3. Nc3 g6 43020657
ShowMoretto, Leticia Soares (1384) - Rodrigues, Nei Jorge (1949)0-13577231V Floripa Chess Open 20191. d4 d5 2. c4 e6 3. Nc3 a6 4.3020658
ShowNM Ramos, Angelo Bil (1948) - Araujo, Karla Priscilla Carvalho (1380)1-03577231V Floripa Chess Open 20191. e4 c5 2. Nf3 d6 3. c3 Nf6 43020659
ShowAmaral, Danilo Tokechi (1360) - Cardoso, Andre Felipe De Lima (1948)1-03577231V Floripa Chess Open 20191. e4 c5 2. Nf3 d6 3. d4 cxd4 3020660
ShowHataby, Raed (1948) - Nunes Dos Santos, Rafael (1350)1-03577231V Floripa Chess Open 20191. e4 g5 2. d4 Bg7 3. c3 Nf6 43020661
ShowFeldmann, Jaciane Rocha (1347) - Moyses Sobrinho, Elias (1948)0-13577231V Floripa Chess Open 20191. e4 d5 2. exd5 Nf6 3. Bb5+ B3020662
ShowStapenhorst, Matheus Frederico (1947) - Andersson, Cristian De Oliveira (1345)1-03577231V Floripa Chess Open 20191. e4 c6 2. d4 d5 3. e5 Bf5 4.3020663
ShowBrandao, Murilo Tavares (1341) - Araujo, Renan Aparecido (1940)½-½3577231V Floripa Chess Open 20191. Nf3 Nf6 2. c4 g6 3. g3 Bg7 3020664
ShowGuimaraes, Artemis Pamela (1938) - Born, Ary (1338)1-03577231V Floripa Chess Open 20191. e4 e6 2. d4 d5 3. Nd2 dxe4 3020665
ShowFontes, Joao Marques (1337) - WIM Ribeiro, Regina (1936)0-13577231V Floripa Chess Open 20191. e4 c5 2. Nf3 Qc7 3. c3 e6 43020666
ShowNM Deus Filho, Joaquim De (1936) - Oliveira, Debora Goncalves (1332)1-03577231V Floripa Chess Open 20191. b3 d5 2. e3 c6 3. Bb2 Nf6 43020667
ShowLopes, Leonardo Borges (1327) - Maiberg, Wellington Gubiani (1935)0-13577231V Floripa Chess Open 20191. c4 Nf6 2. Nc3 e6 3. e4 c5 43020668
ShowHopka, Matheus Marchesi (1933) - Mariot Vaz, Joao Antonio Bertolu (1326)1-03577231V Floripa Chess Open 20191. e4 c5 2. Nc3 d6 3. d4 cxd4 3020669
ShowDe Sousa E Silva, Luis Gonzaga (1318) - Peixoto, Rudson Marinho (1931)0-13577231V Floripa Chess Open 20191. Nf3 Nf6 2. g3 b6 3. Bg2 Bb73020670
ShowFederzoni, Enzo (1930) - Buiar, Maria Eduarda Beraldo (1315)1-03577231V Floripa Chess Open 20191. c4 Nf6 2. Nc3 g6 3. e4 d6 43020671
ShowNeuenfeld, Eduarda (1313) - Barrientos, Ernesto (1925)0-13577231V Floripa Chess Open 20191. d4 Nf6 2. Bf4 g6 3. e3 Bg7 3020672
ShowScardini, Leonardo (1294) - Moro, Antonio Renato Pereira (1923)0-13577231V Floripa Chess Open 20191. d4 Nf6 2. c4 g6 3. Nc3 d5 43020673
ShowReinaldo Dos Santos, Julio (1922) - Goncalves, Janaina (1292)1-03577231V Floripa Chess Open 20191. d4 e6 2. c4 Nf6 3. Nc3 Bb4 3020674
ShowFerreira, Angelo Augusto Pacheco (1286) - NM Moura, Paulo Jorge Alves B. (1916)½-½3577231V Floripa Chess Open 20191. d4 d5 2. c4 Nf6 3. Nf3 e6 43020675
ShowFerrero, Carlos Federico (1916) - Jardim, Tamiris Salvador (1253)1-03577231V Floripa Chess Open 20191. e4 c5 2. Nf3 e6 3. c3 d6 4.3020676
ShowBorba Da Rosa, Rodrigo (1249) - Furmam, Fernando Gustavo (1910)0-13577231V Floripa Chess Open 20191. e4 c5 2. Nf3 e6 3. d4 cxd4 3020677
ShowTorres, Eduardo Lisboa (1905) - Brand, Oliver (1243)1-03577231V Floripa Chess Open 20191. d4 Nf6 2. c4 g6 3. f3 d6 4.3020678
