Med disse valg blev der fundet 25 partier

Parti database i Chess-Results

Bemærk:Det gør ingen forskel om du benytter store eller små bogstaver. Mindst eet af de *) markede felter skal benyttes.

Efternavn *) Fornavn Fide-ID *) National Ident-nummer *) Turnering *) Database key *) Runde fra Fundet til turneringsafslutning mellem Farve Resultat og Maximum number of lines
GameBræt parringerRes.dbkeyRdTurneringPGNGameID
ShowMENDOZA MARTINEZ, ARTURO (1518) - GRANILLO MORALES, JESUS (1000)0-13458721JUEGOS BANCARIOS 20181. d4 Nf6 2. Nf3 e6 3. e3 Nc6 2675719
ShowGUZMAN HURTADO, VICTOR HUGO (1000) - GONZALEZ SOSA, DAVID (1502)0-13458721JUEGOS BANCARIOS 20181. d4 d5 2. Nf3 e6 3. Bf4 Nf6 2675720
ShowJIMENEZ CONTRERAS, JUANEL (1385) - HERRERA CONTRERAS, RODOLFO DANIEL (1000)1-03458721JUEGOS BANCARIOS 20181. d4 d5 2. c4 e6 3. Nf3 a6 4.2675721
ShowJAIME VILLAFRANCO, OSWALDO (1000) - CHAVEZ LOPEZ, ROGELIO (1383)0-13458721JUEGOS BANCARIOS 20181. Nf3 Nf6 2. e4 Nxe4 3. Qe2 d2675722
ShowLOPEZ VAZQUEZ, CLAUDIO (1000) - CORTES GARCIA, RAFAEL (1298)0-13458721JUEGOS BANCARIOS 20181. e4 e5 2. Nf3 Nc6 3. Bb5 a6 2675723
ShowARROYO MORA, JORGE RENE (1275) - MALDONADO NAVA, ARMANDO (1000)0-13458721JUEGOS BANCARIOS 20181. e4 e5 2. Nf3 Nc6 3. Nc3 Nf62675724
ShowMARTINEZ SALAZAR, JOSE JESUS (1000) - GARCIA MALDONADO, DANIEL (1214)0-13458721JUEGOS BANCARIOS 20181. e4 c5 2. Nf3 Nc6 3. d4 cxd42675725
ShowLOPEZ TEJEDA, REYNALDO (1214) - MEDINA MALDONADO, LUIS LEONEL (1000)1-03458721JUEGOS BANCARIOS 20181. e4 e5 2. Nf3 d6 3. Bc4 Nc6 2675726
ShowLOPEZ DODDOLI, CARLOS ANTONIO (1186) - MONTES RODRIGUEZ, DANIEL (1000)1-03458721JUEGOS BANCARIOS 20181. b4 e5 2. c3 f6 3. b5 b6 4. 2675727
ShowNAKAMURA SAKAI, SHINPEI (1000) - FUENTES GOMEZ, CARLOS IGNACIO (1000)1-03458721JUEGOS BANCARIOS 20181. d4 b5 2. e4 c6 3. Nf3 e6 4.2675728
ShowNIETO LOPEZ, EDUARDO (1000) - GARCIA CHAVERO, JORGE ALAIN (1137)0-13458721JUEGOS BANCARIOS 20181. d4 d5 2. Nf3 Nc6 3. Bf4 Bg42675729
ShowMARTINEZ BRITO, DAVID (1113) - OLIVA JASSO, IVAN EDUARDO (1000)0-13458721JUEGOS BANCARIOS 20181. e4 e5 2. Nf3 Nc6 3. Nc3 Nf62675730
ShowSALINAS ROBLES, JOSE DANIEL (1097) - OREA PULIDO, HECTOR (1000)1-03458721JUEGOS BANCARIOS 20181. d4 d5 2. Nf3 Nc6 3. g3 h6 42675731
ShowREYES REYES, DONOVAN (1067) - PONCE SANCHEZ, JESUS ADDERLY (1000)1-03458721JUEGOS BANCARIOS 20181. e4 e6 2. d4 Nf6 3. Nc3 Bb4 2675732
ShowPORTILLA LOZANO, MIGUEL ANGEL (1000) - RIVERA SALDIVAR, JOSE ISIDRO (1060)0-13458721JUEGOS BANCARIOS 20181. e4 e5 2. Nf3 d6 3. d4 Bg4 42675733
ShowMUNGUIA CONTRERAS, ABRAHAM (1058) - PRABHAKARA SHASHIKALA, UDAY SHAN (1000)1-0F3458721JUEGOS BANCARIOS 20181. e4 {Default.} 2675734
ShowRAMIREZ CLAUDIO, MARCO ANTONIO (1000) - ROMO GONZALEZ, LUIS PORFIRIO (1058)1-0F3458721JUEGOS BANCARIOS 20181. e4 {Default.} 2675735
ShowJUAREZ FLORES, ANDRES (1050) - RAMIREZ DIAZ, GUSTAVO MIGUEL (1000)1-03458721JUEGOS BANCARIOS 20181. d4 d5 2. c4 e6 3. Nf3 f6 4.2675736
ShowRODRIGUEZ RODRIGUEZ, MAURICIO (1000) - RAMIREZ CAJIGA, ALEJANDRO (1050)1-03458721JUEGOS BANCARIOS 20181. c4 e5 2. Nc3 Nc6 3. Nf3 Bb42675737
ShowSOSA RODRIGUEZ, JOSE DE JESUS (1000) - VENEGAS WALDO, LUIS FERNANDO (1042)0-13458721JUEGOS BANCARIOS 20181. e4 e5 2. Nf3 Nc6 3. Bc4 Nf62675738
ShowVENTURA CAPILLA Y GUTIERREZ, RODRIGO (1000) - MORENO CORTES, CARLOS (1028)1-03458721JUEGOS BANCARIOS 20181. e4 c5 2. Bc4 Nf6 3. Nf3 d6 2675739
ShowALCOCER SOLIS, JOSE LUIS (1018) - VERA ORTIZ, FERNANDO (1000)0-13458721JUEGOS BANCARIOS 20181. e4 e5 2. Nf3 Nc6 3. Bc4 h6 2675740
ShowALBOR SILVA, LEOBARDO ALEJANDRO (1000) - VILLALON CANAN, MOISES (1000)1-03458721JUEGOS BANCARIOS 20181. e4 e5 2. Nf3 d6 3. d4 Nf6 42675741
ShowPICAZO MENDOZA, JOSÉ ALONSO (966) - CARREON FIGUEROA, FEDERICO (1000)0-13458721JUEGOS BANCARIOS 20181. e3 d6 2. c3 Nc6 3. g3 a6 4.2675742
ShowDAMIAN ZARAGOZA, CARLOS RODRIGO (1000) - RODRIGUEZ CAMACHO, SALVADOR TEODORO (953)1-03458721JUEGOS BANCARIOS 20181. d4 d5 2. Bf4 e6 3. Nf3 Nc6 2675743