Memorial Day for Kruty Heroes OCI-F 2020-3 Blitz Last update 24.01.2020 13:02:04, Creator/Last Upload: if chess federation
Tournament selection | Rapid, Blitz |
Parameters | Show tournament details, Link with tournament calendar |
Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Final Ranking after 10 Rounds, Final Ranking crosstable after 10 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10/10 , not paired |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|
Starting rank crosstable
No. | | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | 10.Rd | Pts. | Rk. | TB1 | TB2 | TB3 |
1 | FM | Kobylianskyi Ihor | 2679 | UKR | 8b1 | 8w1 | 7w1 | 7b1 | 15w1 | 15b1 | 5w1 | 5b0 | 3b1 | 3w1 | 9,0 | 1 | 47,0 | 44,5 | 39,00 |
2 | | Stefankiv Maksym | 1871 | UKR | -½ | -½ | -½ | -½ | -0 | -0 | -0 | -0 | 7w1 | 7b1 | 4,0 | 9 | 45,0 | 42,0 | 16,00 |
3 | | Chub Dmytro | 1771 | UKR | -½ | -½ | -½ | -½ | 10b1 | 10w1 | 9w1 | 9b1 | 1w0 | 1b0 | 6,0 | 3 | 60,0 | 55,0 | 32,00 |
4 | | Shevchuk Volodymyr | 1700 | UKR | 10w0 | 10b0 | -½ | -½ | -0 | -0 | -0 | -0 | -0 | -0 | 1,0 | 14 | 37,5 | 35,5 | 5,00 |
5 | | Tymchyshyn Arsen | 1623 | UKR | 12b1 | 12w1 | 10w0 | 10b1 | 9w1 | 9b0 | 1b0 | 1w1 | 15b1 | 15w0 | 6,0 | 4 | 57,0 | 54,5 | 32,00 |
6 | | Horban Oleksiy | 1604 | UKR | 13w1 | 13b1 | 15b0 | 15w0 | 7b0 | 7w1 | 11w1 | 11b0 | 10w1 | 10b1 | 6,0 | 6 | 48,0 | 45,0 | 27,00 |
7 | | Bratanovskyi Volodymyr | 1526 | UKR | 14b1 | 14w1 | 1b0 | 1w0 | 6w1 | 6b0 | 15w0 | 15b0 | 2b0 | 2w0 | 3,0 | 11 | 60,0 | 57,0 | 12,00 |
8 | | Boyechko Vadym | 1463 | UKR | 1w0 | 1b0 | 13b0 | 13w½ | 11b0 | 11w0 | -0 | -0 | -0 | -0 | 0,5 | 15 | 47,0 | 45,5 | 2,00 |
9 | | Horvanko Yevstakhiy | 1427 | UKR | -½ | -½ | 11w1 | 11b1 | 5b0 | 5w1 | 3b0 | 3w0 | 14b1 | 14w1 | 6,0 | 5 | 52,0 | 49,0 | 29,00 |
10 | | Chaykovskyy Denys | 1403 | UKR | 4b1 | 4w1 | 5b1 | 5w0 | 3w0 | 3b0 | 14w1 | 14b1 | 6b0 | 6w0 | 5,0 | 8 | 50,0 | 47,0 | 14,00 |
11 | | Vynnyk Liubomyr | 1349 | UKR | -½ | -½ | 9b0 | 9w0 | 8w1 | 8b1 | 6b0 | 6w1 | 13w1 | 13b1 | 6,0 | 7 | 47,0 | 44,5 | 20,00 |
12 | | Kobryn Roksolana | 1248 | UKR | 5w0 | 5b0 | 14b0 | 14w0 | -1 | -1 | 13w½ | 13b0 | -0 | -0 | 2,5 | 13 | 39,0 | 36,5 | 12,00 |
13 | | Makarchuk Nazar | 1171 | UKR | 6b0 | 6w0 | 8w1 | 8b½ | 14w0 | 14b1 | 12b½ | 12w1 | 11b0 | 11w0 | 4,0 | 10 | 40,0 | 37,5 | 7,50 |
14 | | Chaikovska Yana | 1168 | UKR | 7w0 | 7b0 | 12w1 | 12b1 | 13b1 | 13w0 | 10b0 | 10w0 | 9w0 | 9b0 | 3,0 | 12 | 41,0 | 38,5 | 9,00 |
15 | | Bedzir Oleksandr | 0 | UKR | -1 | -1 | 6w1 | 6b1 | 1b0 | 1w0 | 7b1 | 7w1 | 5w0 | 5b1 | 7,0 | 2 | 57,5 | 54,5 | 34,00 |
Annotation: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Sonneborn-Berger-Tie-Break variable
|
|
|
|