YILDIZLAR KÜTAHYA OKULLARARASI ERKEKLER SATRANÇ TURNUVASI Last update 14.01.2020 16:34:37, Creator/Last Upload: kütahya tcf
Parameters | Show tournament details, Link with tournament calendar |
Lists | Ranking crosstable, Rank table, Starting rank list of players, Alphabetical list, Playing schedule |
| Team-Composition with round-results, Team-Composition without round-results, Team-Pairings of all rounds |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
Team-Composition with round-results
1. ATATÜRK ORTAOKULU (RtgAvg:1336, Captain: ENES DURGUT / TB1: 13 / TB2: 113) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | DURGUT ENES | 1321 | TUR | | 1 | 0 | | 1 | 0 | 1 | 0 | 3,0 | 6 | 1061 |
2 | | SEMİZ EMİRHAN | 1423 | TUR | | 1 | 1 | | 1 | 1 | 1 | ½ | 5,5 | 6 | 1070 |
3 | | KÖSEOĞLU HAKAN | 1386 | TUR | | 1 | 1 | | 1 | 1 | 1 | ½ | 5,5 | 6 | 1008 |
4 | | AYDEMİR KAYRA MERT | 1108 | TUR | | 1 | 1 | | 1 | 1 | 1 | 1 | 6,0 | 6 | 1033 |
2. GAZİ EMET ORTAOKULU-A (RtgAvg:1000, Captain: KIVANÇ GÜNER / TB1: 12 / TB2: 95) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | GÜNER KIVANÇ | 0 | TUR | | 1 | 1 | 1 | 1 | 1 | 1 | | 6,0 | 6 | 1115 |
2 | | KOCAMAN ALİ EREN | 0 | TUR | | 1 | 0 | 1 | 1 | 0 | 1 | | 4,0 | 6 | 1140 |
3 | | ŞİMŞEK HALİL | 0 | TUR | | 1 | 1 | 1 | 0 | | 0 | | 3,0 | 5 | 1009 |
4 | | ÇAKIR MUSTAFA | 0 | TUR | | 1 | 1 | 1 | 1 | 0 | 1 | | 5,0 | 6 | 1051 |
5 | | BÜNER EMİR | 0 | TUR | | | | | | 0 | | | 0,0 | 1 | 1386 |
3. ÖZEL GERMİYAN BİLGE ORTAOKULU (RtgAvg:1106, Captain: ALİ BATU ADA / TB1: 11 / TB2: 106) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | ADA ALİ BATU | 1171 | TUR | | 1 | 0 | 1 | | + | 1 | 1 | 5,0 | 6 | 1103 |
2 | | KOCAMAN YİĞİT İBRAHİM | 1253 | TUR | | 1 | 1 | 1 | | + | 1 | ½ | 5,5 | 6 | 1118 |
3 | | OKTAR YAVUZ SELİM | 0 | TUR | | 1 | 0 | 1 | | + | 1 | ½ | 4,5 | 6 | 1086 |
4 | | ÖZMUMCU NEVRA | 0 | TUR | | 0 | 0 | 1 | | + | 0 | 0 | 2,0 | 6 | 1061 |
4. ÖZEL BOĞAZ İÇİ ŞEHİR ORTAOKULU-A (RtgAvg:1151, TB1: 8 / TB2: 79) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | ALTINOK KEREM İSMAİL | 1195 | TUR | | | 1 | 1 | 0 | 1 | 0 | + | 4,0 | 6 | 1098 |
2 | | GÜRCAN FURKAN ENES | 1166 | TUR | | | 0 | 1 | 0 | 1 | 0 | + | 3,0 | 6 | 1135 |
3 | | MUMYAKMAZ ÖMER SELİM | 1045 | TUR | | | 0 | 1 | 1 | 1 | 0 | + | 4,0 | 6 | 1077 |
4 | | ALTAŞ AYŞE NİL | 1197 | TUR | | | 0 | 1 | 0 | 0 | 1 | + | 3,0 | 6 | 1022 |
5. ÖZEL BOGAZİÇİ ŞEHİR ORTAOKULU-B (RtgAvg:1000, Captain: SADIK EREN ERİKÇİLER / TB1: 5 / TB2: 30) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | ERİKÇİLER SADIK EREN | 0 | TUR | | 0 | 1 | 0 | 0 | | 0 | 1 | 2,0 | 6 | 1115 |
2 | | GÜMÜŞ ORDAHAN BERKE | 0 | TUR | | 0 | 1 | | 0 | | | 0 | 1,0 | 4 | 1169 |
3 | | ELMAS İSMET EMİR | 0 | TUR | | 0 | 1 | 0 | 0 | | 1 | 0 | 2,0 | 6 | 1072 |
4 | | GÖKTAŞ POLAT | 0 | TUR | | 1 | 1 | 0 | 0 | | 0 | 1 | 3,0 | 6 | 1051 |
5 | | AYDIN İSMAİL ALP | 0 | TUR | | | | 0 | | | 0 | | 0,0 | 2 | 1083 |
6. GAZİ EMET ORTAOKULU-B (RtgAvg:1000, Captain: MUSA EREN YILMAZ / TB1: 5 / TB2: 27) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | YILMAZ MUSA EREN | 0 | TUR | | 0 | | 0 | + | 0 | 0 | 0 | 1,0 | 6 | 1137 |
2 | | KÜÇÜK MAHMUT METE | 0 | TUR | | 0 | | 0 | + | 0 | 0 | 1 | 2,0 | 6 | 1168 |
3 | | AL BERKAY | 0 | TUR | | 0 | | 0 | + | 0 | 0 | 1 | 2,0 | 6 | 1086 |
4 | | GÖKDUMAN MEHMET ALİ | 0 | TUR | | 0 | | 0 | + | 1 | 0 | 0 | 2,0 | 6 | 1061 |
7. ŞEHİT POLİS KÖKSAL KAŞALTI ORTAOKULU (RtgAvg:1000, Captain: ABDULLAH AKŞAM / TB1: 2 / TB2: 0) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg |
1 | | AKŞAN ABDULLAH | 0 | TUR | | 0 | 0 | 0 | - | - | | - | 0,0 | 6 | 1107 |
2 | | YAYLACIKLI MUHAMMD BATUHAN | 0 | TUR | | 0 | 0 | 0 | - | - | | - | 0,0 | 6 | 1141 |
3 | | SÖKMEN FURKAN | 0 | TUR | | 0 | 0 | 0 | - | - | | - | 0,0 | 6 | 1129 |
4 | | KAHRAMAN MUSTAFA | 0 | TUR | | 0 | 0 | 0 | - | - | | - | 0,0 | 6 | 1036 |
|
|
|
|